Attendees
Why the Finovate audience is unique
At Finovate you only meet people who matter.
We’ve built our events for the innovators leading the fintech revolution, senior decision-makers from financial institutions and top investors from VC firms looking for their next opportunity.
Quality. Not just quantity.
Finovate audiences are unlike those at a lot of fintech events where the apparently high attendee numbers are padded by junior staff and others with limited influence on the direction of their business.
Those high numbers may look impressive, but it makes it much more challenging to find people you really want to speak with.
And if you do find someone interesting, you’ll have to compete with thousands of others for their time and attention.
Your time is precious. Don't waste it.
Don’t waste your time working out who the right people are for you to meet.
Come to FinovateSpring to talk with the senior-level decision-makers who can actually move the needle for you and your company.
The most senior audience in fintech
1100+
innovators
550+
from banks and other financial institutions
770+
attendees are C-level/heads of/directors/VPs
50% from banks and financial institutions
For more than 10 years, Finovate has attracted the best and brightest both on stage and in the audience:
- Decision-makers from across the financial services spectrum including banks, brokerages, card issuers, payment providers, investment companies, insurance providers and everything in between
- Execs and founders of fintech and general technology companies
- VC, corporate, private equity and angel investors interested in funding fintech companies
- Influential research analysts, press and consultants from large financial services practices
- Leading government, regulator, and industry association representatives focused on the emerging fintech sector

ATTENDEES at FINOVATESPRING 2023 INCLUDED:
Here's a snapshot of some of the attendees that joined us this year.
All of the top 15 banks in the US were in attendance!
Banks & Financial Institutions
- Acceleron Bank | COO
- Addition Financial | CIO
- American Bankers Association | Vice President, Executive Education
- Axiom Bank | VP, Platforms, Partners and Go To Market
- Axos Bank | Director of Specialty Deposits (Fintech)
- Banc of California | Chief Payments Officer
- Banco Security | COO
- Bank of America | SVP, Strategic Competitive Intelligence
- Bank of the West | Head of Commercial Payments
- Barclays | Head of Cash Management, Americas
- Bay Federal Credit Union | SVP/Chief Technology Officer
- Black Hills Federal Credit Union | VP Innovation
- BNY Mellon | Director, Technology & Strategic Partnerships - Treasury Services
- Boost Insurance | VP, Embedded Insurance
- Bradesco Bank | CIO
- Broadway National Bank | Senior Vice President, Corporate Development Officer
- Capital One | Head of Business Development and Partnerships
- Champion Credit Union | Director of Operations
- Charles Schwab | Managing Director, Corporate Development
- CIBC | Managing Director & Market Lead
- CIM | Managing Partner
- Citi | AVP, NAM Head of eComm
- Citizens | EVP, Chief Operating Officer - Citizens Wealth Management
- City National Bank | VP Corporate Development & Venture
- Community Bank of the Bay | SVP/ CTO
- Community Federal Savings Bank | CIO & CTO
- Community Reinvestment Fund, USA | Senior Vice President Operations
- Conexus Credit Union | Chairman
- Continental Bank | SVP, Strategic Partnerships
- Coromandel Capital | Managing Partner, Capital Markets
- Credit One Bank | VP & Head of Digital Engineering
- Credit Suisse | Managing Director
- Cross River | Sr. Director, Payments
- Dave | Head of Crypto and Partner Products
- Discover Financial Services | Director Corporate Ventures
- EastWest Bank | Senior Vice President
- Edward Jones | Head of Tech Infrastructure
- EGBank | Board Member
- Encore | VP, Corporate Strategy
- Enterprise Bank & Trust Company | EVP, Chief Digital & Operations Officer
- European Merchant Bank | Chairman of the Supervisory Board
- Fidelity Bank | VP Technology
- FinWise Bank | Chief Stategy & Credit Officer
- First Community Credit Union | Executive VP / Chief Retail Officer
- First Electronic Bank | President & CEO
- First Republic Bank | Head of Corporate Digital
- Firstar Bank | CIO
- FIS | VP – Banking Strategy
- Frost Bank | SVP, Research & Strategy
- Gesa Credit Union | EVP Member Support and Service
- Golden1 Credit Union | SVP, Home Loans
- Goldman Sachs | Vice President – Embedded Finance Product Strategy
- Grasshopper Bank | Director of Product
Banks & Financial Institutions
- HSBC | VP, Network and Portfolio Development
- Hudson Cove Capital Management | Co-Founder, Partner
- Industrial & Commercial Bank | Chief Technology Officer
- Industrial Bank of Korea | Head of Digital Strategy
- International Finance Corporation | Head of Digital
- Jefferies LLC | SVP, Head of Data Science
- Jenius Bank | EVP, Product
- Jerelers Mutual | Chief Financial Officer, Treasurer
- JP Morgan | Executive Director, Innovation & Corporate Development
- JP Morgan | Executive Director, TMT, JP Morgan Payments
- JP Morgan | Vice President
- KKR | Managing Director
- Legend Bank | SVP, Fintech
- Lending Club | Senior Director, Financial Innovation
- Live Oak Bank | SVP Product Leader – Head of Product Small Business Banking
- Millennium BCP | Director
- Mizuho Americas | Managing Director
- Moelis & Co. | Managing Director
- Morgan Stanley | COO, Financial Wellness
- MUFG | Managing Director
- My Community Credit Union | CIO
- National Bank of Canada | Principal, NAventures
- Nomura | Managing Director
- Patelco Credit Union | Director of Technology
- Piermont Bank | Managing Director & Head of Innovation Banking
- PNC Bank | Head of Card Transformation & Innovation
- PNC Bank | Vice President, Alternative Payments and Authentication Models
- Prudential | VP, Simplified Solutions
- Raymond James | Managing Director
- RBC Clearing & Custody | CTO
- Redwood Credit Union | President & CEO
- Santander | Head of Data Intelligence for Process Transformation
- Scotiabank | Director Digital Communications
- SF Fire Credit Union | Chief Information Officer
- Silicon Valley Bank | Director, Enterprise CX Strategy
- Silicon Valley Bank | Director, FX Sales
- Space Coast Credit Union | President and CEO
- Stifel Financial | Head of Cash Products and Banking Services
- Sumitomo Mitsui Banking Corporation | Head of Digital Strategy
- Summit Partners | Investor
- Sunwest Bank | VP, Fintech Partnerships
- Sutton Bank | Vice President – Payment Services – Strategic Growth
- Synovus | Chief Innovation Officer
- TD Bank | Head, Fintech Partnerships/Payments Strategy
- Travis Credit Union | VP, Digital Services
- Truist | SVP, Director of Product - LightStream
- Umpqua Bank | EVP, Head of Global Payments & Deposits
- US Bank | VP Marketing, Treasury & Payments
- USAA | Head of Deposit Product Management
- Valley Bank | Chief Innovation Officer
- Valley Bank | FSVP Head of Digital Product, Design & Research
- Wells Fargo | Head of Enterprise Payments Strategy
- Wells Fargo | Vice President, Tech Banker
VCs & Investors
- Akkadian Ventures | Partner
- Alumni Ventures | Managing Partner
- Amex Ventures | Principal – Head of B2B Investments
- AmEx Ventures | Principal Investor
- Arbor Ventures | Co-Founder and Managing Partner
- Asahi Media Lab Ventures | CEO & General Partner
- ATX Venture Partners | Senior Associate
- AV8 Ventures | Managing Director
- B Capital | General Partner
- Bain Capital Ventures | Investor
- BankTech Ventures | Managing Director
- Better Tomorrow Ventures | Venture Partner
- Capria Ventures | Senior Associate
- Chartline Capital | Managing Director
- Citi Ventures | Senior Vice President
- Citi Ventures | Assistant Vice President
- Citi Ventures | Investor
- Citi Ventures | Vice President
- Cohen Circle | Partner
- Commerce Ventures | General Partner
- Connecticut Innovations, Inc. | Senior Managing Director, Investments
- Cross Creek Partners | Partner
- Curql Fund and Next Level Ventures | Vice President
- Emphasis Ventures | CEO & Founding Partner
- FF Venture Capital | Partner
- Fiat Ventures | Co-Founder & General Partner
- Fiat Ventures | General Partner
- First Trust | Senior Vice President
- Forgepoint Capital | Vice President
- Frontier Ventures | Founding Partner
- GFT Ventures | Founding Managing Partner
- GMO-Z.com Payment Gateway USA | Lending Relationship Manager
- Headline | Partner
- Holt Xchange, VC | Head of Investments
- How Women Invest | Managing Partner
- Huntington Corporate Ventures | Director of Corporate Ventures
- Impression Ventures | Analyst
- Insight Partners | Investor
- Launch | Founder
- LvlUp Ventures | Partner
- Mendoza Ventures | Senior Partner
- Monachil Capital Partners | Director of Originations
- Mosaik Partners | Venture Investor
- MS&AD Ventures | Partner
- Nex Cubed | Managing Director
- NEXT Investors | Investment Professional
- Obvious Ventures | Principal
- Oceanic Partners | CEO
- PruVen Capital | Managing Partner
- PV Seed Fund | Managing Partner
- Redpoint Ventures | Investor
- Restive Ventures | Managing Partner
- Sage Venture Capital | Managing Partner
- Social Leverage | Partner
- Startup Capital Ventures x SBI | Managing Director
- Steamwork Ventures | General Partner
- Telstra Ventures | Managing Partners
- TinySeed | General Partner
- TTV Capital | Partner
- Waterman Ventures | Venture Partner
- Wedbush Ventures | Managing Director
Attendee seniority breakdown:

Attendee region breakdown:
