Americas Breakfast Briefing
US OPEN/EVENTS AHEAD
The FOMC lowered the benchmark rate 50bps to a 4.75-5.0% range in line with market expectations although most economists f/c a 25bps move. Fed Bowman dissented in favour of a 25bps cut, 9 members pencilled in 75bps or less of cuts this year but 10 pencilled in 100bps or more. Fed Chair Powell said no one should see the 50bps cut as 'the new pace', they were not declaring victory on inflation & that his own sense was they were not going back to a low neutral rate. A Bloomberg survey sees an huge 75% majority expecting a soft landing. Looking a event risk, the US sells $17bn 10yr TIPS (1.883% & 2.38 b/c previously). Data brings Sep Philly Fed Business Outlook (0% f/c vs -7.0 prior), Initial Jobless Claims (seen steady at 230k), Leading Index (-0.3% predicted from -0.6% last time) & Existing Home Sales (-1.3% f/c from +1.3% prior). Dec24 US 10yr notes hit a 10 day low at 114-22 (-12.5 ticks) then traded back to unch & the 2-10yr yield spread widened to a wide since June 2022 at 11.1bps (24.9bps target). S&P500 shed 0.3% on Wed & futures are up 1.3% to 5754.7 vs a 2mth high at 5755.7 yest.
- The US 2/10yr spread builds on the recent two-year base completion to post new reach a 2-1/4yr highs above 10 (1 July 2022 lower high)
- Firming studies (note the '100% higher' rating on this week's Sentiment Matrix) and the recent Golden Cross (50/200DMAs) should underpin continued steepening
- The initial target is the 17/20 zone (16 June 2022 high and .764x -111/-11 advance from -56), a clearance of which exposes 25 (50% retracement of the 162/-111 decline)
- Only a return below initial support at -6 (30 August/6 September lows) would caution and suggest a period of extended bullish consolidation over the -21 higher trough
EUROPEAN ROUND UP
Core EGB futures kicked off the session at 9-10 day lows but stabilised quite quickly and traded in comparatively calm 1/5-1/3pt ranges. Gilts outperformed their German counterpart by as much as 1/5pt and this divergence narrowed the 10yr yield spread between the benchmarks by circa 1.4bps & the German 2-10yr yield spread steepened around 3bps at most (currently +2.5bps). Risky assets have been underpinned by the aggressive FOMC rate move with France's CAC & Germany's DAX indices pushing up to 16 day highs and front month Brent futures advancing to a 15 day best. There was scant noteworthy first half data but there was plenty of government supply. Spain sold the 4, 7 & 20yr maturities at lower yields and softer covers, the French 3yr bond sale followed suit conversely, the 5 & 7 year tenors attracted firmer average yields and stronger coverage. There were plenty of ECB officials on the wires with Knott and Centeno appearing relatively dovish (see bullet points below for actual comments) while their colleague Schnabel warned that 'sticky services is keeping inflation elevated'.
- The DAX index resumes the broad uptrend via 18208.84 (11 September corrective low) to re-test 18990.78 (3 September record high)
- Studies build (note the '75% bullish' rating on this week's Sentiment Matrix) and we await new record highs over the psychological 19000.00 barrier
- The initial target is 19296.34 (equality of 11862.84/16528.97 rally projected up from 14630.21), beyond which opens 19897.38 (equality of the long-term 8255.65/16290.19 rally from 11862.84)
- Any near-term dips should hold significantly above the 18208.84 corrective low
MARKET HEADLINES
- BoE interest rate decision looms, no change expected
- ECB's Knot: is 'more or less' fine with the market's rate cut expectations
- ...& there is room for further cuts if the inflation outlook holds
- ECB's Centeno: the central bank may have to accelerate the pace of rate cuts
- ...to avoid inflation falling short of forecasts
- ECB's Schnabel: Sticky Services Inflation keeps headline elevated
- Norges Bank: rates are likely to be held at 4.5% to the end of the year
- ...but the time to ease policy is 'fast approaching'
- Spain sold 4, 7 & 20yr bonds at lower yields & softer covers
- France sold 3yr bonds at lower yield & weaker coverage
- France sold 5 & 7yr bonds at firmer average yields & cover
- US 2-10yr yield spread steepened to wide since June 2022
- Dec24 BTP/OAT/Bund futures fly out to contract wide at 118 ticks
- CAC & DAX both firmed to 16 day highs
- Front month Brent futures up to a 15 day best
- Norges Bank hawkish whilst noting easing is approaching
DAY AHEAD
GMT | Code | Name | Actual | Period | Consensus | Previous | |
---|---|---|---|---|---|---|---|
Thursday, September 19th | |||||||
01:30 | AU | Employment Change s.a. | 47.5 | Aug | 25 | 48.9 | |
01:30 | AU | Full-Time Employment | -3.1 | Aug | 64.8 | ||
01:30 | AU | Part-Time Employment | 50.6 | Aug | -15.8 | ||
01:30 | AU | Participation Rate | 67.1% | Aug | 67.1% | 67.1% | |
01:30 | AU | Unemployment Rate s.a. | 4.2% | Aug | 4.2% | 4.2% | |
04:00 | CL | Army Day | |||||
04:30 | NL | Unemployment Rate s.a (3M) | 3.7% | Aug | 3.6% | ||
06:00 | QA | Consumer Price Index (MoM) | Aug | -0.38% | |||
06:00 | QA | Consumer Price Index (YoY) | Aug | 0.22% | |||
06:00 | KW | Consumer Price Index (MoM) | Aug | 0.15% | |||
06:00 | KW | Consumer Price Index (YoY) | Aug | 3% | |||
06:00 | CH | Imports (MoM) | 15912 | Aug | 19226 | ||
06:00 | CH | Exports (MoM) | 20491 | Aug | 24116 | ||
06:00 | CH | Trade Balance | 4578 | Aug | 4877 | ||
07:00 | AT | HICP (MoM) | -0.1% | Aug | -0.1% | -0.1% | |
07:00 | AT | HICP (YoY) | 2.3% | Aug | 2.5% | ||
07:00 | PH | BSP Interest rate decision | 6.25 | ||||
07:00 | CH | SECO Economic Forecasts | |||||
08:00 | EMU | Current Account s.a | €39.6€ | Jul | €40.3€ | €51€ | |
08:00 | EMU | Current Account n.s.a | €48€ | Jul | €52.4€ | ||
08:00 | PL | Industrial Output (YoY) | -1.5% | Aug | -0.2% | 5.2% | |
08:00 | TW | CBC (Taiwan) Interest Rate Decision | 2% | 2% | 2% | ||
08:00 | PL | Producer Price Index (YoY) | -5.1% | Aug | -4.8% | -4.8% | |
08:00 | PL | Corporate Sector Wages | 11.1% | Aug | 10.8% | 10.6% | |
08:00 | NO | Norges Bank Interest Rate Decision | 4.5% | 4.5% | 4.5% | ||
08:30 | HK | Unemployment rate | 3% | Aug | 3% | ||
08:40 | ES | 10-y Obligaciones Auction | 3.04% | ||||
08:40 | ES | 3-y Bond Auction | 2.531% | ||||
08:40 | ES | 5-y Bond Auction | 2.58% | ||||
09:00 | SK | Unemployment Rate | Aug | 5.1% | |||
09:00 | SK | Current Account Balance EUR | Jul | €53.5€ | |||
09:00 | EMU | ECB's Schnabel speech | |||||
10:00 | PT | Current Account Balance | Jul | €2.768€ | |||
10:00 | DE | German Buba Monthly Report | |||||
11:00 | GB | BoE Interest Rate Decision | 5% | 5% | |||
11:00 | GB | BoE Asset Purchase Facility | |||||
11:00 | GB | Monetary Policy Report | |||||
11:00 | GB | BoE MPC Vote Rate Cut | 2 | 5 | |||
11:00 | GB | BoE MPC Vote Rate Unchanged | 7 | 4 | |||
11:00 | GB | BoE MPC Vote Rate Hike | 0 | 0 | |||
11:00 | GB | BoE Minutes | |||||
11:00 | TR | CBRT Interest Rate Decision | 50% | 50% | |||
11:30 | DE | German Buba President Nagel speech | |||||
12:30 | US | Current Account | Q2 | $-260$ | $-237.6$ | ||
12:30 | US | Continuing Jobless Claims | 09-06-2024 | 1.85 | |||
12:30 | US | Initial Jobless Claims | 09-13-2024 | 230 | 230 | ||
12:30 | US | Initial Jobless Claims 4-week average | 09-13-2024 | 230.75 | |||
12:30 | CA | Employment Insurance Beneficiaries Change (MoM) | Jul | 1.3% | |||
12:30 | US | Philadelphia Fed Manufacturing Survey | Sep | -1 | -7 | ||
13:00 | RU | Central Bank Reserves $ | $616$ | ||||
13:00 | ZA | SARB Interest Rate Decision | 8% | 8.25% | |||
14:00 | US | Existing Home Sales (MoM) | Aug | 3.9 | 3.95 | ||
14:00 | US | Existing Home Sales Change (MoM) | Aug | 1.3% | |||
14:30 | US | EIA Natural Gas Storage Change | 09-13-2024 | 53 | 40 | ||
14:40 | EMU | ECB's Schnabel speech | |||||
15:00 | CO | Trade Balance | Jul | $-582.9$ | |||
15:30 | US | 4-Week Bill Auction | 4.965% | ||||
17:00 | US | 10-year TIPS Auction | 1.883% | ||||
19:00 | AR | Unemployment Rate (QoQ) | Q2 | 7.9% | 7.7% | ||
19:00 | AR | Trade Balance (MoM) | Aug | $1409$ | $1911$ | ||
21:00 | NZ | Westpac Consumer Survey | Q3 | 82.2 | |||
23:01 | GB | GfK Consumer Confidence | Sep | -13 | -13 | ||
23:30 | JP | National Consumer Price Index (YoY) | Aug | 2.8% | |||
23:30 | JP | National CPI ex Fresh Food (YoY) | Aug | 2.8% | 2.7% | ||
23:30 | JP | National CPI ex Food, Energy (YoY) | Aug | 1.9% | |||
23:50 | JP | Foreign Bond Investment | 09-13-2024 | ¥-222.6¥ | |||
23:50 | JP | Foreign Investment in Japan Stocks | 09-13-2024 | ¥-902.3¥ |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.