Americas Breakfast Briefing
US OPEN/EVENTS AHEAD
Wednesday's US 5yr auction results were deemed 'mediocre' at 4.121% & 2.4 b/c vs 4.331% & 2.35 b/c prior. Today's US supply brings a $44bn 7yr notes (4.276% & 2.58 b/c prior) while Canada sells 2.75% 2055 bonds. Overnight, Japanese Jun PPI rose to 3% y/y from 2.7% prior vs 2.6% f/c. The US data calendar ahead includes Q2 advance GDP (2% f/c vs 1.4% prior), Personal Consumption (2% f/c vs 1.5% last) & GDP Price Index (2.6% f/c from 3.1%). Initial Jobless Claims (238k f/c from 243k previously) & Jun preliminary Durable Goods (0.3% f/c vs 0.1% prior). The big feature again yest was massive yield curve steepening as the short dates heavily outperformed. The US 2-10yr yield spread settled at -14.7bps (+11.8bps in 2 days), a wide since Jul 2022 with -6.5bps the next target & has widened to around -12.8bps this morning. The 2yr yield outright has seen a session nadir of 4.3379% (low since 2nd Feb) with a 2024 base at 4.1168%. The S&P500 index dumped 2.3% to a 6wk low close at 5427.1 with the 38.2% Fibonacci retracement level of the April-July rally kicking in at 5396.1 & futures are little changed.
EUROPEAN ROUND UP
Core EGB futures traded in 54-83 tick ranges with best gains of 39-44 ticks. The 10yr yield spread between the benchmarks has flattened from a near three month wide at 171.2bps to 170.4bps. Yield curves have maintained their steepening path on short end underperformance, the German & UK 2-10yr yield spreads have widened to highs since 30th October 2023 and 2nd March 2023 respectively. There has been a decent raft of data in the first half with French confidence metrics moderating from prior and missed their consensus forecasts & similarly, German IFO components followed suit, coming in weaker and missed expectations. Supply came from Italy who sold EUR 3.5bn of the new 3.1% 2026 bonds at an average yield of 3.1% & with a 1.5 bid to cover ratio, they sold EUR 1.25bn 1.5% 2029 index-linkers at 1.6% yield & 1.51 b/c & also sold EUR 1bn 2.55% 2041 linkers at 2.19% with a 1.48 b/c. Turning to riskier assets, equities have come under heavy selling pressure, declining as much as 1.75% in CAC which fell to a low since the 19th January. Brent has dropped to a five week nadir at $80.23brl.
MARKET HEADLINES
* French Jul Business Confidence fell to 94 from 99 vs unchanged predicted
* French Jul Manufacturing Confidence down to 95 from 99 prior vs 99 f/c
* French Jul Production Outlook Indicator -18 from -12 vs a steady -12 anticipated
* German Jul IFO Business Climate softened to 87.0 from 88.6 prior vs 89.0 f/c
* German Jul Current Assessment down to 87.1 from 88.3 vs 88.5 f/c
* German Jul Expectations softened to 86.9 from 88.8 vs 89.3 predicted
* UK Jul CBI Trends Total Orders fell to -32 from -18, missed the -20 f/c
* UK Jul CB1 Trends Selling Prices down to 2 from 20 vs unchanged f/c
* UK Jul CBI Business Optimism -9 from 9 prior vs 14 expected
* Italy sold EUR 3.5bn 3.1% 2026 bonds at 3.1% &1.5 bid to cover ratio
* UK 2yr yield down to near 6mth nadir at 4.3379
* UK 2-10yr yield spread steepens to wide since 2nd Mar 2023
* US 2-10yr spread out to wide since 12th Jul 2022
* FTSE down to 3mth low & CAC low since 19th Jan
* Poor July German Ifo underlines growth concerns
DAY AHEAD
GMT | CODE | NAME | ACTUAL | PERIOD | CONSENSUS | PREVIOUS | |
---|---|---|---|---|---|---|---|
Thursday, July 25th | |||||||
06:00 | SE | Producer Price Index (MoM) | -0.4% | Jun | 0% | ||
06:00 | SE | Producer Price Index (YoY) | 0.8% | Jun | 2.6% | ||
06:45 | FR | Business Climate in Manufacturing | 95 | Jul | 99 | 99 | |
07:00 | TR | Capacity Utilization | 75.9% | Jul | 76.3% | ||
07:00 | TR | Manufacturing Confidence | 100.3 | Jul | 102.8 | ||
07:00 | EMU | Eurogroup Meeting | |||||
08:00 | DE | IFO Current Assessment | 87.1 | Jul | 88.5 | 88.3 | |
08:00 | DE | IFO Expectations | 86.9 | Jul | 89 | 88.8 | |
08:00 | DE | IFO Business Climate | 87 | Jul | 88.9 | 88.6 | |
08:00 | EMU | M3 Money Supply (3m) | 1.7% | Jun | 1.3% | ||
08:00 | EMU | Private Loans (YoY) | 0.3% | Jun | 0.5% | 0.3% | |
08:00 | EMU | M3 Money Supply (YoY) | 2.2% | Jun | 1.8% | 1.6% | |
09:30 | ZA | Producer Price Index (YoY) | 4.6% | Jun | 4.6% | ||
09:30 | ZA | Producer Price Index (MoM) | -0.3% | Jun | 0.1% | ||
11:30 | IN | M3 Money Supply | 07-12-2024 | 9.7% | |||
12:00 | BR | Mid-month Inflation | Jul | 0.23% | 0.39% | ||
12:30 | US | Initial Jobless Claims | 07-19-2024 | 238 | 243 | ||
12:30 | US | Initial Jobless Claims 4-week average | 07-19-2024 | 234.75 | |||
12:30 | US | Continuing Jobless Claims | 07-12-2024 | 1.86 | 1.867 | ||
12:30 | US | Gross Domestic Product Price Index | Q2 | 2.6% | 3.1% | ||
12:30 | US | Gross Domestic Product Annualized | Q2 | 2% | 1.4% | ||
12:30 | US | Personal Consumption Expenditures Prices (QoQ) | Q2 | 3.4% | |||
12:30 | US | Core Personal Consumption Expenditures (QoQ) | Q2 | 2.7% | 3.7% | ||
12:30 | US | Durable Goods Orders ex Transportation | Jun | 0.2% | -0.1% | ||
12:30 | US | Durable Goods Orders ex Defense | Jun | -0.2% | |||
12:30 | US | Durable Goods Orders | Jun | 0.3% | 0.1% | ||
12:30 | US | Nondefense Capital Goods Orders ex Aircraft | Jun | 0.2% | -0.6% | ||
12:30 | BR | Current Account | Jun | $-3$ | $-3.4$ | ||
13:00 | BE | Leading Indicator | Jul | -11 | -11.1 | ||
13:00 | RU | Central Bank Reserves $ | $601.3$ | ||||
14:00 | US | Pending Home Sales (MoM) | Jun | -2.1% | |||
14:00 | US | Pending Home Sales (YoY) | Jun | -6.6% | |||
14:30 | US | EIA Natural Gas Storage Change | 07-19-2024 | 13 | 10 | ||
15:00 | US | Kansas Fed Manufacturing Activity | Jul | -11 | |||
15:00 | EMU | ECB's De Guindos speech | |||||
15:00 | EMU | ECB's President Lagarde speech | |||||
15:30 | US | 4-Week Bill Auction | 5.27% | ||||
17:00 | US | 7-Year Note Auction | 4.276% | ||||
22:00 | NZ | ANZ Roy Morgan Consumer Confidence | Jul | 83 | |||
23:01 | IE | Consumer Confidence | Jul | 70.5 | |||
23:30 | JP | Tokyo CPI ex Fresh Food (YoY) | Jul | 2.2% | 2.1% | ||
23:30 | JP | Tokyo Consumer Price Index (YoY) | Jul | 2.3% | |||
23:30 | JP | Tokyo CPI ex Food, Energy (YoY) | Jul | 1.8% |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free demo of the service today.