30th June 2025
A pair of European issuers are lining up new deals in the corporate new issue space Monday giving us a quick get away from the blocks and also ensuring that the monthly tally will receive some last minute impetus. Vodafone are likely to provide more weight on that front with a 4-parter incorporating new 4yr, 8yr and 13yr EUR and a longer 25yr GBP line while French toll road operator Abertis is touting a new 5yr transaction with the EUR500m deal size capped from the outset.
That builds upon a fairly robust week just gone that saw 11 corporate names, including a HY-looking EUR1bn 5.5NC2 line from Czechoslovak Group (BBB- rating from Fitch), combining to bring 15 tranches worth EUR11.15bn. That meant that we once again beat the average estimate (of EUR9bn) put forward in IGM's weekly issuance survey. The flurry put the monthly haul for the sector at EUR42.85bn, which marked the second biggest Jun ever for euro IG/split-rated corporate supply. Today's deals won't be enough to round off the month with a record as that stands at EUR60.91bn from June 2020.
Live Deals
Issuer | Deal Type | CCY | Amount (mn) | Maturity | Initial Price Talk | Latest Px Talk | Final Pricing | Book Size (mn) |
Abertis Infraestructuras SA | EUR | TBD | 7/7/2030 | m/s+125a | - | - | Awaiting Update | |
Vodafone International Financing DAC | EUR | TBD | 7/3/2038 | m/s+155-160 | - | - | Awaiting Update | |
Vodafone International Financing DAC | EUR | TBD | 7/3/2029 | m/s+95-100 | - | - | Awaiting Update | |
Vodafone International Financing DAC | EUR | TBD | 7/3/2033 | m/s+130a | - | - | Awaiting Update | |
Vodafone Group Plc | GBP | TBD | 7/3/2050 | UKT+140a | - | - | Awaiting Update |
Vodafone back with 4-parter, including a long GBP tranche
Vodafone, guaranteed by Vodafone Group PLC (rated Baa2 / BBB / BBB (Stable / Stable / Positive Outlook) by Moody's / S&P / Fitch), mandated BNPP, BofA (B&D), DB, Santan (EUR notes) and BofA (B&D), NatWest, RBCCM (GBP notes) as Joint Bookrunners for a benchmark EUR 3-part with tenors of 4yr (3 July 2029), 8yr (3 July 2033) & 13yr (3 July 2038) issued by International Financing DAC (Ticker: VOD / Country: IE) and a benchmark GBP 25yr (3 July 2050) issued by Vodafone Group plc (Ticker: VOD / Country: GB)) Senior, Unsecured, Reg S Bearer (no communications with or into the U.S.), New Global Note, TEFRA D issue, expected ratings Baa2 / BBB / BBB (Moody's / S&P / Fitch). Pay date 3 July 2025 (T+3). Optional Redemption: 2m/3m/3m/6m par calls. MWC. Clean-Up Call: Yes (75% Threshold) No. CoC @ 101. ISINs: XS3109654726/XS3109655020/XS3109655293/XS3109655962.
IPTs: EUR 4yr Bmk @ m/s+95-100, EUR 8yr Bmk @ m/s+130a, EUR 13yr Bmk @ m/s+155-160, GBP 25yr Bmk @ Mid-Gilts +140a
- The new issuance is being conducted alongside a tender offer, for up to EUR2bn equivalent, of long dated GBP and USD lines. Full details can be found as part of our IIIA service here
- Vodafone was last active in EUR in July 2024 with a EUR600m 9yr senior unsecured tranche that met with final demand of EUR1.75bn (2.5bn peak). Prior to that the issuer brought a dual-hybrid / dual-currency deal in May 2023 and we have to look back to Nov 2022 for prior deals in a non-hybrid format. On that occasion it raised a EUR650m long 6yr, EUR650m 12yr and GBP600m 30yr and so again employed a similar pattern to today's proposed activity.
- In terms of pricing for today's prospective lines we see each of the EUR IPTs to be 35-40bp wider than our calculated fair values - 4yr FV @ +55a, 8yr FV @ +95a, 13yr FV +125a
- On the sterling line the issue is a little more subjective, with fewer bonds on the curve and the deal at the longer end, but we are erring towards the 105-110 area for fair value.
Abertis caps new 5yr at EUR500m from the outset
Abertis Infraestructuras SA, rated BBB- stable / BBB stable (S&P/Fitch), has mandated Banco Sabadell, BBVA, BNP Paribas, CaixaBank, Crédit Agricole CIB (B&D), Deutsche Bank, IMI-Intesa Sanpaolo, MUFG, Natixis, RBC Capital Markets, Santander, SMBC, Société Générale and UniCredit as Joint Bookrunners for a EUR500m expected 7 July 2030 (5-year) Senior Unsecured / Reg S / Bearer / New Global Note (NGN) (TEFRA D rules apply, no communications with or into the US), Exp. Issue Ratings BBB- / BBB (S&P/Fitch). Pay date 7 July.
IPTs: m/s+125 bps area
- Since placing a EUR500m senior unsecured note in June 2023 the issuer has concentrated on hybrid issuance with a EUR750m PNC5.25 hybrid in Nov 2024 and a EUR500m PNC5.75 hybrid structure just a few weeks ago on 14th May 2025.
- That deal was 3.8x covered with book attrition kept to a minimum (EUR1.9bn from a peak of 2bn) as just 43.75bp was sliced from the IPT (it took 50bp from IPTs on the Nov 2024 outing and that compares to the -53.125bp spread compression seen across all corporate hybrid deals in 2025 so far).
- With the Abertis senior curve encompassing both a Jan 2028 and Aug 2029 lines at +65a and +80a spreads respectively, a simple extrapolation would suggest a fair value in the +90a.
In the pipeline:
** Servicios Financieros Carrefour (BBB-), the consumer credit business of Carrefour in Spain offering financing solutions to Carrefour customers, has mandated BNP Paribas, Santander and Societe Generale as Global Coordinators, along with BBVA and Credit Agricole CIB as Active Bookrunners, to arrange a series of fixed income investor calls 23-24 Jun. A debut rated EUR500m no grow 4yr senior unsecured bond offering is expected to follow. The net proceeds of the notes, expected to be rated BBB- by S&P, will be used for general corporate purposes, including to refinance part of an existing loan granted by BNP Paribas.
** Bright Food (Group) Co., Ltd, rated Baa2 (Negative) by Moody’s / BBB (Stable) by S&P / BBB+ (Stable) by Fitch, has mandated Bank of China Singapore Branch, BNP PARIBAS Singapore Branch, China CITIC Bank International, ICBC Singapore1, J.P. Morgan, Natixis, Rabobank, and Standard Chartered Bank (Singapore) Limited as Joint Global Coordinators, Joint Lead Managers and Joint Bookrunners, together with BOC International and ICBC International as Joint Bookrunners to arrange a series of fixed income investor meetings commencing on 17 June 2025. A EUR-denominated Regulation S senior unsecured sustainable notes (the “Notes”) offering of 5-year maturity may follow subject to market conditions. The Notes will be issued by Bright Food Singapore Holdings Pte. Ltd. (the “Issuer”), and will be unconditionally and irrevocably guaranteed by Bright Food International Limited (the “Guarantor”), and will have the benefit of a keepwell and liquidity support deed and a deed of equity interest purchase undertaking provided by the Company. The Guarantor is rated Baa3 (Negative) by Moody’s / BBB- (Stable) by S&P / BBB (Stable) by Fitch. The Issuer is a direct wholly-owned subsidiary of the Guarantor, and the Guarantor is a direct wholly-owned subsidiary of the Company. The Notes are expected to be rated Baa3 by Moody’s / BBB- by S&P / BBB by Fitch.
Security | B ISpd | Moody | S&P | Fitch |
JDEPNA 4⅛ 30 | 96 | Baa3 | BBB- | BBB |
GIS 3.65 30 | 92 | Baa2 | BBB | N.A. |
SZUGR 4⅛ 32 | 134 | N.A. | BBB- | N.A. |
TSCOLN 3⅜ 32 | 108 | Baa3 | BBB | BBB |
Priced last week
Issuer Name | Rating (Moody's/S&P/Fitch) | ESG Type | Deal Type | Currency | Amount (m) | Coupon | Maturity | IPTs | Final Spread (bp) / Yield (%) | IPTs to Pxd | Book Size (m) | Coverage | Peak Book (m) | NICs | Book Managers |
REWE International Finance BV | - / BBB / - | EUR | 500 | 3.5 | 7/3/2032 | m/s+160-165 | m/s+120 | -42.5 | 1,900 | 3.80 | 3,000 | -5 | IMI, ING, BNPP, LBBW, CAIXABANK | ||
REWE International Finance BV | - / BBB / - | EUR | 500 | 2.75 | 7/3/2028 | m/s+115-120 | m/s+75 | -42.5 | 3,200 | 6.40 | 3,500 | -7.5 | IMI, ING, BNPP, LBBW, CAIXABANK | ||
EPH Financing International, a.s | - / BBB- / BBB- | Green | EUR | 500 | 4.625 | 7/2/2032 | m/s+280a | m/s+235 | -45 | 3,900 | 7.80 | 4,200 | -7.5 | ING, JPM, SMBC, MUFG, GSBE | |
Czechoslovak Group a.s. | BB+ / BB+ / BBB- | Senior Secured Notes | EUR | 1,000 | 5.25 | 5.5NC2 | 5.75-6% | 5.25% | -62.5 | 5,400 | 5.40 | 5,600 | JPM, MS, UNIC, BNPP | ||
Orlen SA (Polski Koncern Naftowy ORLEN Spotka Akcyjna) | / - / BBB+ | Green | EUR | 600 | 3.625 | 7/2/2032 | m/s+170-175 | m/s+135 | -37.5 | 1,450 | 2.47 | 2,350 | 5 | ING, DB, SGCIB, BNPP, CAIXABANK | |
Ford Motor Credit Company LLC | BBB- / BBB- / BBB- | EUR | 1,000 | 3.622 | 7/27/2028 | m/s+200a | m/s+155 | -45 | 3,200 | 3.20 | 4,500 | 5 | BARC, SGCIB, BNPP, ICBC, CMZ, GSI | ||
Snam SpA | A - / A - / BBB+ | Green | EUR | 1,000 | 3.25 | 7/1/2032 | m/s+135-140 | m/s+100 | -37.5 | 2,150 | 2.15 | 3,300 | -3 | IMI, BARC, ING, JPM, MEDIO, AKROS, UNIC, BNPP, CACIB, SCB, GSI, MUFG | |
Clariane SE | - / - / - | EUR | 400 | 7.875 | 6/27/2030 | 8.25%a | 7.875% | -37.5 | 1,100 | 2.75 | 1,150 | MS | |||
TotalEnergies Capital International | A+ / A+ / - | EUR | 1,100 | 3.647 | 7/1/2035 | m/s+140-145 | m/s+110 | -2.5 | 2,000 | 1.82 | 2,600 | 5 | RBCCM, JPM, DB, SGCIB, WFS, BBVA, MUFG | ||
TotalEnergies Capital International | A+ / A+ / - | EUR | 1,000 | 3.075 | 7/1/2031 | m/s+110a | m/s+77 | -33 | 1,600 | 1.60 | 2,500 | 2 | RBCCM, JPM, DB, SGCIB, WFS, BBVA, MUFG | ||
TotalEnergies Capital International | A+ / A+ / - | EUR | 900 | 4.06 | 7/1/2040 | m/s+165-170 | m/s+135 | -32.5 | 1,550 | 1.72 | 2,200 | 7.5 | RBCCM, JPM, DB, SGCIB, WFS, BBVA, MUFG | ||
Wolters Kluwer N.V. | - / A - / - | EUR | 500 | 3 | 9/25/2030 | m/s+105-110 | m/s+75 | -32.5 | 1,700 | 3.40 | 1,950 | 5 | IMI, BARC, DB, SMBC, CMZ | ||
OMV AG | / - / BBB | Subordinated Notes , Subordinated | EUR | 750 | 4.375 | PNC5.5 | 4.875%a | 4.375% | -50 | 2,150 | 2.87 | 2,650 | 12.5 | ING, JPM, ERSTE, LBBW, SMBC, MUFG, BofAS | |
American Honda Finance | A - / A - / - | EUR | 500 | 3.50 | 6/27/2031 | m/s+155a | m/s+120 | -35 | 1,100 | 2.20 | 1,450 | 5 | ANZ, JPM, MIZUHO, BofAS | ||
American Honda Finance | A - / A - / - | EUR | 800 | 2.85 | 6/27/2028 | m/s+115a | m/s+80 | -35 | 2,000 | 2.50 | 2,250 | 0 | ANZ, JPM, MIZUHO, BofAS | ||
Bazalgette Finance plc | / - / BBB+ | Green | Senior Secured Notes | GBP | 250 | 5.5 | 7/2/2033 | UKT+135a | UKT+120 | -15 | 625 | 2.50 | 675 | RBCCM, CIBC, LLOYDS, SMBC |
Performance tracker of recent EUR IG/split-rated benchmark deals
Issuer | Deal | Re-offer spread (m/s) | Current i-spread (bid) | Issue Rating |
REWE | 2.75% 07/28 | +75 | +66.5 | BBB |
REWE | 3.5% 07/32 | +120 | +119.4 | BBB |
EPEN | 4.625% 07/32 | +235 | +213 | BBB-/BBB- |
PKNPW | 3.625% 07/32 | +135 | +134.5 | A3/BBB+ |
HEIBOS | 3.75% 10/30 | +165 | +163 | BBB-/BBB- |
TTEFP | 3.075% 07/31 | +77 | +74.5 | Aa3/A+ |
TTEFP | 3.647% 07/35 | +110 | +110 | Aa3/A+ |
TTEFP | 4.06% 07/40 | +135 | +131.5 | Aa3/A+ |
SRGIM | 3.250% 07/32 | +100 | +98.5 | Baa2/A-/BBB+ |
F | 3.622% 07/28 | +155 | +150 | Ba1/BBB-/BBB- |
HNDA | 2.850% 06/28 | +80 | +72.5 | A3/A- |
HNDA | 3.500% 06/31 | +120 | +117 | A3/A- |
OMVAV | 4.3702% PNC5.5 | +211.3 | +203 | Baa2/BBB |
WKLNA | 3.000% 09/30 | +75 | +69.5 | A- |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.