CEEMEA REPORT: A flurry of deals on offer on Monday
Deals in Market Today
- There are a wide range of deals live at the start of the week. Starting us off, is Türkiye Vakflar Bankası T.A.O, rated B1 (Positive) by Moody’s / B+ (Stable) by Fitch, which has jumped straight to IPTs at the 7.250% area on a USD500mn WNG (January-2030) Reg S Senior Unsecured Sustainability Notes. The deal has attracted over USD1bn in demand so far, excluding JLM interest.
- VakifBank has mandated Abu Dhabi Commercial Bank, Emirates NBD Capital, HSBC, J.P. Morgan, MUFG as Joint Bookrunners.
- Following investor meetings last week, Fibabanka A.S., a pioneer in digital solutions and ecosystem banking in Türkiye, rated B (positive outlook) by Fitch, is now out with its USD150mn exp Reg S-only PNC5.5 Fixed Rate AT1 note at the 10.750% area IPTs. Books have attracted over USD300mn in interest so far, excluding JLM interest.
- Fibabanka has mandated Citi and Standard Chartered Bank as Joint Global Coordinators and Bookrunners, as well as Emirates NBD Capital as a Joint Bookrunner.
- Amongst other features, the Notes will feature a write-down mechanism upon breach of 5.125% Common Equity Tier 1 Capital of the Issuer and/or its consolidated group.
- Fikabanka was last in the markets in January 2028, where it landed a USD300mn 5yr (Jan -2023) Senior Unsecured Note at 6%, in from the 6.25% area guidance off the back of over USD500mn in demand.
- Societatea Nationala de Gaze Naturale Romgaz S.A. (Romgaz), the largest natural gas producer in Romania majority-owned by the Government of Romania, rated BBB- (stable) by Fitch, has set final terms at M/S+ 255bps for a EUR500mn Reg S WNG 5yr (October-2029) senior unsecured notes. That’s in from the M/S+275bp area guidance and M/S+310bps area IPTs. The deal has attracted over EUR4.1bn in demand so far.
- Romgaz has mandated BT Capital Partners, Citi, Erste Group, J.P. Morgan, Raiffeisen Bank and UniCredit as Joint Bookrunners.
- Romania, rated BBB- (Stable) / Baa3 (Stable) / BBB (Stable) (S&P / Moody’s / JCR) is marketing a JPY Reg S Cat 1. multi-trance Senior Unsecured Green Samurai Bonds in the following format:
- JPY 3yr (8 October 2027) tenor at a guidance of YMS+ 155-165bps, in from the IPTs YMS+150bps area.
- JPY 5yr (11 October 2029) tenor at a guidance of YMS+ 200-120bps, in from IPTs YMS+195bps area.
- JPY 7yr (10 October 2031) tenor at a guidance of YMS+ 240-250bps, in from IPTs YMS+235bps area.
- JPY 10yr (11 October 2034) tenor at a guidance of YMS+ 260-270bps, in from IPTs YMS+250bps area.
- JPY 15yr (11 October 2039) tenor at a guidance of YMS+ 370-280bps, in from IPTs YMS+260bps area.
- JPY 20yr (11 October 2044) tenor at a guidance of YMS+ 280-290bps, in from IPTs YMS+270bps area.
- Romania has mandated Daiwa, Mizuho, Nomura and SMBC Nikko as Joint Lead Managers.
- Note, in a bid to help raise capital to fill the budget hole, Romania has largened Eastern Europe's appetite for Yen-Issued Debt (following Hungary and Slovenia), as it prepares to sell its first ever bonds on the Japanese market to meet the increased 2024 gross funding need of RON217bn in 2024 (from RON160bn est prior).
New Announcements and Market Wrap
- Ronesans Holding A.S., a leading Turkish conglomerate engaged in construction and investments in real estate, concessions and renewable energy with operations in more than 30 countries and focus on Turkiye and Europe as core geographies, rated B+ (stable) by S&P and B+ (stable) by Fitch, is advertising an inaugural USD-denominated benchmark Reg S/144A 5NC2 senior unsecured guaranteed sustainable bond.
- Ronesans Holding A.S. has mandated Citi, Emirates NBD Capital, HSBC and J.P. Morgan to arrange a series of fixed income investor meetings in London today (September 30).
- A link to the dealroadshow can be accessed here.
- In addition, Dukhan Bank Q.P.S.C., a leading Islamic bank in Qatar rated A2 / A (both stable) by Moody’s/Fitch, will commence a GIC and a series of investor calls on Monday (September 30) to advertise a USD-denominated Reg S only 5-yr benchmark size fixed rate, senior unsecured Sukuk offering.
- Dukhan Bank has mandated Standard Chartered Bank as Sole Global Coordinator alongside Al Rayan Investment, Bank ABC, Deutsche Bank, Dubai Islamic Bank, Emirates NBD Capital, KFH Capital, Mashreq, QInvest, Qatar International Islamic Bank, QNB Capital, The First Investor, The Islamic Corporation for the Development of the Private Sector and Warba Bank as Joint Lead Managers and Joint Bookrunners.
- Nama Electricity Distribution Company S.A.O.C., rated Ba1 (stable) by Moody's and BB+ (stable) by Fitch, has commenced a series of fixed-income investor calls today (September 30) to advertise a benchmark USD-denominated Reg S 7-yr Sukuk offering.
- NEDC has mandated Citigroup and J.P. Morgan as Global Coordinators and Joint Bookrunners and Emirates NBD Capital, GIB Capital, Mashreq and Standard Chartered Bank as Joint Bookrunners.
Pipeline
Date | Issuer | Ccy | Book Managers | Security Description | Description | Comps | At Ann. | Today |
30-Sep | VakifBank | USD | ADCB, ENBD, HSBC, JPM, MUFG | Reg S | IPTs: Jan-2030 Sustainability Notes @ 7.250%a; bk 1bn+ | |||
30-Sep | Fibabanka A.S. | USD | Citi, SCB, ENBD | Reg S | IPTs: 150m exp PNC5.5 AT1 @ 10.75%a; bk 300m+ | |||
30-Sep | Romgaz | EUR | BT, Citi, JPM, RB, UniCredit, EG | Reg S | Final Terms: 500m 5yr @ m/s+255; bk 5.9bn+ | |||
30-Sep | Romania | JPY | Daiwa, Mizuho, Nomura, SMBC | Reg S | Guidance: multi-tranche Green Samurai FXD Notes inc 3yr, 5yr, 7yr, 10yr, 15yr, 20yr | |||
30-Sep | Ronesans Holding A.S. | USD | Citi, ENBD, HSBC, JPM | Reg S | Inv calls for a 5NC2 Sustainable Bond | |||
30-Sep | Dukhan Bank | USD | ARI, SCB, ABC, DB, DIB, ENBD, KFH, Mashreq, QI, QIIB, QNB, TFI, TICDPC, Warba | Reg S | Inv calls 5yr Sukuk | |||
30-Sep | NEDC | USD | Citigroup, JPM, ENBD, GIB, Mashreq, SCB | Reg S | Inv calls for a 7yr Sukuk |
IGM: Roadshow Calendar EMEA
- Please click here for the calendar.
RECENT USD DEALS
Date | Issuer | Ccy | Amount (m) | Coupon | Maturity | Yield | Spread | IPTS to Pxd | Book size (m) | Coverage | NICs |
26-Sep | AerCap Sukuk Limited | USD | 500 | 4.500 | 03/10/2029 | 4.650 | T+110 | -30 | 1375 | 2.75 | |
26-Sep | Riyad Tier 1 Sukuk Limited | USD | 750 | 5.500 | PNC5.5 | 5.500 | T+191.4 | -50 | 3600 | 4.80 | |
25-Sep | SA Global Sukuk Limited | USD | 1500 | 4.250 | 02/10/2029 | 4.372 | T+85 | -35 | 11000 | 7.33 | |
25-Sep | SA Global Sukuk Limited | USD | 1500 | 4.750 | 02/10/2034 | 4.871 | T+100 | -35 | 11000 | 7.33 | |
25-Sep | Republic of Turkey | USD | 3500 | 6.500 | 03/01/2035 | 6.750 | T+297.7 | -37.5 | 0-Jan | ||
25-Sep | Abu Dhabi Developmental Holding Company PJSC | USD | 1000 | 4.375 | 02/10/2031 | 4.483 | T+85 | -30 | 4250 | 4.25 | 25 |
25-Sep | Abu Dhabi Developmental Holding Company PJSC | USD | 1000 | 5.250 | 02/10/2054 | 5.331 | T+120 | -30 | 4000 | 4.00 | 20 |
24-Sep | Arada Sukuk 2 Limited | USD | 150 | 8.000 | 24/06/2029 | 7.350 | -15 | 480 | 3.20 | ||
24-Sep | QIIB Tier 1 Sukuk Limited | USD | 300 | 5.450 | PNC5.5 | 5.450 | T+187 | -61.25 | 1900 | 6.33 | |
19-Sep | Romania | USD | 2100 | 5.750 | 24/03/2035 | 5.841 | T+210 | -35 | 8000 | 4.05 | |
17-Sep | Arion Bank | USD | 125 | 8.125 | PNC5.5 | 8.125 | -50 | 240 | 1.92 | ||
17-Sep | ING Bank A.S | USD | 150 | 8.500 | 24/12/2034 | 8.500 | -50 | 800 | 5.33 | ||
10-Sep | QIB Sukuk Ltd | USD | 750 | 4.485 | 17/09/2029 | 4.485 | T+100 | -30 | 1800 | 2.40 | |
10-Sep | Sobha Sukuk Limited | USD | 230 | 8.750 | 17/07/2028 | 7.800 | -17.4 | 340 | 1.48 | ||
5-Sep | Al Ahli Bank of Kuwait | USD | 300 | 6.500 | PNC5.5 | 6.500 | -70 | 1300 | 4.33 | ||
5-Sep | Pegasus Hava Tasimaciligi A.S | USD | 500 | 8.000 | 11/09/2031 | 8.000 | -10 | 675 | 1.35 | ||
4-Sep | ADNOC | USD | 1000 | 4.250 | 11/09/2029 | 4.277 | T+70 | -35 | |||
4-Sep | ADNOC | USD | 1500 | 4.500 | 11/09/2034 | T+85 | -30 | ||||
4-Sep | ADNOC | USD | 1500 | 5.228 | 11/09/2054 | T+115 | -30 | ||||
4-Sep | Bank of Sharjah | USD | 500 | 5.250 | 11/09/2029 | 5.477 | T+190 | -25.00 | 1000 | 2.00 | |
4-Sep | Turk Ekonomi Bankasi | USD | 300 | 9.375 | PNC5.5 | 9.375 | -37.50 | 1000 | 3.33 | ||
3-Sep | Abu Dhabi Commercial Bank | USD | 500 | 5.361 | 10/03/2035 | 5.361 | T+170 | -40.00 | 3600 | 7.20 | |
3-Sep | National Bank of Ras Al Khaimah P.S.C. | USD | 250 | 5.875 | 10/12/2034 | 5.875 | -42.50 | 920 | 3.68 | ||
3-Sep | Public Investment Fund | USD | 500 | 5.250 | 13/10/2032 | 4.807 | T+107 | -28.00 | 3100 | 6.20 | |
3-Sep | Public Investment Fund | USD | 1500 | 4.488 | 10/09/2027 | 4.488 | T+75 | -35.00 | 7100 | 4.73 | |
28-Aug | Republic of Bulgaria | USD | 1500 | 5.000 | 05-03-2037 | 5.192 | T+135 | -35.00 | 6800 | 4.53 | |
29-Jul | Eregli Demir ve Celik Fabrikaları T.A.S | USD | 200 | 8.375 | 23/07/2029 | 8.125 | -12.50 | 315 | 1.58 |
RECENT EUR DEALS
Date | Issuer | Ccy | Amount (m) | Coupon | Maturity | Yield | Spread | IPTS to Pxd | Book size (m) | Coverage | NICs |
27-Sep | Pozaraovalnica Sava | EUR | 50 | 5.200 | 04/10/2029 | 5.200 | M+295.9 | -17.5 | 75 | 1.50 | |
25-Sep | Banca Transilvania S.A | EUR | 700 | 5.125 | 30/09/2030 | 5.232 | M+295 | -40.0 | 2400 | 3.43 | |
24-Sep | mBank S.A | EUR | 500 | 4.034 | 27/09/2030 | 4.034 | M+175 | -40.0 | 2600 | 5.20 | |
24-Sep | Republic of Slovenia | EUR | 750 | 3.000 | 10/03/2034 | 2.946 | M+56 | -6.0 | 3000 | 4.00 | 0-Jan |
19-Sep | Romania | EUR | 2250 | 5.125 | 24/09/2031 | 5.129 | M+275 | -35.0 | 7200 | 3.20 | 5 |
19-Sep | Romania | EUR | 750 | 6.000 | 24/09/2044 | 6.015 | M+350 | -25.0 | 2300 | 3.07 | 15 |
18-Sep | Bank Millennium SA | EUR | 500 | 5.308 | 25/09/2029 | 5.308 | M+295 | -45.0 | 2400 | 4.80 | |
18-Sep | UniCredit Bank Czech Rublic and Slovakia AS | EUR | 500 | 2.875 | 25/03/2029 | 2.987 | M+64 | -3.0 | 925 | 1.85 | |
17-Sep | The Republic of Latvia | EUR | 600 | 3.000 | 24/01/2032 | 3.138 | M+80 | -20.0 | 5200 | 8.67 | |
17-Sep | Bank Polska Kasa Opieki | EUR | 500 | 4.000 | 24/09/2030 | 4.111 | M+180 | -40.0 | 1000 | 2.00 | |
10-Sep | Bank Gospodarstwa Krajowego | EUR | 750 | 4.250 | 13/09/2044 | 4.374 | M+193.5 | -30.0 | 2200 | 2.93 | 5-Jan |
10-Sep | Bank Gospodarstwa Krajowego | EUR | 1500 | 3.875 | 13/09/2035 | 3.893 | M+175.7 | -30.0 | 3100 | 2.07 | 5-Jan |
5-Sep | PKO Bank Polski S.A | EUR | 750 | 3.875 | 12/09/2027 | 3.979 | M+140 | -40.0 | 2100 | 2.80 | |
4-Sep | Moneta Money Bank | EUR | 300 | 4.414 | 11/09/2030 | 4.414 | M+200 | -50.0 | 2600 | 8.67 | |
3-Sep | Lumior Bank | EUR | 300 | 4.042 | 10/09/2028 | 4.042 | M+150 | -25.0 | 1600 | 5.33 | |
29-Aug | Siaulio bankas | EUR | 300 | 4.835 | 05-12-2028 | 4.860 | M+235 | -55.0 | 1600 | 5.33 | |
29-Aug | CEZ a.s. | EUR | 700 | 4.125 | -5-09-2031 | 4.174 | M+170 | -15.0 | 1300 | 1.86 | 35 |
28-Aug | Republic of Bulgaria | EUR | 1750 | 3.625 | 05-09-2032 | 3.823 | M+135 | -30.0 | 6400 | 3.66 | 15 |
28-Aug | Republic of Bulgaria | EUR | 4.250 | 05-09-2044 | 4.413 | M+190 | -30.0 | 3700 | 2.96 | 20 |
OTHER RECENT DEALS
Date | Issuer | Ccy | Amount (m) | Coupon | Maturity | Yield | Spread | IPTS to Pxd | Book size (m) | Coverage | NICs |
17-Sep | CBQ Finance Limited | CHF | 225 | 1.708 | 08/10/2027 | 1.708 | M+120 | -5.0 | |||
4-Sep | Republic of Hungary | JPY | 38300 | 1.600 | 10/09/2027 | 1.600 | YMS+110 | 2.5 | |||
4-Sep | Republic of Hungary | JPY | 13000 | 2.35 | 12/09/2034 | 2.35 | YMS+148 | ||||
3-Sep | ING Bank Hiopteczny | PLN | 500 | 6mW+55 | 03/09/2028 | 6mW+55 | -4.5 | 800 | 1.6 | ||
18-Jul | Sanoat Qurillish Babnk | UZS | 2250000 | 21-Jan | 24/07/2027 | 21 | 0-Jan | 7-Mar | 1-Jan | ||
5-Jun | The Public Investment Fund | GBP | 300 | 5.125 | 11-06-2029 | 5.235 | UKT+115 | 1900 | |||
5-Jun | The Public Investment Fund | GBP | 350 | 5.265 | 11-06-2029 | 5.661 | UKT+125 | 1900 | |||
21-May | The Republic of Uzbekistan | USZ | 3000000000000 | 16.625 | 29-05-2027 | 16.625 | 12.5 | 4000000000000 | |||
18-Apr | Slovak Republic | CHF | 325 | 1.523 | 10-05-2028 | 1.523 | M+45 | ||||
18-Apr | Slovak Republic | CHF | 310 | 1.915 | 10-05-2034 | 1.915 | M+70 |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.