CEEMEA REPORT: Busy start to the month with several deals on offer
Deals in Market Today
- CEEMEA issuance kicked off September on a strong note, with multiple deals on offer on Monday.
- The Republic of Hungaryhas gone live with a JPY four-part Reg S only Samurai Bond, in the following format:
- JPY 3yr Fixed Samurai at YMS+105-100bps
- JPY 5yr Green Fixed Samurai at YMS+118-122bps
- JPY 7yr Green Fixed Samurai at YMS+133-137bps
- JPY 10yr Green Fixed Samurai at YMS+148-152bps
- Hungary has mandated Mitsubishi UFJ Morgan Stanley / Mizuho (B&D) / Nomura / SMBC Nikko as Bookrunners.
- Hungary’s last visit to the markets was in January this year (EUR1500mn), but last sough to raise JPY in February 2022 (also a four-parter).
New Announcements and Market Wrap
- The latest to join the pipeline on Monday was MONETA Money Bank, a.s., rated A2 by Moody's (stable outlook), one of the leading retail-focused banks and the largest independently owned bank in the Czech Republic, which has commenced investor calls today (September 02) for a EUR300m Senior Preferred n 6NC5 Reg S offering.
- Moneta has mandated BNP Paribas and J.P. Morgan as Joint Global Coordinators and Joint Lead Managers, and Goldman Sachs Bank Europe SE as Joint Lead Manager, and J&T Banka as Co-Manager.
- Moneta was last in the markets in January 2022, where it landed a EUR100mn 6NC5 senior preferred offering at m/s+150bps, in from the m/s+150bps area IPTs. The deal attracted over EUR108mn in demand (peaked at EUR120mn).
- In addition, Pegasus Hava Tasimaciligi A.S., the leading low-cost carrier in Turkey, rated BB-(Stable) by Fitch and B+ (Stable) by S&P, has begun a series of fixed income investor calls today (September 02) to advertise a USD benchmark 7NC3 Reg S senior unsecured notes offering.
- Pegasus has mandated Citi and Morgan Stanley as Joint Global Coordinators and Citi, Morgan Stanley, J.P. Morgan, HSBC, SMBC Nikko, and BCP Securities as Joint Bookrunners.
- A direct link to the deal roadshow can be found here.
- The issuer was last in the markets back in April 2021, where it priced a USD375mn inaugural senior unsecured offering at 9.25%, the lower end of the IPTs set at 9.25%-9.50%.
- Moreover, Luminor Bank ASwill hold a GIC today (September 02) to advertise a new EUR300mn (WNG) 4NC3 Senior Preferred transaction. The notes will be in Reg S Bearer (NGN) format and are expected to be rated A3 (Moody's).
- Luminor Bank has mandated DNB Markets, Erste Group, J.P. Morgan, Luminor Markets and Natixis to act as Joint Bookrunners.
- The investor presentation can be accessed here. Code: LUMINOR2024
- Luminor Bank was last in the markets in March this year where it landed a SEK500mn 3yr (Mar-2027) senior note, however, was last in the markets in May 2023 for a EUR-benchmark bond (300mn), where a 4NC3 Senior Preferred note was priced at m/s+7.75% after attracting over EUR350mn in demand.
- As well as that, ADNOC Murban RSC LTD (ADNOC Murban), rated Aa2 by Moody’s, AA by S&P and AA by Fitch – all with Stable Outlook, a wholly-owned subsidiary of Abu Dhabi National Oil Company (ADNOC) P.J.S.C. (ADNOC) and the primary debt capital markets entity for ADNOC, have commenced a series of investor calls today (September 02) for a USD fixed rate 5-, 10- and 30-year Reg S senior unsecured benchmark bond offering.
- ADNOC had mandated J.P. Morgan and Morgan Stanley as Global Coordinators. BofA Securities, Citi and First Abu Dhabi Bank are mandated as Active Bookrunners, and Abu Dhabi Commercial Bank, HSBC, Mizuho and SMBC Nikko as Passive Bookrunners on the Offering.
- Abu Dhabi Commercial Bank PJSC(ADCB), rated A (positive) by S&P and A+ (stable) by Fitch, has arranged a series of fixed income investor calls that commence today (September 02) for a USD500mn Reg S 10.5NC5.5 fixed rate Tier 2 capital securities offering.
- ADCB has mandated Abu Dhabi Commercial Bank, Emirates NBD Capital, First Abu Dhabi Bank, HSBC, J.P. Morgan, and Mizuho as Joint Bookrunners.
- A direct link to the roadshow can be accessed here.
- Although the issuer’s last visit to the market was in February earlier this year (CHF100mn 6yr), ADCB last raised USD in November 2023.
- Leads have circulated the following leads:
Issuer
Issue Rating
Coupon
Size
Cal Date
Maturity
Spread (to call)
Years to Mat
Bid-Yield
Price
ADCBUH
-/A/A+
5.500%
$650
-
Jan-29
+85
4.4
4.580%
103.59
FABUH
Aa3/AA-/AA-
5.000%
$850
-
Feb-29
+95
4.5
4.672%
101.31
FABUH
-/-/A
6.320%
$1000
Oct-28
Apr-34
+165
4.1
5.383%
103.39
FABUH
-/-/A
5.804%
$750
Jul-29
Jan-35
+173
4.9
5.442%
101.52
OCBCSP
A2/BBB+/A
5.520%
$500
May-29
May-34
+114
4.7
4.849%
102.79
UOBSP
A2/BBB+/A
3.863%
$1000
Oct-27
Oct-32
+117
3.1
4.939%
96.94
CBAAU
A2/A-/A-
5.837%
$1250
-
Mar-34
+138
9.5
5.274%
104.17
ANZ
A3/A-/A-
5.731%
$1000
Aug-29
Sep-34
+154
5.0
5.242%
102.14
ANZNZ
A3/A/-
5.898%
$500
Jul-29
Jul-34
+154
4.9
5.248%
102.74
- There are yet to be further updates from Friday’s session after The National Bank of Ras Al-Khaimah PSC (RAKBANK), rated Baa1 (Stable) by Moody’s and BBB+ (Stable) by Fitch, a leading commercial bank in the UAE and 52.8% owned by the Government of Ras Al Khaimah, commenced a GIC, as well as a series of fixed income investor calls on Friday (August 30), to advertise a USD250mn fixed rate Reg S 10.25NC5.25 Tier 2 Capital Securities offering.
- Rakbank has mandated Abu Dhabi Commercial Bank, Citi, Emirates NBD Capital, First Abu Dhabi Bank and Standard Chartered Bank as Joint Lead Managers & Bookrunners.
- The bond has an expected rating of BBB- by Fitch.
- A direct link to the netroadshow can be accessed here.
- Leads have circulated the following comps:
Security | Rating | Rank | Size (USD mn) | Bid G-Spread (bps) | Bid Yield | Maturity / Call Date |
RAKBNK 5.375 07/25/29 | Baa1 / BBB+ | Senior | 600 | 134 | 5.004% | 25/07/2029 |
FABUH 5 02/28/29 emtn | Aa3 / AA- / AA- | Senior | 850 | 97 | 4.667% | 28/02/2029 |
FABUH 5.804 01/16/35 | A | Tier 2 | 750 | 175 | 5.427% | 16/07/2029 |
FABUH 6.32 04/04/34 | A | Tier 2 | 1,000 | 168 | 5.387% | 04/10/2028 |
MASQUH 7.875 02/24/33 | BBB+ | Tier 2 | 500 | 211 | 5.851% | 24/11/2027 |
- Additionally, the Bank of Sharjah P.J.S.C,, rated BBB+ (Stable) by Fitch, a leading commercial bank in the UAE and approximately 39.25% owned by the Government of Sharjah (through Sharjah Asset Management), arranged a GIC and series of fixed income investor calls on Friday (August 30) to advertise a USD 5yr benchmark Reg S senior unsecured bond offering.
- The bank has mandated Abu Dhabi Commercial Bank, Al Ahli Bank of Kuwait (DIFC Branch), Bank ABC, Citi, Doha Bank, Emirates NBD Capital, First Abu Dhabi Bank, Kamco Invest, Mashreq, QNB Capital and Standard Chartered Bank as Joint Lead Managers and Bookrunners (the Joint Lead Managers).
- The link to the deal roadshow can be found here.
- The issuer was last in the markets in March 2023, where it landed a USD500mn Senior Unsecured Note at T+310bps. That was tightened from T+ low 300bps area IPTs, thanks to demand that topped USD1bn.
Pipeline
Date | Issuer | Ccy | Book Managers | Security Description | Description | Comps | At Ann. | Today |
02-Sep | Repuublic of Hungary | JPY | SMBC, Nomura, Mizuho, MUMSS | Reg S | IPTs: 3yr fixed at YMS+105-100bps | |||
02-Sep | Repuublic of Hungary | JPY | SMBC, Nomura, Mizuho, MUMSS | Reg S | IPTs: 5yr green fixed at YMS+118-122bps | |||
02-Sep | Repuublic of Hungary | JPY | SMBC, Nomura, Mizuho, MUMSS | Reg S | IPTs: 7yr green fixed at YMS+133-137bps | |||
02-Sep | Repuublic of Hungary | JPY | SMBC, Nomura, Mizuho, MUMSS | Reg S | IPTs: 10yr green fixed at YMS+148-152bps | |||
02-Sep | Moneta Money Bank | EUR | BNP, JPM, GS, J&T | Reg S | Mandate: Inv calls for a 300mn 6NC5 SP | |||
02-Sep | Pegasus Hava Tasimaciligi A.S | USD | Citi, MS, JPM, HSBC, SMBC, BCP | Reg S | Mandate: Inv calls for a 7NC3 Senior Unsecured | |||
02-Sep | Luminor Bank AS | EUR | DNB, EG, JPM, Luminor, Natixis | Reg S | Mandate: Inv calls for a 300m 4NC3 Senior Preferred | |||
02-Sep | ADNOC Murban RSC Ltd | USD | JPM, MS, BofA, Citi, FADB, ADCB, HSBC, Mixuho, SMBC | Reg S | Mandate: Inv calls for a 5yr, 10yr & 30yr Senior Unsecured | |||
02-Sep | Abu Dhabi Commercial Bank PJSC | USD | ADCB, ENDB, FADB, HSBC, JPM, MIZUHO | Reg S | Mandate: Inv calls for a 500mn 10.5NC5.5 T2 | ADCBUH (JAN-2029) FABUH (FEB-2029) FABUH (APRIL-2034) | G+134 G+95 G+165 | G+80 G+85 G+159 |
RECENT USD DEALS
Date | Issuer | Ccy | Amount (m) | Coupon | Maturity | Yield | Spread | IPTS to Pxd | Book size (m) | Coverage | NICs |
28-Aug | Republic of Bulgaria | USD | 1500 | 5.000 | 05-03-2037 | 5.192 | T+135 | -35.00 | 6800 | 4.53 | |
29-Jul | Eregli Demir ve Celik Fabrikaları T.A.S | USD | 200 | 8.375 | 23/07/2029 | 8.125 | -12.50 | 315 | 1.58 | ||
18-Jul | Abu Dhabi Future Energy Company PJSC - Masdar | USD | 500 | 5.250 | 25/07/2034 | 5.319 | T+115 | -27.50 | 2000 | 4.00 | |
18-Jul | Abu Dhabi Future Energy Company PJSC - Masdar | USD | 500 | 4.875 | 25/07/2029 | 5.036 | T+95 | -37.50 | 2600 | 5.20 | |
18-Jul | Limak Çimento Sanayi ve Ticaret A.Ş | USD | 575 | 9.750 | 25/07/2029 | 9.750 | -5.00 | 900 | 1.57 | ||
18-Jul | National Bank of Ras Al Khaimah P.S.C | USD | 600 | 5.375 | 25/07/2029 | 5.439 | T+135 | -35.00 | 1500 | 2.50 | |
18-Jul | Sanoat Qurillish Babnk | USD | 400 | 8.950 | 24/07/2029 | 9.250 | -25.00 | 600 | 1.50 | ||
17-Jul | GreenSaif Pipelines Bidco | USD | 1600 | 6.103 | 23/08/2042 | 6.103 | T+195 | -30.00 | 3250 | 2.32 | |
17-Jul | GreenSaif Pipelines Bidco | USD | 1400 | 5.852 | 23/02/2036 | 5.852 | T+170 | -35.00 | 3250 | 2.32 | |
16-Jul | Eregli Demir ve Celik Fabrikalari T.A.S | USD | 750 | 8.375 | 23/07/2029 | 8.625 | -47.50 | 1600 | 2.13 | ||
10-Jul | The Government of the Emirate of Sharjah | USD | 500 | 4.625 | 17-07-2031 | 4.693 | T+190 | -30.00 | 2100 | 4.20 | |
10-Jul | Saurdi Arabian Oil Company | USD | 2000 | 5.250 | 17-07-2034 | 5.336 | T+105 | -35.00 | 11000 | 5.50 | |
10-Jul | Saurdi Arabian Oil Company | USD | 2000 | 5.750 | 17-07-2054 | 5.931 | T+145 | -35.00 | 10500 | 5.25 | |
10-Jul | Saurdi Arabian Oil Company | USD | 2000 | 5.875 | 17-07-2064 | 6.032 | T+155 | -40.00 | 9500 | 4.75 | |
9-Jul | First Abu Dhabi Bank P.J.S.C. | USD | 750 | 5.804 | 16-01-2035 | 5.804 | T+155 | -30.00 | 2150 | 3.87 | |
9-Jul | Republic of Turkey | USD | 1750 | 7.125 | 17-07-2032 | 7.300 | T+304.5 | -32.50 | |||
9-Jul | Binghatti Holding Ltd | USD | 200 | 9.625 | 28-02-2027 | 400 | 2.00 | ||||
3-Jul | Warba Bank | USD | 500 | 5.351 | 10-07-2029 | 5.351 | T+105 | -35.00 | 1400 | 2.80 | |
1-Jul | Bank Gospodarstwa Krajowego | USD | 1750 | 5.750 | 09-07-2034 | 5.889 | T+140 | -25.00 | 3500 | 2.00 | |
1-Jul | Bank Gospodarstwa Krajowego | USD | 1750 | 6.250 | 09-07-2054 | 6.304 | T+165 | -30.00 | 3000 | 1.71 |
RECENT EUR DEALS
Date | Issuer | Ccy | Amount (m) | Coupon | Maturity | Yield | Spread | IPTS to Pxd | Book size (m) | Coverage | NICs |
29-Aug | Siaulio bankas | EUR | 300 | 4.835 | 05-12-2028 | 4.860 | M+235 | -55.0 | 1600 | 5.33 | |
29-Aug | CEZ a.s. | EUR | 700 | 4.125 | -5-09-2031 | 4.174 | M+170 | -15.0 | 1300 | 1.86 | 35 |
28-Aug | Republic of Bulgaria | EUR | 1750 | 3.625 | 05-09-2032 | 3.823 | M+135 | -30.0 | 6400 | 3.66 | 15 |
28-Aug | Republic of Bulgaria | EUR | 4.250 | 05-09-2044 | 4.413 | M+190 | -30.0 | 3700 | 2.96 | 20 | |
9-Jul | Zavarovalnica Triglav d.d. | EUR | 100 | 6.700 | 16-01-2045 | 6.750 | M+393.7 | 0.0 | 100 | 1.00 | |
8-Jul | Eesti Energia AS | EUR | 400 | 7.875 | PNC5.25 | 8.000 | -50.0 | 1400 | 3.50 | ||
26-Jun | Ceskoslovenska obchodna banka | EUR | 500 | 3.375 | 03-07-2029 | 3.403 | M+57 | -8.0 | 1250 | 2.50 | |
26-Jun | The Republic of Lithuania | EUR | 1000 | 3.500 | 03-07-2031 | 3.682 | M+90 | -10.0 | 3000 | 3.00 | 20 |
25-Jun | Ceska Sporitelna | EUR | 500 | 4.570 | 03-07-2031 | 4.570 | M+180 | -35.0 | 1600 | 3.20 | 10 |
11-Jun | PKO Bank Polski | EUR | 500 | 4.500 | 5NC4 | 4.604 | M+155 | -25.0 | 740 | 1.48 | |
5-Jun | CEZ AS | EUR | 750 | 4.250 | 11-06-2032 | 4.280 | M+150 | -35.0 | 2300 | 3.07 | |
5-Jun | OTP Bank Nyrt | EUR | 700 | 4.750 | 4NC3 | 4.888 | M+180 | -30.0 | 1300 | 1.86 |
OTHER RECENT DEALS
Date | Issuer | Ccy | Amount (m) | Coupon | Maturity | Yield | Spread | IPTS to Pxd | Book size (m) | Coverage | NICs |
5-Jun | The Public Investment Fund | GBP | 300 | 5.125 | 11-06-2029 | 5.235 | UKT+115 | 1900 | |||
5-Jun | The Public Investment Fund | GBP | 350 | 5.265 | 11-06-2029 | 5.661 | UKT+125 | 1900 | |||
21-May | The Republic of Uzbekistan | USZ | 3000000000000 | 16.625 | 29-05-2027 | 16.625 | 12.5 | 4000000000000 | |||
18-Apr | Slovak Republic | CHF | 325 | 1.523 | 10-05-2028 | 1.523 | M+45 | ||||
18-Apr | Slovak Republic | CHF | 310 | 1.915 | 10-05-2034 | 1.915 | M+70 | ||||
4-Apr | Development Bank of Kazakhstan | KZT | 1000000 | 13.000 | 15-04-2027 | 13.250 | -12.5 | 200000 | 2.00 | ||
20-Mar | Luminor Bank | SEK | 500 | 3ms+225 | 2027-03-27 | 3ms+225 | -12.5 | 900 | 1.80 | ||
18-Mar | PKO Bank Hipoteczny | PLN | 1000 | 3mw+55 | 2028-03-22 | 3mW+55 | -5.0 | 1700 | 1.70 | ||
7-Dec | Banca Comerciala Romana | RON | 500 | 7.550 | 6NC5 | ROMGB+100 | -5.0 | ||||
16-Nov | Republic of Poland | JPY | 8700 | 2.410 | 2043-11-20 | 2.410 | M+95 | -2.5 | |||
16-Nov | Republic of Poland | JPY | 10200 | 1.750 | 2033-11-22 | 1.750 | M+78 | 0.5 | |||
16-Nov | Republic of Poland | JPY | 66500 | 0.930 | 2026-11-20 | 0.930 | M+55 | 2.5 | |||
8-Nov | Mamoura | AED | 750 | 5.650 | 2028-11-08 | 5.650 | -15.0 | 1300 | 2.13 | ||
25-Oct | PKO Bank Hipoteczny | PLN | 750 | 3mW+78 | 2026-10-02 | 3mW+78 | -7.0 | 800 | 1.06 | ||
6-Oct | Republic of Uzbekistan | UZS | 4250000 | 16.250 | 2026-10-12 | 16.250 | -12.5 | 440000 | 1.04 |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.