CORP SNAPSHOT: Carrefour wraps up busy week with SLB
Coming into Friday’s session we had already surpassed the average weekly euro supply estimate of EUR11.5bn, but we aren’t quite done yet with Carrefour SA adding a EUR500m no grow Jun 2030 sustainability-linked bond.
That will put the final weekly single currency haul at EUR12.75bn and just short of the previous week’s EUR12.95bn.
Offering encouragement to Carrefour no doubt will be the huge orders seen for the EUR12.25bn to have priced so far this week, with combined demand finalising at EUR53.8bn from a peak of EUR66.2bn.
Carrefour markets another SLB
** French retailer Carrefour S.A (BBB) this morning mandated Global Coordinators BNP Paribas, Credit Agricole CIB, Goldman Sachs Bank Europe SE, HSBC, ING and Natixis for a EUR500m no grow long 5yr sustainability-link bond
IPTs: Books open for EUR500m no grow Jun 2030 SLB at m/s +135 area
- Expected issue rating is BBB by S&P
- Proceeds from the SLB are to be used for general corporate purposes, including the refinancing of existing debt. Note, the company has a EUR750m 1.25% ex-10yr issued via Carrefour SA maturing in Jun, alongside a EUR400m 0.107% ex-4yr also maturing in Jun. The latter was issued through the company’s subsidiary Carrefour Banque SA
- The Sustainability Performance Targets are:
- SPT for KPI 1.A: Reduce Scope 1 and 2 GHG emissions by 39.5% by 31-Dec-2027 compared to 2019
- SPT for KPI 1.B: Reduce Scope 3 GHG emissions from goods and services purchased by 5 megatonnes by 31-Dec-2027 compared to 2019
- The step-up mechanism is 25bps from the next coupon payment date up to the maturity date if one or two of the SPTs is not met (i.e. 3 coupons potentially impacted)
- Carrefour’s SLB Framework & SPO are available on issuer's website under sections "year 2023" & "bond issuances"
- It is no surprise that the new trade is coming in SLB format with Carrefour's last six euro lines issued having come in the format. The longest of those were highlighted on the official comps list sent this morning (below)
- Adjusting the company’s existing curve, one banker running the trade was seeing fair value for the latest SLB at m/s +100 (35bps NIC)
Comps are as follows:
MS+
CAFP 4.125 10/28 79
CAFP 2.375 10/29 84
CAFP 3.75 10/30 103
CAFP 4.375 11/31 115
CAFP 3.625 10/32 126
In the pipeline
** Stoneweg European REIT (BBB-/BBB-), a diversified pan-European logistics and office REIT, formerly known as Cromwell European REIT, mandated Citi, Credit Agricole CIB, Deutsche Bank AG and ING as Active Bookrunners and ING as Sole ESG Structuring Advisor to arrange a series of fixed-income investor calls on 17-Jan and physical meetings in London on 20-Jan. A EUR500m (exp) 6yr senior unsecured green transaction is expected to follow
Performance tracker of recent EUR IG/split-rated benchmark deals
Issuer | Deal | Re-offer spread (m/s) | Current i-spread (bid) | Issue Rating |
IREIM | 4.500% PNC5.25 | +221.2 | +200 | BB+/BB+ |
NHYNO | 3.625% 01/32 | +120 | N/A | Baa2 |
EXPNLN | 3.510% 15/33 | +100 | +100 | A3/A- |
TELEFO | 3.724% 01/34 | +123 | +122 | Baa3/BBB-/BBB |
MOTOPG | 3.625% 01/33 | +128 | +120.5 | A2/A |
MOTOPG | 4.000% 01/37 | +153 | +146 | A2/A |
COLSM | 3.250% 01/30 | +100 | +97.5 | BBB+ |
SIXGR | 3.250% 01/30 | +100 | +100.5 | BBB |
BMW | 3.125% 07/29 | +75 | +71.5 | A2/A |
BMW | 3.500% 01/33 | +105 | +104.5 | A2/A |
TOYOTA | 3.125% 04/28 | +70 | +64.5 | A1/A+ |
HITTFP | 3.375% 04/29 | +102 | +98.5 | BBB-/BBB |
ENIIM | 4.500% PNC6.25 | +208.3 | +215.5 | Baa1/BBB/BBB |
ENIIM | 4.875% PNC9.25 | +239.9 | +240 | Baa1/BBB/BBB |
RCFFP | 4.250% 01/30 | +188 | +193.5 | BBB |
EDPPL | 3.500% 07/31 | +107 | +104.5 | Baa2/BBB/BBB |
SEGPLP | 3.750% 01/32 | +138 | +131.5 | Baa2/BBB+ |
FERSM | 3.250% 01/30 | +97 | +85 | BBB/BBB |
FRPTT | 5.000% PNC6.5 | +267.9 | +235.5 | BB+/BBB+ |
EOANGR | 3.500% 04/33 | +107 | +102.5 | Baa2/BBB+/A- |
EOANGR | 4.000% 01/40 | +145 | +141 | Baa2/BBB+/A- |
BSTLAF | 3.125% 01/28 | +90 | +87.5 | A3/BBB+ |
HTHROW | 3.875% 01/36 | +142 | +140 | BBB+/A- |
HERIM | 3.250% 07/31 | +98 | +110 | Baa2/BBB+ |
EVKGR | 3.250% 01/31 | +88 | +75 | Baa2/BBB+ |
LHAGR | 5.250% 30NC6 | +285.5 | +297.5 | Ba1/BB/BB |
NESNVX | 2.875% 01/32 | +57 | +58.5 | Aa3/AA- |
NESNVX | 3.500% 01/45 | +115 | +112.5 | Aa3/AA- |
ENELIM | 4.250% PNC5.25 | +200.9 | +196.5 | Baa3/BB+/BBB- |
ENELIM | 4.500% PNC8 | +219.6 | +224 | Baa3/BB+/BBB- |
GM | 3.700% 07/31 | +133 | +130.5 | Baa2/BBB/BBB |
DLR | 3.875% 03/35 | +148 | +142.5 | Baa2/BBB/BBB |
RENAUL | 3.500% 01/28 | +122 | +114.5 | Baa1/BBB+ |
TRAGR | 3.375% 01/28 | +115 | +110 | Baa2/BBB |
TRAGR | 3.750% 01/31 | +143 | +130 | Baa2/BBB |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.