CORP SNAPSHOT: DT alone on Monday, duo join the pipeline
Equity markets are holding onto the gains seen Friday, but despite an upbeat tone it is a slow start to the new week with just one corporate borrower live on Monday.
That is namely German national champion Deutsche Telekom which is opening its 2025 account with a EUR dual-tranche benchmark offering across 7yr and 20yr tenors.
DT is kicking off what is expected to be a more measured week in terms of volumes, with contributors to our latest issuance poll putting forward an average estimate of EUR9bn.
As a reminder, it was another bumper week last week where the final euro IG corporate haul finished at EUR12.75bn versus the EUR11.5bn estimate.
Strong demand was again noted with final investor interest of EUR55.4bn chasing last week’s total, which in turn allowed for some economic funding for the latest batch.
The average NIC paid up was 0.72bps, with a number of names able to issue either flat to, or inside, fair value valuations.
That after an average spread compression of 39.74bps was recorded during the execution process, although tighter pricing levels came at the expense of a few orders where combined demand had earlier peaked at EUR69.3bn.
See the IGM CORP WEEKLY for a full recap.
Summary of last week's EUR IG corp trades:
Date | Issuer | Size (EUR m) | Maturity | IPTs | Re-offer | IPT to Re-offer Pricing Differential (bp) | NIC (bp) | Books (EUR m) | Final Cover Ratio (X) | Peak Books (EUR m) |
13-Jan | EDP Servicios Financieros Espana S.A.U (Green) | 750 | 21-Jul-31 | m/s+145a | m/s+107 | -38 | -3 | 3700 | 4.93 | 5000 |
13-Jan | LEG Immobilien SE | 300 | 20-Jan-35 | m/s+185a | m/s+152 | -33 | 5 | 1400 | 4.67 | 1450 |
14-Jan | Toyota Motor Finance (Netherlands) B.V | 900 | 21-Apr-28 | m/s+105a | m/s+70 | -35 | -2 | 3900 | 4.33 | 4500 |
14-Jan | Holding d’Infrastructures de Transport SASU | 600 | 21-Apr-29 | m/s+140-145 | m/s+102 | -40.5 | -5 | 2600 | 4.33 | 3800 |
14-Jan | Eni S.p.A (Hybrid) | 900 | PNC6.25 | 5.125%a | 4.625% | -50 | 0 | 2050 | 2.28 | 4900 |
14-Jan | Eni S.p.A (Hybrid) | 600 | PNC9.25 | 5.5%a | 5% | -50 | 0 | 1350 | 2.25 | |
14-Jan | Teleperformance SE | 500 | 21-Jan-30 | m/s+225a | m/s+188 | -37 | 5 | 2700 | 5.40 | 3000 |
15-Jan | Motability Operations Group plc (Social) | 750 | 22-Jan-33 | m/s+160-165 | m/s+128 | -34.5 | 8 | 3700 | 4.93 | 4000 |
15-Jan | Motability Operations Group plc (Social) | 650 | 22-Jan-37 | m/s+185-190 | m/s+153 | -34.5 | 8 | 2700 | 4.15 | 3100 |
15-Jan | Inmobiliaria Colonial (Green) | 500 | 22-Jan-30 | m/s+145a | m/s+100 | -45 | 0 | 4000 | 8.00 | 4900 |
15-Jan | Ipsos SA | 400 | 22-Jan-30 | m/s+185a | m/s+140 | -45 | N/A | 3700 | 9.25 | 4000 |
15-Jan | SEA S.p.A | 300 | 22-Jan-32 | m/s+150a | m/s+145 | -45 | N/A | 2700 | 9.00 | 2900 |
15-Jan | Sixt SE | 500 | 22-Jan-30 | m/s+135a | m/s+100 | -35 | 2.5 | 1800 | 3.60 | 2200 |
15-Jan | Sirius Real Estate Limited | 350 | 22-Jan-32 | m/s+225a | m/s+185 | -40 | N/A | 1300 | 3.71 | 1750 |
15-Jan | BMW International Investment B.V | 1,000 | 22-Jul-29 | m/s+110a | m/s+75 | -35 | 0 | 2800 | 2.80 | 3700 |
15-Jan | BMW International Investment B.V | 750 | 22-Jan-33 | m/s+135-140 | m/s+105 | -32.5 | 2.5 | 2000 | 2.67 | 2600 |
16-Jan | Iren S.p.A (Hybrid) | 500 | PNC5.25 | 5.125%a | 4.625% | -50 | N/A | 3850 | 7.70 | 3850 |
16-Jan | Norsk Hydro ASA (Green) | 500 | 23-Jan-32 | m/s+160a | m/s+120 | -40 | N/A | 3350 | 6.70 | 4300 |
16-Jan | Experian Finance plc | 500 | 15-Dec-33 | m/s+135a | m/s+100 | -35 | 0 | 1900 | 3.80 | 2400 |
16-Jan | Telefonica Emisiones S.A.U | 1,000 | 23-Jan-34 | m/s+160-165 | m/s+123 | -39.5 | -4.5 | 2300 | 2.30 | 3850 |
17-Jan | Carrefour S.A (SLB) | 500 | 24-Jun-30 | m/s+135a | m/s+95 | -40 | -5 | 1600 | 3.20 | 3100 |
DT engaging investors with two-part
** Germany's Deutsche Telekom AG (Baa1/BBB+/BBB+) this morning hired Citigroup, NatWest and RBC Capital Markets as Joint Bookrunners for a dual-tranche EUR 7yr and 20yr dual-tranche offering
IPTs:
EUR Feb 2032 benchmark at m/s +95 area
EUR Feb 2045 benchmark at m/s +160 area
- Proceeds from the two-part trade are to be used for general corporate purposes
- DT has a number of outstanding euro lines which we spotted trading on screens this morning as per the below
- Adjusting the existing curve, we saw fair value for the new 7yr at m/s +60, which bankers off the trade agreed with, whilst it is slightly more subjective on the 20yr given the paucity of longer outstanding debt
i+
DT EUR1bn 1.75% Mar 2031 +56 (Mar 2019)
DT EUR850m 1.375% Jul 2034 +72 (Jul 2019)
DT EUR850m 3.25% Jun 2035 +86 (Nov 2024)
DT EUR750m 3.25% Mar 2036 +89 (Mar 2024)
DT EUR500m 2.25% Mar 2039 +91 (Mar 2019)
DT EUR715m 1.75% Dec 2049 +125 (Dec 2019)
Fresh in the pipeline
** Sudzucker International Finance B.V, guaranteed by Sudzucker AG (Baa2/BBB), a German integrated group of companies with plant-based solutions for food, animal feeding and energy industries, has mandated Helaba, HSBC, ING, KBC, Rabobank as Joint Bookrunners to arrange a series of fixed income investor calls commencing on Monday (20-Jan). A EUR 7yr benchmark senior unsecured bond transaction may follow. The notes are expected to be rated BBB by S&P. The use of proceeds of the potential bond offering is general corporate purposes including the refinancing of a EUR500m 1% ex-8yr bond maturing Nov 2025
** ITM Entreprises from the Groupement Les Mousquetaires (BBB-/BBB), a French leading independent retailer, and owner of several retail brands in France, including the prominent INTERMARCHE, has mandated BNP Paribas, Natixis and Societe Generale as Global Coordinators, and Credit Agricole CIB, HSBC, La Banque Postale as Joint Active Bookrunners to arrange a series of fixed income investor calls starting Monday (20-Jan). A EUR 5yr senior unsecured fixed rate benchmark transaction is expected to follow. New issue proceeds will be used for general corporate purposes and for the refinancing in part of the syndicated bridge facility provided in connection with the acquisition of Casino’s stores
Already in the pipeline
** Stoneweg European REIT (BBB-/BBB-), a diversified pan-European logistics and office REIT, formerly known as Cromwell European REIT, mandated Citi, Credit Agricole CIB, Deutsche Bank AG and ING as Active Bookrunners and ING as Sole ESG Structuring Advisor to arrange a series of fixed-income investor calls on 17-Jan and physical meetings in London on 20-Jan. A EUR500m (exp) 6yr senior unsecured green transaction is expected to follow
** J Sainsbury plc (Baa3/BBB) has mandated BNP PARIBAS, HSBC, Lloyds and NatWest Markets as Active Bookrunners to arrange a series of fixed income investor calls commencing 20-Jan. A GBP dual-tranche benchmark senior unsecured bond offering with long 5yr and 10yr tenors will follow
Performance tracker of recent EUR IG/split-rated benchmark deals
Issuer | Deal | Re-offer spread (m/s) | Current i-spread (bid) | Issue Rating |
CAFP | 3.250% 06/30 | +95 | +97 | BBB |
IREIM | 4.500% PNC5.25 | +221.2 | +203.5 | BB+/BB+ |
NHYNO | 3.625% 01/32 | +120 | +120 | Baa2 |
EXPNLN | 3.510% 15/33 | +100 | +100.5 | A3/A- |
TELEFO | 3.724% 01/34 | +123 | +123 | Baa3/BBB-/BBB |
MOTOPG | 3.625% 01/33 | +128 | +120.5 | A2/A |
MOTOPG | 4.000% 01/37 | +153 | +146.5 | A2/A |
COLSM | 3.250% 01/30 | +100 | +98 | BBB+ |
SIXGR | 3.250% 01/30 | +100 | +100.5 | BBB |
BMW | 3.125% 07/29 | +75 | +71.5 | A2/A |
BMW | 3.500% 01/33 | +105 | +104.5 | A2/A |
TOYOTA | 3.125% 04/28 | +70 | +64.5 | A1/A+ |
HITTFP | 3.375% 04/29 | +102 | +99 | BBB-/BBB |
ENIIM | 4.500% PNC6.25 | +208.3 | +213.5 | Baa1/BBB/BBB |
ENIIM | 4.875% PNC9.25 | +239.9 | +238.5 | Baa1/BBB/BBB |
RCFFP | 4.250% 01/30 | +188 | +194 | BBB |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.