CORP SNAPSHOT: Hammerson sterling return the only primary highlight
IG corporate supply is being limited to a single sterling trade from UK real estate company Hammerson plc on Wednesday, with ongoing Middle East tensions keeping a lid on primary activity on the whole.
That comes after just two previously pipelined names were out in the corporate arena Tuesday and kicked off activity for the new month and quarter, in the form of FCC Servicios Medio Ambiente Holding (EUR600m, from exp EUR500m 7yr green) and Adecco Group (EUR300m no grow 8yr).
Both trades extended the respective issuer’s curves and found solid support from investors although demand was more measured than for Monday’s pair of trades from Romgaz and Allinader.
Adecco’s sub-benchmark 8yr landed 25bps inside IPTs (final 15bp NIC) on demand last touted at EUR900m, whilst FCC saw a bigger EUR2.1bn book for its latest green that priced with a 10bp NIC after a 29.5bp spread compression.
Tuesday’s trades put the weekly euro corporate (excluding HY) supply total at EUR2.15bn, well short of the average weekly estimate of EUR5.5bn.
Given Thursday is a German holiday and there is headline data in the form of US payrolls on Friday, we may not see any more euro supply at all this week.
Hammerson ends nine-year sterling hiatus
** Hammerson plc (Baa2/BBB+), UK based owner and operator of unique City Centre property portfolio in fastest growing cities in UK, Ireland and France, mandated Barclays, BNP Paribas, Lloyds and Mizuho as Active Bookrunners to arrange a series of fixed income investor calls commencing 30-Sep & 1-Oct. A GBP 12yr benchmark senior unsecured notes offering is now live
IPTs: Books open for Oct 2036s at mid-gilts (UKT 4.25% 2036s) +215 area
- Concurrently, Hammerson is conducting a capped tender offer for its outstanding GBP 3.5% October 2025 (XS1311391012), 6% February 2026 (XS0184639895) and 7.25% April 2028 (XS0085732716) notes
- Hammerson issued a EUR700m 1.75% Jun 2027 line in May 2021, but hasn’t issued sterling since back in 2015 when it printed GBP350m 3.5% Oct 2025s which is one of the bonds now subject to a tender offer
Performance tracker of recent EUR IG/split-rated benchmark deals
Issuer | Deal | Re-offer spread (m/s) | Current i-spread (bid) | Issue Rating |
FCCSER | 3.715% 10/31 | +153 | +158 | BBB |
ROMGAZ | 4.750% 10/29 | +255 | +253 | BBB- |
ALLRNV | 3.000% 10/34 | +75 | +74 | Aa3 |
HBRLN | 3.830% 10/29 | +155 | +154 | Baa2/BBB-/BBB- |
HBRLN | 4.357% 10/32 | +200 | +202 | Baa2/BBB-/BBB- |
BNZLLN | 3.375% 04/32 | +115 | +110 | BBB+ |
RTEFRA | 2.875% 10/28 | +65 | +66 | A |
RTEFRA | 3.500% 10/36 | +110 | +111 | A |
PROXBB | 4.750% PNC7 | +241.3 | +254.5 | Baa3/BB+ |
NEPSJ | 4.250% 01/32 | +205 | +198 | BBB/BBB+ |
NTGYSM | 3.250% 10/30 | +100 | +103 | BBB/BBB+ |
NTGYSM | 3.625% 10/35 | +135 | +141.5 | BBB/BBB+ |
CONGR | 3.500% 10/29 | +125 | +133 | Baa2/BBB |
VOEAV | 3.750% 10/29 | +155 | +157.5 | Unrated |
CMCSA | 3.250% 09/32 | +93 | +88.5 | A3/A-/A- |
CMCSA | 3.550% 09/36 | +113 | +108 | A3/A-/A- |
IHGLN | 3.625% 09/31 | +130 | +139 | Baa2/BBB |
PRIFII | 3.700% 10/34 | +138 | +142.5 | A3/A- |
KNOGR | 3.000% 09/29 | +88 | +79.5 | A3 |
KNOGR | 3.250% 09/32 | +108 | +106.5 | A3 |
IBESM | 2.625% 03/28 | +45 | +49 | Baa1/BBB+/A- |
IBESM | 3.000% 09/31 | +78 | +81 | Baa1/BBB+/A- |
IBESM | 3.375% 09/35 | +103 | +107 | Baa1/BBB+/A- |
RENAUL | 3.875% 09/30 | +165 | +171 | Baa1/BBB- |
SGROLN | 3.500% 09/32 | +123 | +120.5 | A- |
LSELN | 2.750% 09/27 | +58 | +52 | A3/A |
HEIGR | 3.375% 10/31 | +118 | +114 | Baa2/BBB |
IREIM | 3.625% 09/33 | +137 | +133 | BBB/BBB |
DTRGR | 3.125% 03/28 | +83 | +79 | A3/A- |
DTRGR | 3.375% 09/30 | +113 | +114 | A3/A- |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.