CORP SNAPSHOT: Motability Operations braves volatile market tone
Feedback on Friday suggested the primary bond market could be very busy at the start of this week, but given political developments over the weekend just one corporate name has decided to go live on Monday with other go/no-go calls resulting in a no-go verdict.
Motability Operations Group plc is the one corp out with a three-part EUR/GBP social issue having reached out to investors at the end of last week.
The borrower has gone despite the Stoxx600 having dumped as much as 0.86% this morning and the euro hitting its lowest in a month, amid uncertainty created by a strong showing for the far right in the European elections - with French president Macron calling a snap election.
Monday's limited primary activity comes after corporate names continued to print in large volumes last week, and total supply surprised to the upside.
We saw another 17 euro tranches price worth EUR12.135bn thanks to 13 separate corporates (ex-HY). That marked an uptick from the previous week's EUR7.85bn and was more than even the highest EUR10bn estimate given by participants in our weekly issuance survey conducted the prior Friday.
The latest trades pushed the year-to-date single currency haul for the asset class beyond EUR200bn (EUR201.47bn), a milestone that we didn't hit until the end of August last year.
In fact, this is only the second time we have seen more than EUR200bn price by this time of year, the only other time being 2020 when EUR242.57bn had already been issued.
Summary of last week's EUR corp (ex-HY) trades:
Date | Issuer | Size (EUR m) | Maturity | IPTs | Re-offer | IPT to Re-offer Pricing Differential (bp) | NIC (bp) | Books (EUR m) | Final Cover Ratio (X) | Peak Books (EUR m) |
03-Jun | Volkswagen Financial Services AG (FRN, Green) | 700 | 10-Jun-27 | 3mE+110a | 3mE+78 | -23 | N/A | 1700 | 2.43 | 1900 |
03-Jun | Volkswagen Financial Services AG (Green) | 800 | 10-Sep-26 | m/s+90a | m/s+58 | -32 | 8 | 2000 | 2.50 | 2450 |
03-Jun | Volkswagen Financial Services AG (Green) | 750 | 10-Sep-30 | m/s+150a | m/s+110 | -40 | 5 | 3150 | 4.20 | 4200 |
03-Jun | Philip Morris International Inc | 500 | 15-Jan-31 | m/s+135a | m/s+110 | -25 | 5 | SEC | SEC | SEC |
04-Jun | A2A S.p.A (Green, Hybrid) | 750 | PNC5.25 | 5.625%a | 5.125% | -50 | 0 | 2900 | 3.87 | 3750 |
04-Jun | Molnlycke Holding AB | 500 | 11-Jun-34 | m/s+190a | m/s+155 | -35 | 0 | 2400 | 4.80 | 2700 |
04-Jun | Becton Dickinson | 1,000 | 07-Jun-32 | m/s+135a | m/s+105 | -30 | 8 | 3000 | 3.00 | 3000 |
04-Jun | Becton Dickinson | 800 | 07-Jun-36 | m/s+155a | m/s+125 | -30 | 15 | 2800 | 3.50 | 2800 |
04-Jun | CNH Industrial N.V | 750 | 11-Jun-31 | m/s+145a | m/s+110 | -35 | 2.5 | 1550 | 2.07 | 2350 |
04-Jun | Aptiv PLC | 750 | 11-Jun-36 | m/s+175a | m/s+150 | -25 | N/A | SEC | SEC | SEC |
04-Jun | Elia Group | 600 | 11-Jun-31 | m/s+150a | m/s+118 | -32 | N/A | 1500 | 2.50 | 1700 |
04-Jun | CEZ a. s (SLB) | 750 | 11-Jun-32 | m/s+185a | m/s+150 | -35 | N/A | 2300 | 3.07 | 2300 |
05-Jun | Fraport AG Frankfurt Airport Services Worldwide | 650 | 11-Jun-32 | m/s+185a | m/s+155 | -30 | 12.5 | 1650 | 2.54 | 1700 |
05-Jun | PostNL NV (SLB) | 300 | 12-Jun-31 | m/s+240-250 | m/s+205 | -40 | N/A | 2500 | 8.33 | 2500 |
05-Jun | ENGIE (Green, Hybrid) | 800 | PNC6 | 5-5.125% | 4.75% | -31.25 | 25 | 1200 | 1.50 | 1700 |
05-Jun | ENGIE (Green, Hybrid) | 1,035 | PNC9 | 5.375%a | 5.125% | -25 | 25 | 2100 | 2.03 | 2400 |
07-Jun | Barry Callebaut | 700 | 14-Jun-29 | m/s+145a | m/s+120 | -25 | N/A | 2100 | 3.00 | 2200 |
Motability Operations returns with another social three-part
Taking the plunge this morning despite the volatile backdrop is UK borrower Motability Operations Group plc (A1/A), which is out with its triple-tranche benchmark social bond transaction after a recent roadshow.
Barclays, HSBC, Lloyds and NatWest Markets as Active Bookrunners have started working EUR denominated long 5yr and 11yr, as well as a GBP denominated 27yr, as follows:
** EUR long 5yr (Jan 2030) benchmark at m/s +125 area
** EUR 11yr (Jun 2035) benchmark at m/s +160 area
** GBP 27yr (Jun 2051) benchmark at mid-gilts (UKT 1.25% Jul 2051) +125 area
The issuance will be in line with the issuer's social bond framework, which is in alignment with the ICMA Social Bond Principles.
Motability Operations Group has already issued a three-part social transaction this year which was made up of EUR700m 5.5yr, EUR1bn 10yr & GBP500m 30yr socials in Jan.
The EUR bonds attracted combined orders of EUR5.5bn (EUR5.7bn peak) and landed with premiums of 17-20bps, whilst the sterling line priced with a smaller ~5bps NIC on books that finished at GBP1.4bn (GBP1.5bn peak).
Those lines were highlighted on the official comps list circulated Friday as follows:
*** EUR Comparables ***
(indicative bid side levels vs i-spread)
Ticker Rating Cpn(%) Issue Dt Mty Dt Tenor Amt( m) I+(bid) Social
MOTOPG A1/A/NR 3.625 Jan-24 Jul-29 5.1y 700 79 Y
MOTOPG A1/A/NR 3.500 Jan-23 Jan-31 7.1y 500 86 Y
MOTOPG A1/A/NR 3.875 Jan-24 Jan-34 9.6y 1000 109 Y
*** GBP Comparables ***
(indicative bid side levels vs gilts)
Ticker Rating Cpn(%) Issue Dt Mty Dt Tenor Amt( m) G+(bid) Social
MOTOPG A1/A/NR 4.875 Jan-23 Jan-43 18.6y 350 85 Y
MOTOPG A1/A/NR 5.750 Sep-23 Sep-48 24.3y 400 88 Y
MOTOPG A1/A/NR 5.625 Jan-24 Jan-54 29.6y 500 95 Y
Referencing the comps as a whole and adjusting the curve, we saw fair value for the new euro lines at m/s +82 and +115 respectively, and in the gilts +low 90s on the sterling.
Burberry Group readies second ever trade
Joining a handful of names already in the pipeline is British luxury fashion house Burberry Group Plc (Baa2) which has hired HSBC, J.P. Morgan, Lloyds and NatWest Markets as Joint Active Bookrunners to arrange a series of fixed income investor calls commencing today (10-Jun).
A GBP 6yr senior unsecured benchmark transaction will follow, subject to market conditions.
Net proceeds from the new issue will be used for general corporate purposes.
Burberry Group has issued just one bond issue before in the form of GBP300m 1.125% Sep 2025s back in Sep 2020.
Already in the pipeline
** ITV plc (Baa3/BBB-/BBB-) mandated Barclays, BNP Paribas, Mizuho and NatWest Markets as Active Bookrunners to arrange a series of fixed income investor calls 10-11 Jun. A EUR500m no grow 8yr offering is expected to follow. The company has concurrently announced a capped cash tender offer on its outstanding EUR600m 1.375% notes due Sept 2026 (ISIN: XS2050543839)
** K+S AG (BBB-) hired BNP Paribas, Commerzbank, Helaba and UniCredit as Joint Bookrunners to arrange a series of fixed income investor calls 10-11 Jun. A EUR500m no grow 5yr bond offering is expected to follow. Use of proceeds will be general financing purposes, including the refinancing of existing debt
** Stedin Holding N.V (A-) hired BNP Paribas, ING, Rabobank and SEB as Joint Bookrunners to arrange a series of fixed income investor calls 11-Jun. A EUR500m no grow 7yr transaction will follow. An amount equal to the net proceeds of the issue of the notes will be allocated to finance and/or refinance a portfolio of green eligible projects as set out in Stedin's green finance framework
Performance tracker of recent EUR IG/split-rated benchmark deals
Issuer | Deal | Re-offer spread (m/s) | Current i-spread (bid) | Issue Rating |
BARY | 4.000% 06/29 | +125 | +117 | BBB |
FRAGR | 4.250% 06/32 | +155 | +145 | Unrated |
ENGIFP | 4.750% PNC6 | +194 | +186 | Baa2/BBB-/BBB |
ENGIFP | 5.125% PNC9 | +236.7 | +227.5 | Baa2/BBB-/BBB |
AEMSPA | 5.000% PNC5.25 | +225.8 | +226 | Ba1/BB+ |
MOLNLY | 4.250% 06/34 | +155 | +146.5 | BBB- |
BDX | 3.828% 06/32 | +105 | +100 | Baa2/BBB/BBB |
BDX | 4.029% 06/36 | +125 | +121 | Baa2/BBB/BBB |
CNH | 3.750% 06/31 | +110 | +111.5 | Baa2/BBB+/BBB+ |
APTV | 4.250% 06/36 | +150 | +149.5 | Baa2/BBB/BBB |
ELIASO | 3.875% 06/31 | +118 | +118.5 | BBB- |
CEZCP | 4.250% 06/32 | +150 | +149.5 | Baa1/A- |
VW | 3.750% 09/26 | +58 | +57.5 | A3/BBB+ |
VW | 3.875% 09/30 | +110 | +110.5 | A3/BBB+ |
PM | 3.750% 01/31 | +110 | +110 | A2/A-/A |
MDT | 3.650% 10/29 | +65 | +62.5 | A3/A |
MDT | 3.875% 10/36 | +95 | +90.5 | A3/A |
MDT | 4.150% 10/43 | +130 | +123.5 | A3/A |
MDT | 4.150% 10/53 | +155 | +148 | A3/A |
ISSDC | 3.875% 06/29 | +100 | +99.5 | Baa3/BBB |
MCFP | 3.375% 02/30 | +45 | +44 | Aa3/AA- |
MCFP | 3.500% 10/34 | +65 | +64.5 | Aa3/AA- |
LIN | 3.375% 6/30 | +55 | +57 | A1/A |
LIN | 3.500% 06/34 | +75 | +77.5 | A1/A |
LIN | 3.750% 06/44 | +108 | +109.5 | A1/A |
HOTGR | 4.250% 05/30 | +142 | +135.5 | BBB- |
EPEN | 5.875% 11/29 | +310 | +282.5 | BBB-/BBB- |
PHIANA | 3.750% 05/32 | +115 | +109.5 | Baa1/BBB+ |
PNDORA | 3.875% 05/30 | +115 | +114 | Baa2/BBB |
MNDILN | 3.750% 05/32 | +95 | +94 | Baa1/A- |
To receive this analysis plus much more, subscribe to IGM. Request your free demo of the service today.