CORP SNAPSHOT: Romgaz makes debut as Alliander offers green
This week’s issuance window is set to be small given Thursday’s German holiday (Unity Day) and Friday’s key US payroll print, so it's no surprise to see two corporate issuers jumping straight in Monday and another joining the pipeline.
From the pipeline we have a debut offering from CEE name Romgaz (EUR500m no grow 5yr), whilst Blue chip Dutch utility company Alliander (EUR 10yr green benchmark) is extending its ESG curve.
Monday’s issuers are kicking off a week that is expected to yield an average EUR5.5bn (EUR10bn high) in euro corporate supply this week according to participants in our weekly issuance poll.
As a reminder, we fell just short of the highest average guess last week (EUR15bn) as EUR14bn priced courtesy of 23 separate tranches from 16 names, which was the sector’s third biggest euro volume week of 2024.
Combined orders for the paper finished up at an impressive looking EUR39.195bn, although there were perhaps some signs of investor indigestion where we saw the lowest average spread compression (-27.56bps) and highest NIC (5.3bps) of any September week.
Given that EUR60bn has priced in the last five weeks combined, such signs of potential indigestion are probably not unexpected.
In terms of September and single currency corporate issuance for the month is currently at EUR40.35bn, with only 2020 (EUR47bn) and 2019 (EUR59.3bn) having seen more September activity.
Summary of last week's EUR corp (excluding HY) deals
Date | Issuer | Size (EUR m) | Maturity | IPTs | Re-offer | IPT to Re-offer Pricing Differential (bp) | NIC (bp) | Books (EUR m) | Final Cover Ratio (X) | Peak Books (EUR m) |
23-Sep | Comcast Corporation | 900 | 26-Sep-32 | m/s+125a | m/s+93 | -32 | N/A | 2850 | 3.17 | 3200 |
23-Sep | Comcast Corporation | 900 | 29-Sep-36 | m/s+145a | m/s+113 | -32 | N/A | 2750 | 3.06 | 3000 |
23-Sep | IHG Finance LLC | 750 | 27-Sep-31 | m/s+165-170 | m/s+130 | -37.5 | 0 | 2450 | 3.27 | 3100 |
23-Sep | Prologis International Funding II S.A (Green) | 600 | 07-Oct-34 | m/s+175a | m/s+138 | -37 | -2 | 1750 | 2.92 | 3100 |
23-Sep | Knorr-Bremse AG | 600 | 30-Sep-29 | m/s+120a | m/s+88 | -32 | N/A | 1800 | 3.00 | 2200 |
23-Sep | Knorr-Bremse AG (Green) | 500 | 30-Sep-32 | m/s+140a | m/s+108 | -32 | N/A | 1500 | 3.00 | 2000 |
23-Sep | Iberdrola Finanzas S.A.U | 650 | 30-Mar-28 | m/s+85a | m/s+45 | -40 | 0 | 1300 | 2.00 | 2600 |
23-Sep | Iberdrola Finanzas S.A.U | 750 | 30-Sep-31 | m/s+110-115 | m/s+78 | -34.5 | 5 | 1500 | 2.00 | 2350 |
23-Sep | Iberdrola Finanzas S.A.U | 750 | 30-Sep-35 | m/s+135a | m/s+103 | -32 | 8 | 1700 | 2.27 | 2450 |
24-Sep | Naturgy Finance Iberia, S.A | 500 | 02-Oct-30 | m/s+140a | m/s+100 | -40 | N/A | 3400 | 6.80 | 3800 |
24-Sep | Naturgy Finance Iberia, S.A | 500 | 02-Oct-34 | m/s+175a | m/s+135 | -40 | N/A | 3600 | 7.20 | 3700 |
24-Sep | Italgas S.p.A (Tap) | 350 | 08-Feb-29 | m/s+115a | m/s+95 | -20 | 12 | 575 | 1.64 | 750 |
24-Sep | Continental AG | 600 | 01-Oct-29 | m/s+140a | m/s+125 | -15 | 25 | 1100 | 1.83 | 1250 |
24-Sep | voestalpine AG (Green) | 500 | 03-Oct-29 | m/s+175a | m/s+155 | -20 | N/A | 850 | 1.70 | 850 |
25-Sep | Harbour Energy plc | 700 | 03-Oct-29 | m/s+180a | m/s+155 | -25 | N/A | 1050 | 1.50 | 3600 |
25-Sep | Harbour Energy plc | 900 | 03-Oct-32 | m/s+225a | m/s+200 | -25 | N/A | 1600 | 1.78 | |
25-Sep | Bunzl plc | 500 | 09-Apr-32 | m/s+145-150 | m/s+115 | -32.5 | N/A | 1450 | 2.90 | 1900 |
25-Sep | Kesko Corporation (Green) | 300 | 01-Feb-30 | m/s+155a | m/s+135 | -20 | N/A | 495 | 1.65 | 510 |
25-Sep | Réseau de Transport d’Electricité | 500 | 02-Oct-28 | m/s+95a | m/s+65 | -30 | 5 | 1250 | 2.50 | 1500 |
25-Sep | Réseau de Transport d’Electricité (Green) | 750 | 02-Oct-36 | m/s+145a | m/s+110 | -35 | 0 | 1700 | 2.27 | 2400 |
25-Sep | Proximus, SA de droit public (Hybrid) | 700 | PNC7 | 5.125%a | 4.75% | -37.5 | N/A | 1600 | 2.29 | 2250 |
25-Sep | NEPI Rockcastle N.V (Green) | 500 | 21-Jan-32 | m/s+240a | m/s+205 | 35 | 0 | 2500 | 5.00 | 3000 |
26-Sep | Altarea SCA | 300 | 02-Oct-31 | m/s+340-350 | m/s+325 | -20 | N/A | 425 | 1.42 | 800 |
Alliander extends green curve with 10s
** Blue chip Dutch utility company Alliander NV (Aa3/A+) this morning hired Bookrunners ABN AMRO, Morgan Stanley, NatWest Markets and RBC Capital Markets for a EUR 10yr green benchmark trade
IPTs: Books open for EUR Oct 2034 green benchmark at m/s +110 area
- Exp issue rating is Aa3 by Moody’s
- Funds from the bond are earmarked to finance and/or refinance, in whole or in part, eligible assets as defined in the issuer’s Green Finance Framework
- Alliander priced a EUR500m non-call Jun 2032 green hybrid in Jun, whilst its last green senior was in Jun last year (EUR500m 3.25% Jun 2028s)
- The borrower’s longest outstanding green is a EUR300m 0.875% Jun 2032 that launched in Jul 2019 and was spotted trading on the official comps list at i +49 bid
- Looking at the official comps list as a whole, we calculated fair value for the new 10yr green at around m/s +75 – which one source close to the trade broadly agreed with
Alliander EUR 10y Pre-Announced Comparables
Issuer Rating (M/S&P) Issue Date Coupon (%) Maturity Size I-Spread Green/ SLB
Alliander NV Aa3 / A+ jun-23 3.25 jun-28 500 48 *
jun-20 0.375 jun-30 500 53 *
jun-19 0.875 jun-32 300 49 *
Nederlandse Gasunie A2 / AA- nov-23 3.875 May-33 300 78 *
jun-22 3.375 jul-34 500 72 **
Enexis Holding NV Aa3 / AA- jun-19 0.75 jul-31 500 54
jun-20 0.625 jun-32 500 60 *
apr-21 0.375 apr-33 500 65 *
jun-23 3.625 jun-34 500 73 *
May-24 3.5 May-36 500 84 *
* = green, ** is SLB
Romgaz makes debut
** Societatea Nationala de Gaze Naturale Romgaz S.A (BBB-), the largest natural gas producer in Romania majority-owned by the Government of Romania, mandated BT Capital Partners, Citi, Erste Group, J.P. Morgan, Raiffeisen Bank and UniCredit as Joint Bookrunners to arrange a series of fixed income investor meetings commencing 23-27 Sep. An inaugural EUR 5yr benchmark senior unsecured notes issuance is now live
IPTs: Books open for EUR500m no grow Oct 2029s at m/s +310 area
- Use of proceeds: General corporate purposes
- With this being Romgaz’s inaugural offering, leads have highlighted the sovereign bonds of Romania as comps along with the securities of other CEE utility companies
Romania EUR Curve
Bond Rating Issue Dt. Amt. Tenor i-spd
ROMANI 6.625 9/29 Baa3 / BBB- / BBB- Sep-22 2755 5.0yr +223bp
ROMANI 6.625 9/29 Baa3 / BBB- / BBB- Sep-22 2655 5.0yr +223bp
ROMANI 1.375 12/29 Baa3 / BBB- / BBB- Dec-20 1000 5.2yr +229bp
Broader CEE Utility Curves
CEZCP 4.125 9/31 Baa1 / A- / - Sep-24 700 6.9yr +161bp
EPEN 5.875 11/29 - / BBB- / BBB- May-24 500 5.2yr +266bp
ENAPHO 1.816 3/31 Ba2 / BBB- / BBB- Mar-21 500 6.4yr +209bp
(Pre-announcement, indicative bid levels)
Adecco joins the pipeline
** Adecco Group AG (Baa1/BBB+), a leading provider of talent and technology expertise headquartered in Zurich, has mandated Barclays, BofA Securities, Commerzbank and UniCredit as Joint Bookrunners on a potential EUR300m no grow 8yr senior unsecured bond offering
- The notes will issued out of Adecco International Financial Services B.V (Country: NL)
- Proceeds will be used for general corporate purposes, including repayment of debt maturities. Note, the borrower has a EUR500m 1% ex-8yr line maturing on 12-Dec-2024
- The new deal will extend the borrower’s single currency senior curve from EUR500m 0.5% Sep 2031s which printed in Sep 2021 and were seen bid at i +102 bid pre-announcement of the new mandate
€€€ Adecco Group AG (Baa1/BBB+) Indicative Pre-Announce Comps €€€
(Bid side vs I-Sprd)
Ticker Ratings (M/S) Coupon Maturity Tenor I-Sprd
ADENVX Baa1/BBB+ 0.125 Sep-28 3.9 64
ADENVX Baa1/BBB+ 1.250 Nov-29 5.1 72
ADENVX Baa1/BBB+ 0.500 Sep-31 6.9 102
Other Services/Recent 6-10yr
Ticker Ratings Coupon Maturity Tenor I-Sprd
EXPNLN A3/A- 3.375 Oct-34 10.0 95
EDENFP -/A- 3.625 Jun-31 6.7 112
EDENFP -/A- 3.625 Aug-32 7.8 116
RELLN A3/BBB+ 3.375 Mar-33 8.4 89
BXBAU Baa1/BBB+ 4.250 Mar-31 6.4 90
WKLNA NR/BBB+ 3.750 Apr-31 6.5 80
BNZLLN -/BBB+ 3.375 Apr-32 7.5 108
Already in the pipeline
** Spanish environmental services company FCC Servicios Medio Ambiente Holding S.A (BBB) rated BBB (stable) by Fitch has mandated BBVA as Global Coordinator, BBVA and CaixaBank as Green Structuring Advisors and Banco Sabadell, BBVA, CaixaBank, Credit Agricole CIB, HSBC and Santander as Joint Active Bookrunners to arrange a series of fixed income investor calls starting 30-Sep. a EUR500m (exp) 7yr green bond may follow. The net proceeds of the issuance will be allocated to the financing and/or refinancing, in whole or in part, the development, construction, installation, maintenance of new or existing projects, assets or activities that meet eligibility requirements set out in the issuer’s Green Financing Framework
** Hammerson plc (Baa2/BBB+), UK based owner and operator of unique City Centre property portfolio in fastest growing cities in UK, Ireland and France, mandated Barclays, BNP Paribas, Lloyds and Mizuho as Active Bookrunners to arrange a series of fixed income investor calls commencing 30-Sep & 1-Oct. A GBP 12yr benchmark senior unsecured notes offering will follow. Concurrently, Hammerson will conduct a capped tender offer for its outstanding GBP 3.500% October 2025 (XS1311391012), 6.000% February 2026 (XS0184639895) and 7.250% April 2028 (XS0085732716) notes
Performance tracker of recent EUR IG/split-rated benchmark deals
Issuer | Deal | Re-offer spread (m/s) | Current i-spread (bid) | Issue Rating |
HBRLN | 3.830% 10/29 | +155 | +152.5 | Baa2/BBB-/BBB- |
HBRLN | 4.357% 10/32 | +200 | +199.5 | Baa2/BBB-/BBB- |
BNZLLN | 3.375% 04/32 | +115 | +108.5 | BBB+ |
RTEFRA | 2.875% 10/28 | +65 | +66.5 | A |
RTEFRA | 3.500% 10/36 | +110 | +111.5 | A |
PROXBB | 4.750% PNC7 | +241.3 | +246.5 | Baa3/BB+ |
NEPSJ | 4.250% 01/32 | +205 | +197 | BBB/BBB+ |
NTGYSM | 3.250% 10/30 | +100 | +101 | BBB/BBB+ |
NTGYSM | 3.625% 10/35 | +135 | +139 | BBB/BBB+ |
CONGR | 3.500% 10/29 | +125 | +129.5 | Baa2/BBB |
VOEAV | 3.750% 10/29 | +155 | +157 | Unrated |
CMCSA | 3.250% 09/32 | +93 | +88 | A3/A-/A- |
CMCSA | 3.550% 09/36 | +113 | +108.5 | A3/A-/A- |
IHGLN | 3.625% 09/31 | +130 | +137 | Baa2/BBB |
PRIFII | 3.700% 10/34 | +138 | +142.5 | A3/A- |
KNOGR | 3.000% 09/29 | +88 | +81.5 | A3 |
KNOGR | 3.250% 09/32 | +108 | +106.5 | A3 |
IBESM | 2.625% 03/28 | +45 | +48 | Baa1/BBB+/A- |
IBESM | 3.000% 09/31 | +78 | +80 | Baa1/BBB+/A- |
IBESM | 3.375% 09/35 | +103 | +106 | Baa1/BBB+/A- |
RENAUL | 3.875% 09/30 | +165 | +168 | Baa1/BBB- |
SGROLN | 3.500% 09/32 | +123 | +120 | A- |
LSELN | 2.750% 09/27 | +58 | +52.5 | A3/A |
HEIGR | 3.375% 10/31 | +118 | +112.5 | Baa2/BBB |
IREIM | 3.625% 09/33 | +137 | +132.5 | BBB/BBB |
DTRGR | 3.125% 03/28 | +83 | +77.5 | A3/A- |
DTRGR | 3.375% 09/30 | +113 | +113 | A3/A- |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.