FIG SNAPSHOT: Issuers steer clear as political risk fuels volatility
With stocks and also bonds falling on Monday, and lots of political news to unpack, the non-covered FIG market is starting the week with a blank while just a single mandate has been announced.
On average, participants in our supply poll predicted that EUR7.5bn of non-covered single currency debt will price this week although that was before the weekend's political developments pulled the rug from beneath markets.
Whatever the case, a substantial amount of issuers opted to take care of near-term funding plans last week where non-covered FIG supply totalled a relatively hefty EUR11.175bn, well above even the highest estimate.
Top-level demand metrics suggest that investor cash was plentiful for last week's deals although it needs to be acknowledged that EUR10bn of the EUR26.96bn in total orders were directed at one deal, namely Deutsche Bank's blowout EUR1.5bn PNC 4/30 AT1.
In secondary, its deal remains bid way above reoffer on Monday while the balance of last week's offerings are putting in a mixed performance relative to their launch spreads.
Recent supply from France is naturally under pressure this morning although near term outlook will be highly dependent on the extent to which any spread widening is symptomatic of bids being marked back vs actual selling, and also the degree to which any widening remains localised.
Summary of last week's EUR supply
Issuer Name | Issue Date | Deal Type | Currency | Amount (m) | Maturity | IPTs | Final Spread | IPTs to Pxd | Book Size (m) | Coverage | Peak Books | NICs |
Bank of Nova Scotia | 03-Jun-2024 | Senior unsecured | EUR | 750 | 10-Jun-2027 | 3mE+75a | 3mE+53 | -22 | 900 | 1.20 | 1,100 | 2 |
New York Life Global Funding | 03-Jun-2024 | FABN | EUR | 500 | 07-Jun-2034 | m/s+105-110 | m/s+85 | -22.5 | 900 | 1.80 | 1,000 | 7.5 |
Nordea Bank Abp | 03-Jun-2024 | Senior preferred | EUR | 1,000 | 11-Jun-2029 | m/s+75a | m/s+48 | -27 | 1,350 | 1.35 | 1,900 | 5.5 |
JPMorgan Chase & Co | 03-Jun-2024 | Senior unsecured | EUR | 1,250 | 4NC3 | m/s+80-85a | m/s+55 | -27.5 | 2,300 | 1.84 | 2,800 | 4 |
Deutsche Bank AG | 03-Jun-2024 | AT1 | EUR | 1,500 | PNC5 | 8.75%a | - | -62.5 | 10,000 | 6.67 | 10,000 | - |
JPMorgan Chase & Co | 03-Jun-2024 | Senior unsecured | EUR | 500 | 4NC3 | 3mE equiv | - | 1,300 | 2.60 | 1,300 | - | |
OTP Bank | 04-Jun-2024 | Senior preferred, Green Bond | EUR | 700 | 4NC3 | m/s+210a | m/s+180 | -30 | 1,300 | 1.86 | 1,700 | - |
Alpha Services and Holdings S.A. | 04-Jun-2024 | Tier 2 | EUR | 500 | 10.25NC5.25 | 6.375-6.5%a | - | -31.25 | 1,250 | 2.50 | 1,500 | 6.25 |
Banco Bilbao Vizcaya Argentaria (BBVA) | 04-Jun-2024 | AT1 | EUR | 750 | PNC7 | 7.375%a | - | -50 | 1,150 | 1.53 | 3,400 | - |
UniCredit SpA | 04-Jun-2024 | Senior non-preferred | EUR | 1,000 | 4NC3 | m/s+120a | m/s+85 | -35 | 2,000 | 2.00 | 2,500 | 0 |
UniCredit SpA | 04-Jun-2024 | Senior non-preferred | EUR | 1,000 | 11-Jun-2034 | m/s+180a | m/s+145 | -35 | 1,400 | 1.40 | 2,400 | 2.5 |
Belfius Bank SA/NV | 04-Jun-2024 | Green Bond, Senior preferred | EUR | 750 | 11-Jun-2030 | m/s+110a | m/s+82 | -28 | 1,250 | 1.67 | 2,000 | 0 |
Athora Holding Ltd | 05-Jun-2024 | Tier 2 | EUR | 750 | 10-Sep-2034 | m/s+345a | m/s+320 | -25 | 1,400 | 1.87 | 1,650 | - |
CCF Holding SAS | 05-Jun-2024 | AT1 | EUR | 225 | PNC5 | 9.5%a | - | -25 | 460 | 2.04 | 490 | - |
New to the pipeline
** Powszechna Kasa Oszczednosci Bank Polski S.A. (PKO BP ; Ticker: PKOPW), rated A2 (stable by Moody's), has mandated Erste Group as Global Coordinator and BNP Paribas, Erste Group, J.P. Morgan, PKO Bank Polski S.A. and UniCredit as Joint Lead Managers to arrange a series of Fixed Income investor calls on 10-Jun. A EUR Benchmark Reg S Bearer, Senior Non-Preferred offering with a 5NC4 maturity will follow subject to market conditions. The Notes are expected to be rated Baa3 (Moody's) and issued under the EMTN Programme. Additionally, an investor presentation with pre-recorded voiceover will be made available.
Performance tracker of recent EUR benchmark deals
Issuer | Cpn /Mat | Re-offer spread (m/s) | Current i-spread (bid) | Rating |
ATHORA (T2) | 5.875% 6/34 | +320 | +320.5 | BBB- |
ALPHA (T2) | 6.00% 10.25NC5.25 | +327 | +300.5 | B1 |
BBVASM (AT1) | 6.875% PNC7 | +426.7 | +424.5 | Ba2/BB |
CCBGBB (Snr) | 3.625% 6/30 | +82 | +85 | A1/A |
OTPHB (Snr) | 4.75% 4NC3 | +180 | +180 | BBB- |
UCGIM (SNP) | 3.875% 4NC3 | +85 | +86 | Baa3/BBB-/BBB- |
UCGIM (SNP) | 4.2% 6/34 | +145 | +153 | Baa3/BBB-/BBB- |
DB (AT1) | 8.125% PNC 4/30 | +526.1 | +504 | Ba2/BB/BB+ |
NDAFH (Snr) | 3.375% 6/29 | +48 | +52 | Aa3/AA-/AA |
JPM (Snr) | 3.674% 4NC3 | +55 | +55 | A1/A-/AA- |
NYLIFE (FABN) | 3.625% 6/34 | +85 | +84.5 | Aaa/AA+/AAA |
BBVASM (Snr) | 3.625% 6/30 | +75 | +80 | A3/A/A- |
JYBC (SNP) | 4.125% 6.25NC5.25 | +120 | +119 | BBB+ |
RABKAS (SNP) | 4.959% 6NC5 | +195 | +202 | Baa2 |
CBAAU (T2) | 4.266% 10NC5 | +135 | +131.5 | A2/A-/A- |
AXASA (Snr) | 3.375% 5/34 | +63 | +71.5 | A1/A+ |
BPSOIM (Snr) | 4.125% 6NC5 | +130 | +133 | BBB-/BBB- |
RBIAV (Snr) | 4.5% 6NC5 | +155 | +145.5 | A1 |
To receive this analysis plus much more, subscribe to IGM. Request your free demo of the service today.