[MIDDAY UPDATE:] META and 16 Friends
- While there were no deals announced overnight, though 17 borrowers announced deals this morning (see table below)
- The three major indices continue to rebound, with all three major indices - DOW (+435), S&P500 (+1.54%), NASDAQ (+1.80%) - opening higher
- Treasury yields continue to retreat from the year-long lows, with the benchmark 10yr yielding 3.932% (+4bp), the long bond yielding 4.217% (+4bp), and the 2yr yielding 4.016% (+4bp)
- Corporate spreads tightened 4bps with the average high grade bond trading 108bp over comparable Treasuries, the widest since last December and 20bp wider since trading at +88bp two months ago
- Traders in the Fed Funds future market are putting the odds of a 50bp rate cut in September at 63.5% down from 68% yesterday
- Mortgage Applications rose 6.9% last week, after falling 3.9% the week prior
- The BOJ downplayed needs for another near term rate hike
.
2024 HIGH GRADE ISSUANCE - 08/05 WEEK, AUGUST & 2024 ESTIMATES
.
08/05 WK | LO EST | AVE EST | HI EST | ACTUAL | AUG | LO EST | AVE EST | HI EST | ACTUAL | 2024 | LO EST | AVE EST | HI EST | ACTUAL |
EX-SSA | $25.0B | $37.5B | $50.0B | $6,770 | EX-SSA | $80.0B | $90.0B | $110.0B | $15,595 | EX-SSA | $1.100B | $1.275B | $1.350B | $1,024,558 |
OVERALL | $30.0B | $40.0B | $60.0B | $6,770 | OVERALL | $90.0B | $100.0B | $115.0B | $18,595 | OVERALL | $1.350B | $1.420B | $1.550B | $1,293,708 |
.
2024 HIGH GRADE ISSUANCE - 2023 VS 2024 COMPARISON
.
6-Aug | 08/05 WK | 08/12 WK | 08/19 WK | 08/26 WK | MTD | 23 MTD | 24 YTD | 23 YTD | CHNG | |
IND | 1000 | 5250 | 19600 | 294229 | 307270 | -4% | ||||
UTL | 2520 | 4145 | 2350 | 85245 | 78040 | 9% | ||||
FIG | 3250 | 6200 | 12200 | 351750 | 233900 | 50% | ||||
Y(I) | 0 | 0 | 0 | 81534 | 48050 | 70% | ||||
Y(F) | 0 | 0 | 5900 | 196170 | 168400 | 16% | ||||
Y(U) | 0 | 0 | 0 | 15630 | 11000 | 42% | ||||
SSA | 0 | 3000 | 0 | 269150 | 225700 | 19% | ||||
EX-SSA | 6770 | 0 | 0 | 0 | 0 | 15595 | 40050 | 1024558 | 846660 | 21.0% |
OVERALL | 6770 | 0 | 0 | 0 | 0 | 18595 | 40050 | 1293708 | 1072360 | 20.6% |
.
AMT | ISSUER | MAT | RATINGS | MGR | TALK |
TBA | META | 29 | Aa3/AA- | BofA/JPM/MS | +80 A |
TBA | META | 31 | Aa3/AA- | BofA/JPM/MS | +95 A |
TBA | META | 34 | Aa3/AA- | BofA/JPM/MS | +105 A |
TBA | META | 54 | Aa3/AA- | BofA/JPM/MS | +140 A |
TBA | META | 64 | Aa3/AA- | BofA/JPM/MS | +155 A |
TBA (FRN) | Volkswagen | 26 | A3/BBB+/A- | GS | SOFR+Equiv |
TBA | Volkswagen | 26 | A3/BBB+/A- | GS | +120 A |
TBA | Volkswagen | 27 | A3/BBB+/A- | GS | +130 A |
TBA | Volkswagen | 29 | A3/BBB+/A- | GS | +155 A |
TBA | Sherwin-Williams | 28 | Baa2/BBB/BBB+ | CITI | +110 A |
TBA | Sherwin-Williams | 31 | Baa2/BBB/BBB+ | WFS | +145 A |
TBA (FRN) | BMW | 26 | A2/A | BARC | SOFR+Equiv |
TBA | BMW | 26 | A2/A | BARC | +100 A |
TBA (FRN) | BMW | 27 | A2/A | BARC | SOFR+Equiv |
TBA | BMW | 27 | A2/A | BARC | +110 A |
TBA | BMW | 29 | A2/A | BARC | +135 A |
TBA | BMW | 31 | A2/A | BARC | +150 A |
TBA | DR Horton | 34 | Baa1/BBB+/A- | BofA | +150 A |
TBA | HCA | 31 tap | Baa3/BBB- | WFS | +155 A |
TBA | HCA | 34 | Baa3/BBB- | JPM | +180 A |
TBA | HCA | 54 | Baa3/BBB- | CITI | +205 A |
$500m (WNG) | IDEX | 29 | Baa2/BBB/BBB+ | BofA/JPM/WFS | +145 A |
TBA | Quanta Services | 27 | Baa3/BBB- | BofA | +130 A |
TBA | Quanta Services | 34 | Baa3/BBB- | WFS | +170 A |
$300m (WNG) | Idaho Power | 34 | A2/A- | BofA/JPM/USB/WFS | +155 A |
TBA | Unilever Capital | 27 | A1/A+ | MS | +80 A |
TBA | Unilever Capital | 34 | A1/A+ | MS | +110 A |
$400m | Extra Space Storage | 35 | Baa2/BBB+ | BofA | +165 A |
TBA | BorgWarner | 29 | Baa1/BBB/BBB+ | BofA | +160 A |
TBA | BorgWarner | 34 | Baa1/BBB/BBB+ | BofA | +185 A |
TBA | Coca-Cola | 34 | A1/A+ | BofA | +105 A |
TBA | Coca-Cola | 55 | A1/A+ | BofA | +130 A |
TBA | Coca-Cola | 64 tap | A1/A+ | BofA | +140 A |
TBA | GE Healthcare | 29 | Baa2/BBB/BBB | BofA | +140 A |
$400m (WNG) | Tucson Electric Power | 34 | A3/A- | MUFG | +155 A |
TBA | Genuine Parts Co | 29 | Baa1/BBB | JPM | +150 A |
TBA | Host Hotels | 35 | Baa3/BBB-/BBB | BofA/GS/JPM/WFS | +200 A |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.
.