[MORNING CALL:] No Let Up in Sight
For the twenty-sixth week this year the Street has once again underestimated the resolve of corporate borrowers to get the financing needs met, and in only two days mind you. In the span of those two days 48 borrowers through 86 tranches, have raised $71.925bln, blowing away all weekly estimates. That already makes this week the busiest ex-SSA issuance week of the year and the seventh busiest week on record.
While nothing compared to Tuesday, 19 more issuers raised $28.65bln yesterday to go along with Tuesday’s record breaking 29 issuers, who raised $43.275bln. And it’s only Wednesday. But can this constant flow of issuance continue?
Apparently, yes. Aside from Woodside Finance Ltd (10s and 30s) and UBS Group AG (perpnc5.5 AT1 bonds) announcing deals overnight, we’re told to expect at least another 10 would-be borrowers to assess market conditions after the release of some sensitive economic data – ADP private payrolls (99k versus 145k) and initial jobless claims (227k versus 230k) – and ahead of tomorrow’s jobs report (165k).
The volatility that is bound to occur in the run up to the Fed’s interest rate decision later this month, whether it be 25 or 50bp - currently, traders in the Fed Funds futures market see a 57% chance of a 25bp cut later this month, with a 43% chance the Fed slashes rates by 50bp - and the upcoming presidential election, appears to have compelled borrowers to come forward sooner rather than later.
At the same time, more and more companies are determined to bolster their balance sheets, just in case the economy continues to slow. And, why not? They apparently have a ready, willing and able audience. Demand has been a major catalyst in the flood of issuance this year, with ex-SSA issuance is running 28.2% ahead of last year.
This week’s deals have met with a more than warm reception from the investing community. On average, this week’s deals have contracted 29.6bp from IPT/PX; been 3.74x oversubscribed; and have priced with an average NIC of 2.35bp. That compares quite favorably to the y-t-d averages of a 27.4bp contraction, a 3.8x oversubscription rate; and an average NIC of 2.9bp.
As for market conditions this morning, futures are pointing to a lower open for the three major averages. This after the market, at least the Dow, bounced off Tuesday’s thrashing. At the same time, Treasury yields continue to fall as investors seek safer havens. The benchmark 10yr note is now trading at 3.74%, 17bp lower on the week, while the long bond yield (4.05%) has shed 15bp since Friday.
On the short end, the 2yr note, which closed out the month of August trading at 3.91%, is nearly 20bp lower on the week at 3.73%. The recent rally in Treasuries has caused corporate spreads to widen this week, with the average high grade bond now trading 99bp over comparable Treasuries, wider by 3bp on the week.
.
2024 HIGH GRADE ISSUANCE - 09/02 WEEK, SEPTEMBER & 2024 ESTIMATES
.
09/02 WK | LO EST | AVE EST | HI EST | ACTUAL | SEP | LO EST | AVE EST | HI EST | ACTUAL | 2024 | LO EST | AVE EST | HI EST | ACTUAL |
EX-SSA | $71,925 | EX-SSA | $125.0B | $137.0B | $146.0B | $71,925 | EX-SSA | $1.275B | $1.350B | $1,187,883 | ||||
OVERALL | $81,975 | OVERALL | $140.0B | $150.0B | $165.0B | $81,975 | OVERALL | $1.550B | $1,492,233 |
2024 HIGH GRADE ISSUANCE - RECENT MANDATES
.
ANNOUNCED | ISSUER | RATINGS | MGRS | CALL | DEAL |
7-Aug | FARMERS INSURANCE | BAA3/BBB+ | BOA/C/JPM/WFS | 7-Aug | 40NC30 SURPLUS NOTES |
29-Aug | KOREA HOUSING | AA2/AA | CA/C/HSBC/JPM/SCB | 4-Sep | 3-5YR 144A REG S DEAL |
3-Sep | IBK | AA2/AA- | ANZ/CA//HSBC/MIZ/MUFG | 5-Sep | SOCIAL BOND DEAL |
3-Sep | JANUS HENDERSON | BAA2/BBB+ | BOA/C/MS | 4-Sep | 144A REG S 10YR DEAL |
3-Sep | GOLUB CAPITAL | BAA3/BBB- | BNP/RBC/SMBC/WFS | 4-Sep | CAPITAL MKTS DEAL |
3-Sep | AMERICOLD REALTY | BAA3/BBB | BOA/C/JPM | 4-Sep |
.
2024 HIGH GRADE ISSUANCE - 09/05 CALENDAR
.
AMT | ISSUER | MAT | RATINGS | MGR | TALK |
TBA | CADES | 27 | AA2/AA- | BNP | SMS+42 |
TBA | SEK | 27 | AA1/AA+ | BMO | SMS+40 |
TBA | IDAWBG | 30 | AAA/AAA | JPM | SMS+52 |
TBA | WPLAU | 34 | BAA1/BBB+ | JPM | +165 A |
TBA | WPLAU | 54 | BAA1/BBB+ | JPM | +185 A |
TBA | UBS | PNC30 | BAA3/BB | UBS | 7.25 A |
.
2024 HIGH GRADE ISSUANCE - 09/04 PRICINGS
.
ISSUE | RATINGS | MGRS | AMT | CALL | CPN | MAT | SPRD | TYPE | |
09/04 | EXPORT IMPORT BANK OF KOREA | AA2/AA | BOA/BNP/CA/ING/MIZ/NATX | 700 | NC | 4.000 | 3YR | +43 | SA |
09/04 | EXPORT IMPORT BANK OF KOREA | AA2/AA | BOA/BNP/CA/ING/MIZ/NATX | 500 | NC | SOFR+82 | 5YR | FRN | SA |
09/04 | EXPORT IMPORT BANK OF KOREA | AA2/AA | BOA/BNP/CA/ING/MIZ/NATX | 800 | NC | 4.000 | 5YR | +55 | SA |
09/04 | CORD ANDINA DE FOMENTO | AA3/AA- | BOA/BMO/GS/MS | 1000 | NC | 4.125 | 3YR | +51.9 | SA |
09/04 | ADNOC MURBAN RSC LTD | AA2/AA | BOA/C/FAB/JPM/MS/ADCB/HSBC/MIZ/SMBC | 1500 | NC | 4.250 | 5YR | +70 | SA |
09/04 | ADNOC MURBAN RSC LTD | AA2/AA | BOA/C/FAB/JPM/MS/ADCB/HSBC/MIZ/SMBC | 1500 | NC | 4.500 | 10YR | +85 | SA |
09/04 | ADNOC MURBAN RSC LTD | AA2/AA | BOA/C/FAB/JPM/MS/ADCB/HSBC/MIZ/SMBC | 1000 | NC | 5.125 | 30YR | +115 | SA |
09/04 | CNO GLOBAL FUNDING | A3/A- | BARC/GS/RBC | 400 | NC | 4.950 | 5YR | +138 | F |
09/04 | SEMPRA ENERGY | BAA3/BBB- | BARC/BMO/CIBC/C/SANT/WFS | 1250 | NC10 | 6.400 | 30YR | 6.40 | U |
09/04 | INTERSTATE POWER & LIGHT | BAA1/A- | BARC/GS/JPM/MUFG | 350 | T+20 | 4.950 | 10YR | +120 | U |
09/04 | INTERSTATE POWER & LIGHT | BAA1/A- | BARC/GS/JPM/MUFG | 300 | T+25 | 5.450 | 30YR | +140 | U |
09/04 | SOTHERN COMPANY | BAA2/BBB+ | BOA/MIZ/MS/PNC/RBC | 750 | T+20 | 4.850 | 10YR | +110 | U |
09/04 | AGILENT TECHNOLOGIES | BAA1/BBB+ | BOA/JPM/MIZ/WFS | 600 | T+10 | 4.200 | 3YR | +60 | I |
09/04 | AGILENT TECHNOLOGIES | BAA1/BBB+ | BOA/JPM/MIZ/WFS | 600 | T+20 | 4.750 | 10YR | +102 | I |
09/04 | CADENCE DESIGN SYSTEMS | A3/BBB+ | BOA/HSBC/JPM | 500 | T+10 | 4.200 | 3YR | +55 | I |
09/04 | CADENCE DESIGN SYSTEMS | A3/BBB+ | BOA/HSBC/JPM | 1000 | T+15 | 4.300 | 5YR | +75 | I |
09/04 | CADENCE DESIGN SYSTEMS | A3/BBB+ | BOA/HSBC/JPM | 1000 | T+15 | 4.700 | 10YR | +95 | I |
09/04 | NORDSON CORP | BAA2/BBB | BNP/MS/WFS | 600 | T+15 | 4.500 | 5YR | +97 | I |
09/04 | AUTOMATIC DATA PROCESSING | AA3/AA- | BOA/JPM/MS | 1000 | T+15 | 4.450 | 10YR | +73 | I |
09/04 | ILLUMINA INC | BAA3/BBB | GS/JPM | 500 | T+15 | 4.650 | 2YR | +90 | I |
09/04 | STRYKER CORP | BAA1/BBB+ | C/GS/MIZ/MS/WFS | 750 | T+15 | 4.250 | 5YR | +72 | I |
09/04 | STRYKER CORP | BAA1/BBB+ | C/GS/MIZ/MS/WFS | 750 | T+15 | 4.625 | 5YR | +92 | I |
09/04 | UBER TECHNOLOGIES | BAA2/BBB- | BOA/JPM/MS | 1250 | T+15 | 4.300 | 5YR | +75 | I |
09/04 | UBER TECHNOLOGIES | BAA2/BBB- | BOA/JPM/MS | 1500 | T+20 | 4.800 | 10YR | +105 | I |
09/04 | UBER TECHNOLOGIES | BAA2/BBB- | BOA/JPM/MS | 1250 | T+20 | 5.350 | 30YR | +130 | I |
09/04 | CANADIAN IMPERIAL BANK | A2/A-/AA- | BOA/CIBC/GS/JPM | 500 | NC2 | SOFR+93 | 3YR | FRN | YF |
09/04 | CANADIAN IMPERIAL BANK | A2/A-/AA- | BOA/CIBC/GS/JPM | 1000 | NC2 | 4.508 | 3YR | +75 | YF |
09/04 | CANADIAN IMPERIAL BANK | A2/A-/AA- | BOA/CIBC/GS/JPM | 750 | NC5 | 4.631 | 6YR | +108 | YF |
09/04 | BANK OF NOVA SCOTIA | A2/A/AA- | C/MS/NWM/SANT/SCOT | 550 | NC3 | SOFR+100 | 4YR | FRN | YF |
09/04 | BANK OF NOVA SCOTIA | A2/A/AA- | C/MS/NWM/SANT/SCOT | 1100 | NC3 | 4.404 | 4YR | +78 | YF |
09/04 | BANK OF NOVA SCOTIA | A2/A/AA- | C/MS/NWM/SANT/SCOT | 650 | NC5 | 4.740 | 6YR | +110 | YF |
09/04 | HSBC HOLDINGS PLC | BAA3/BBB | HSBC | 1350 | NC5.5 | 6.875 | PERP | 6.875 | YF |
09/04 | HSBC HOLDINGS PLC | BAA3/BBB | HSBC | 1150 | NC10 | 6.950 | PERP | 6.95 | YF |
09/04 | MEIJI YASUDA LIFE INSURANCE CO | A3/A- | BOA/GS/JPM/MIZ/MS | 1750 | NC10 | 5.800 | 30YR | 5.80 | YF |
09/04 | SANTANDER UK PLC | BAA1/BBB/A- | JEFF/JPM/MS/SANT/TD | 1000 | NC5 | 4.858 | 6YR | +130 | YF |
09/04 | CREDIT AGRICOLE SA | A3/A- | CA-CIB | 500 | NC3 | SOFR+121 | 4YR | FRN | YF |
09/04 | CREDIT AGRICOLE SA | A3/A- | CA-CIB | 1000 | NC3 | 4.631 | 4YR | +100 | YF |
09/04 | DENSO CORP | A2/A+ | BOA/C/JPM/MS | 500 | T+15 | 4.420 | 5YR | +85 | YI |
09/04 | DEUTSCHE BANK AG NY | BAA1/BBB/A- | DB | 1250 | NC5 | 4.999 | 6YR | +145 | YF |
09/04 | DEUTSCHE BANK AG NY | BAA1/BBB/A- | DB | 1250 | NC10 | 5.403 | 11YR | +165 | YF |
19 | 28650 | 40 | 35650 | . |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.