[MORNING CALL:] One Down...
...How many more to go? Seven ex-SSA borrowers kicked off the week raising $18.7bln in the high grade primary market yesterday, led by JPMorgan who raised $9bln via a 4-pt offering of floating and fixed-to-floating rate debt. It was the bank s fourth trip to the market this year, bringing the total raised to $20.9bln, the most of any of the big six banks. But with Bank of America and Morgan Stanley, the last of the group, reporting their Q2 earnings results this morning, that could change in the blink of an eye.
Yesterday s deal ranks as the largest FIG offering of the year matching the $9bln the bank raised back in April JPM now owns the top three spots for FIGs this year and the sixth largest domestic ex-SSA deal of 2024. In terms of overall (SSA-inclusive) issuance, yesterday s deal ranks as number seven.
We were expecting Wells Fargo, who also reported earnings last Friday, to join JPM, but instead they chose to tap the euro market for E2.75bln via a 2-pt deal. That s not to say they couldn t dip their toes in the US market as well. While we were deprived of a WFC deal, JPM wasn t the only US bank in yesterday s docket.
While maybe not a big six bank, Bank of New York Mellon also tapped the market for $2.5bln via an offering similar to JPM s, though its 4-pt deal included a 15nc10 senior subordinated note tranche. Rounding out yesterday s line up were Royal Bank of Canada ($3.25bln 3-pt), PepsiCo ($2.25bln 3-pt), Brooklyn Union Gas ($600m 2-pt), Aircastle Ltd ($500m 7yr) and NongHyup Bank ($600m 2-pt).
As previously mentioned, combined, the seven deals raised a collective $18.7bln, more than half of the average estimate for the week ($35bln), making it the eleventh busiest ex-SSA issuance day of the year. That also brought ex-SSA issuance for the month to $42.3bln as we ve reached the halfway point of July. If you recall, on average, the Street was looking for $85bln in new issuance to price this month.
While there were no new deals announced overnight, now that all of the big six banks have reported earnings Morgan Stanley ($1.82 vs $1.65, $15.02bln vs $14.3bln) and Bank of America ($0.83 vs $0.80, $25.54bln vs $25.22bln) beat on both the top and bottom lines, we fully expected one or more to join the fray, while other domestic companies are still mired in earnings blackouts.
As for market conditions this morning, after the Dow closed 211 points higher, recording a new all-time high, though the Nasdaq (+0.40%) and the S&P500 (+0.28%) couldn t quite make it, despite closing higher, futures are indicating a mixed open for the three major averages as the markets brace themselves for the most recent read on the consumer retail sales, which are expected to show a decline of 0.3% from the previous month.
Treasuries staged a rebound overnight, after Fed Chairman Powell refused to commit to just when the Fed would begin to lower interest rates sent most yields higher. The benchmark 10yr note saw its yield rise 5bp to close at 4.23%, while the long bond yield rose 8bp to 4.46%, though the 2yr note, the most susceptible to the vagaries of underlying interest rates, was unchanged on the day, closing at 4.45%
However, another remark by the chairman, if the central bank waits until inflation falls to its 2% target it will have waited too late, seems to have given the market some encouragement. The benchmark 10yr note is trading at 4.18%, 5bp ;ower this morning, while the long bond yield fell 6bp overnight.
The 2yr note, which close unchanged on the day, saw its yield fall 3bp overnight to 4.41%, while corporate spreads were unchanged, with the average high grade bond trading at 92bp over comparable Treasuries.
.
2024 HIGH GRADE ISSUANCE - 2024 VS 2023 COMPARISON
.
15-Jul | 07/01 WK | 07/08 WK | 07/15 WK | 07/22 WK | 07/29 WK | MTD | 23 MTD | 24 YTD | 23 YTD | CHNG |
IND | 0 | 6000 | 2750 | 8750 | 1150 | 260525 | 273620 | -5% | ||
UTL | 0 | 0 | 600 | 600 | 400 | 79200 | 74390 | 6% | ||
FIG | 0 | 2750 | 11500 | 14250 | 11075 | 300400 | 192150 | 56% | ||
Y(I) | 350 | 1000 | 0 | 1350 | 1500 | 78184 | 42350 | 85% | ||
Y(F) | 5000 | 8500 | 3850 | 17350 | 16900 | 192320 | 155500 | 24% | ||
Y(U) | 0 | 0 | 0 | 0 | 500 | 15130 | 10000 | 51% | ||
SSA | 7500 | 10000 | 0 | 17500 | 0 | 259850 | 219500 | 18% | ||
EX-SSA | 5350 | 18250 | 0 | 0 | 0 | 42300 | 31525 | 925759 | 748010 | 23.8% |
OVERALL | 12850 | 28250 | 18700 | 0 | 0 | 59800 | 40525 | 1185609 | 967510 | 22.5% |
.
2024 HIGH GRADE ISSUANCE - 07/15 WEEK, JULY & 2024 ESTIMATES
.
07/15 WK | LO EST | AVE EST | HI EST | ACTUAL | JUN | LO EST | AVE EST | HI EST | ACTUAL | 2024 | LO EST | AVE EST | HI EST | ACTUAL |
EX-SSA | $30.0B | $35.0B | $50.0B | $18,700 | EX-SSA | $80.0B | $85.0B | $95.0B | $42,300 | EX-SSA | $1.100B | $1.275B | $1.350B | $925,759 |
OVERALL | $40.0B | $45.0B | $60.0B | $18,700 | OVERALL | $90.0B | $100.0B | $110.0B | $59,800 | OVERALL | $1.350B | $1.420B | $1.550B | $1,185,609 |
.
2024 HIGH GRADE ISSUANCE - RECENT MANDATES
.
ANNOUNCED | ISSUER | RATINGS | MGRS | CALL | DEAL |
30-May | REC LIMITED | BAA3/BBB- | BARC/DBS/HSBC/MIZ/MUFG/SCB | 3-Jun | 144A REG S DEAL |
28-Jun | WOORI BANK | A1/A+ | BOA/C/HSBC/MUFG/SG/WFS | 4-Jul | 144A REG S TIER I SUBS |
15-Jul | OAKTREE STRATEGIC | BAA3/NR | BARC/JPM/MS/SMBC/WFS | 15-Jul | 144A REG S DEAL |
16-Jul | GREENSAIF | A1/NR | JPM/SCB | 16-Jul | 144A REG S DEAL |
15-Jul | MITSUBISHI HC | A3/A- | BOA/BARC/C/JPM/MS | 16-Jul | 144A REG S DEAL |
15-Jul | HKSAR | NR/AA+ | CA/C/HSBC/JPM | 16-Jul | MULTI-CURRENCY DEAL |
.
2024 HIGH GRADE ISSUANCE - 07/15 PRICINGS
.
ISSUE | RATINGS | MGRS | AMT | CALL | CPN | MAT | SPRD | TYPE | |
07/15 | JPMORGAN CHASE | A1/A-/AA- | JPM | 750 | NC3 | SOFR+93 | 4YR | FRN | F |
07/15 | JPMORGAN CHASE | A1/A-/AA- | JPM | 2000 | NC3 | 4.979 | 4YR | +75 | F |
07/15 | JPMORGAN CHASE | A1/A-/AA- | JPM | 2750 | NC5 | 4.995 | 6YR | +87 | F |
07/15 | JPMORGAN CHASE | A1/A-/AA- | JPM | 3500 | NC10 | 5.294 | 11YR | +107 | F |
07/15 | BANK OF NY MELLON | A1/A/AA+ | BKNY/GS/MS/SEEL/UBS | 300 | NC3 | SOFR+83 | 4YR | FRN | F |
07/15 | BANK OF NY MELLON | A1/A/AA+ | BKNY/GS/MS/SEEL/UBS | 600 | NC3 | 4.890 | 4YR | +65 | F |
07/15 | BANK OF NY MELLON | A1/A/AA+ | BKNY/GS/MS/SEEL/UBS | 1100 | NC7 | 5.060 | 8YR | +90 | F |
07/15 | BANK OF NY MELLON | A2/A- | BKNY/GS/MS/SEEL/UBS | 500 | NC10 | 5.606 | 15YR | +138 | F |
07/15 | AIRCASTLE LTD | BAA3/BBB- | BMO/FITB/GS/JPM/MIZ | 500 | T+25 | 5.750 | 7YR | +165 | I |
07/15 | PEPSICO INC | A1/A+ | BOA/C/JPM | 850 | T+10 | 4.500 | 5YR | +40 | I |
07/15 | PEPSICO INC | A1/A+ | BOA/C/JPM | 650 | T+10 | 4.800 | 10YR | +60 | I |
07/15 | PEPSICO INC | A1/A+ | BOA/C/JPM | 750 | T+15 | 5.250 | 30YR | +80 | I |
07/15 | BROOKLYN UNION GAS | BAA2/BBB+ | BNP/MUFG/RBC/WFS | 150 | T+35 | 6.388 | 10YR | +167 | U |
07/15 | BROOKLYN UNION GAS | BAA2/BBB+ | BNP/MUFG/RBC/WFS | 450 | T+30 | 6.415 | 30YR | +195 | U |
07/15 | NONGHYUP BANK | AA3/A+ | BOA/C/CA/HSBC/MUFG/SCB | 300 | NC | SOFR+80 | 3YR | FRN | YF |
07/15 | NONGHYUP BANK | AA3/A+ | BOA/C/CA/HSBC/MUFG/SCB | 300 | NC | 4.750 | 3YR | +68 | YF |
07/15 | ROYAL BANK OF CANADA | A1/A/AA- | ANZ/C/KEY/NWM/RBC/SANT/WFS | 700 | NC2 | SOFR+79 | 3YR | FRN | YF |
07/15 | ROYAL BANK OF CANADA | A1/A/AA- | ANZ/C/KEY/NWM/RBC/SANT/WFS | 1250 | NC2 | 5.069 | 3YR | +63 | YF |
07/15 | ROYAL BANK OF CANADA | A1/A/AA- | ANZ/C/KEY/NWM/RBC/SANT/WFS | 1300 | NC5 | 4.969 | 6YR | +85 | YF |
7/19 | 18700 | 7/19 | 18700 | . |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free demo of the service today.