[THE ENDGAME] : Delaying the Inevitable
While the high-grade primary market may have avoided its eighteenth ex-SSA “zero” issuance day of the year yesterday, given the lack of issuance this week, a week devoted to corporate earnings, it was only a matter of time before that “zero” caught up with the market. That’s right, as expected, there were no new issues priced in the high-grade US public debt market today for the eighteenth time this year – there were 32 such days last year – leaving issuance for the weekly at a paltry $12.1bln, making this the fifth slowest issuance week of the year.
That also leaves issuance for the month at $67.55bln with five viable trading days remaining, though don’t expect anything to price tomorrow. Coming into this month, the Street was expecting to see, on average, $90bln cross the tape in October, with the estimates ranging from a low of $75bln, to a high of $115bln. While issuance is running 28.4% ahead of last year, and we have already surpassed the highest annual estimate of $1.35trln ($1.356.058bln), should we not see at least $23bln come to market by the close of business next Thursday, October will go down as the only month this year that has not topped the Street’s average expectations.
But there was no such lack of issuance in the junk market, which is already running 76.3% ahead of last year’s pace -, where 10 borrowers combined to raise $6.245bln. While it may not seem like much, it is enough to top the weekly issuance average of $5.862bln for 2024. The year-to-date high yield borrowers have raised $252bln, the most raised since $459bln came to market in 2021.
It was a mixed session in the broader markets with the Dow falling 140 points, for its fourth straight day of declines after closing at a record high last Friday. While a positive outlook from American Airlines helped the Dow to recover some from yesterday’s selloff, the rejection of the latest labor contract proposal by Boeing (-1.5%) machinists, a miss from IBM (-6.5%) and a downward revision in full year guidance from toymakers Mattel and Hasbro kept a lid on the recovery.
Despite a 22% gain in shares of Molina Healthcare and positive earnings results from UPS and Whirlpool, the S&P500 barely kept its head above water (+0.22%), while the Nasdaq (0.76%) rallied on the back of Tesla’s (+20%) Q3 earnings results. The index was also helped along by a drop in Treasury yields.
For the first time this week, yields fell as the market re-priced after getting a bit ahead of itself earlier in the week as it so often does. That along with a lower-than-expected initial jobless claims report (227k vs 242k) set off a yield rally. The benchmark 10yr note, which closed at a three-month high of 4.24% last night, rallied 3bp to close at 4.21%, while the long bond rallied 4bp to close at 4.47%. However, the rally never reached the short end of the curve where the 2yr note, the most susceptible to the vagaries of underlying interest rates, closed unchanged at 4.07%.
.
VOL | IPT/PX | XCVRD | NIC | TRADING | |
(TODAY) 10/24 | 0 | 0 | 0.00 | 0.00 | 0.00 |
WK ENDING 10/18/24 | 12,100 | -29 | 3.06 | 2.67 | 0.00 |
WK ENDING 10/18/24 | 26,300 | -26 | 2.39 | 0.00 | -2.06 |
WK ENDING 10/11/24 | 16,050 | -26 | 2.40 | 2.13 | -4.11 |
WK ENDING 10/04/24 | 15,450 | -29 | 4.51 | 0.05 | -5.86 |
WK ENDING 09/27/24 | 37,000 | -28 | 3.39 | 1.28 | -1.26 |
WK ENDING 09/20/24 | 14,400 | -29 | 4.79 | 2.76 | -4.47 |
WK ENDING 09/13/24 | 38,225 | -26 | 3.24 | 4.40 | -1.64 |
WK ENDING 09/06/24 | 80,575 | -30 | 3.71 | 2.48 | -0.57 |
WK ENDING 08/30/24 | 1,550 | -53 | 6.40 | 12.00 | -13.50 |
WK ENDING 08/23/24 | 22,650 | -27 | 3.99 | 5.04 | -2.96 |
WK ENDING 08/16/24 | 29,000 | -30 | 4.60 | 1.59 | -3.77 |
WK ENDING 08/09/24 | 44,970 | -31 | 5.04 | 4.73 | -3.02 |
WK ENDING 08/02/24 | 31,125 | -23 | 2.97 | 3.67 | 4.89 |
WK ENDING 07/26/24 | 31,504 | -26 | 3.00 | 3.00 | -1.52 |
WK ENDING 07/19/24 | 48,100 | -27 | 3.63 | 0.94 | -5.83 |
WK ENDING 07/12/24 | 18,250 | -27 | 2.85 | 3.46 | -1.30 |
WK ENDING 07/05/24 | 5,350 | -30 | 4.95 | 6.00 | -9.00 |
WK ENDING 06/28/24 | 31,950 | -26 | 3.16 | 5.84 | 0.20 |
WK ENDING 06/21/24 | 31,400 | -24 | 3.09 | 3.14 | 0.50 |
YTD "ZERO DAYS" | 18 | 2023 / 32 | |||
YTD FRNS DROPPED | 17 | 2023 / 39 | |||
24-Oct | 67,550 | -27.42 | 3.01 | 1.25 | -3.31 |
24-Sep | 172,550 | -26.08 | 2.95 | 2.41 | -1.22 |
24-Aug | 106,995 | -29.35 | 4.50 | 4.13 | -2.85 |
24-Jul | 125,504 | -26.26 | 4.80 | 2.47 | -2.96 |
24-Jun | 102,675 | -24.60 | 3.28 | 4.08 | 0.70 |
24-May | 136,150 | -29.89 | 3.51 | 1.93 | -0.84 |
24-Apr | 106,680 | -23.93 | 4.07 | 1.65 | -1.10 |
24-Mar | 142,909 | -25.00 | 3.82 | 1.46 | 0.59 |
24-Feb | 199,425 | -26.51 | 3.93 | 1.89 | -1.18 |
24-Jan | 195,620 | -25.66 | 3.73 | 2.70 | -2.20 |
23-Dec | 24,025 | -23.94 | 3.04 | 5.59 | -2.90 |
23-Nov | 100,725 | -25.50 | 3.95 | 7.40 | -5.15 |
23-Oct | 81,880 | -22.37 | 3.45 | 6.06 | -0.35 |
VOL | IPT/PX | XCVRD | NIC | TRADING | |
2024 YTD | 1,356,058 | -27.13 | 3.55 | 2.35 | -1.96 |
2023 YTD | 1,056,105 | -24.20 | 3.66 | 6.74 | -3.40 |
24 VS '23 (% DIF) | 28.40% | -2.93 | -0.11 | -4.39 | 1.44 |
OCT | OCT VOL | LOW EST | AVE EST | HI EST | DIF (+/-) |
2024 | 67,550 | 75,000 | 90,000 | 115,000 | -22,450 |
2024 | 2024 YTD | LOW EST | AVE EST | HI EST | DIF (+/-) |
YTD | 1,356,058 | 81,058 |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.