[THE ENDGAME] : SBL Saves the Day
The high-grade primary market narrowly escaped recording its eighteenth “zero” ex-SSA issuance day of the year – there were 32 last year – thanks to midsized annuity provider SBL Holdings who, after holding investor calls on Monday, raised $650bln through a 10yr note offering.
The lone issue brought ex-SSA issuance for the week to $12.1bln, still not enough to bring issuance for the week up to the average expectation of $23bln, let alone the most bullish estimate of $35bln. We really shouldn’t be all that surprised since we are in the eye of the earnings storm. As a matter of fact, this week last year only produced $8.43bln from six borrowers, although, 13 issuers raised $36.5bln during this week in 2022.
In any event, it’s unfortunate for those still mired in self-imposed blackouts since they weren’t able to take advantage of lower benchmark rates. Since the beginning of the month, the benchmark 10yr yield has risen 42bp, while the 2yr note has seen its yield spike 41bp, as the realization of a more conservative approach to interest rate cuts by the Fed has sunk in.
So much so that traders in the Fed Funds futures market have upped the ante for a 25bp cut to 88.8% from 47% last month. At the same time, while another 50bp cut has been taken completely off the table, there are a few (11.2%) that are betting that the Fed leaves rates where they are.
This after Treasury yields continued to climb today, with the benchmark 10yr note adding yet another 4bp to close at 4.24%, while the long bond yield edged 2bp higher, closing at 4.51%. However, the short end was the hardest hit by the latest yield rally, closing 4bp higher on the day at 4.07%, its highest level in a little more than two months.
Those higher rates, along with some disappointing earnings results, caused the weeping and gnashing of teeth in the stock market where the Dow closed 410 points lower; the S&P500 fell 0.92%; and the Nasdaq, the worst performer of all, closed 1.6% lower. Rising yields aside, the usual suspects – Apple (-3%), Nvidia (-3%), Meta (-2.4%), Netflix (-2%) and Amazon (-2.1%) – kept the averages under heavy selling pressure. So too did McDonald’s (-4%) on an E.coli outbreak tied to quarter-pounders and Qualcomm (-4.2%) on reports that Arm is canceling its licensing agreement deal.
The way things are shaping up, or aren’t shaping up, we’re not expecting to see much more issuance this week, which could make this week the fifth slowest week of the year, and only the twelfth time this year that ex-SSA issuance has failed to live up to the Street’s expectations.
.
NR/BBB-/BBB- | SBL Holdings Inc (SECBEN) |
$650m [SBL Holdings Inc] (SECBEN) 144a Reg S (w/o rts) 10yr (10/30/34) senior unsecured notes. NR/BBB-/BBB-. BofA/GS/RBC. UOP: Repay borrowings under the issuer’s revolving credit facility, with any incremental net proceeds to be used for general corporate purposes. MWC. Par call 3mos prior to mat. Denoms 2k x 1k. S/D 10/30 (F) |
IPT(s) | GUIDANCE | LAUNCHED | PRICED |
+312.5-325 | +300# | $650m 10/30/34 +300 | $650m 7.20% 10/30/34 99.691 7.244% +300 MW T+45 (TSY 3.875% 8/15/34) |
BOOKS: | $1.6bln |
NIC(s): | +15 |
COMP(s): | SECBEN 5.125 11/13/26 $98.29 ~T+194 G+194 SECBEN 5.000 02/18/31 $91.05 ~T+252 G+265 |
.
Aaa/AAA | Kommuninvest i Sverige Aktiebolag (KOMINS) |
$1bln (WNG) [Kommuninvest i Sverige Aktiebolag] (KOMINS) 144a Reg S 2yr (7/1/26) senior unsecured notes. Aaa/AAA (s/s). BofA/BARC/BNP/DANSKE. Guarantor: Regions and Municipalities of Sweden. Denoms 200k x 1k. ISINs: US50046PCN33 (144a); XS2928674410 (Reg S). S/D 10/30 (SSA) |
IPT(s) | GUIDANCE | LAUNCHED | PRICED |
SOFR MS+31 area | SOFR MS+30 area | $1bln (WNG) 7/1/26 SOFR MS+29 | $1bln (WNG) 4.125% 7/1/26 99.840 4.228% T+17.6 (SOFR MS+29) (TSY 3.50% 9/30/26) |
BOOKS: | $2.8bln |
NIC(s): | N/A |
COMP(s): | N/A |
.
VOL | IPT/PX | XCVRD | NIC | TRADING | |
(TODAY) 10/23 | 650 | -19 | 2.46 | 15.00 | 0.00 |
WK ENDING 10/18/24 | 12,100 | -29 | 3.06 | 2.67 | 0.00 |
WK ENDING 10/18/24 | 26,300 | -26 | 2.39 | 0.00 | -2.06 |
WK ENDING 10/11/24 | 16,050 | -26 | 2.40 | 2.13 | -4.11 |
WK ENDING 10/04/24 | 15,450 | -29 | 4.51 | 0.05 | -5.86 |
WK ENDING 09/27/24 | 37,000 | -28 | 3.39 | 1.28 | -1.26 |
WK ENDING 09/20/24 | 14,400 | -29 | 4.79 | 2.76 | -4.47 |
WK ENDING 09/13/24 | 38,225 | -26 | 3.24 | 4.40 | -1.64 |
WK ENDING 09/06/24 | 80,575 | -30 | 3.71 | 2.48 | -0.57 |
WK ENDING 08/30/24 | 1,550 | -53 | 6.40 | 12.00 | -13.50 |
WK ENDING 08/23/24 | 22,650 | -27 | 3.99 | 5.04 | -2.96 |
WK ENDING 08/16/24 | 29,000 | -30 | 4.60 | 1.59 | -3.77 |
WK ENDING 08/09/24 | 44,970 | -31 | 5.04 | 4.73 | -3.02 |
WK ENDING 08/02/24 | 31,125 | -23 | 2.97 | 3.67 | 4.89 |
WK ENDING 07/26/24 | 31,504 | -26 | 3.00 | 3.00 | -1.52 |
WK ENDING 07/19/24 | 48,100 | -27 | 3.63 | 0.94 | -5.83 |
WK ENDING 07/12/24 | 18,250 | -27 | 2.85 | 3.46 | -1.30 |
WK ENDING 07/05/24 | 5,350 | -30 | 4.95 | 6.00 | -9.00 |
WK ENDING 06/28/24 | 31,950 | -26 | 3.16 | 5.84 | 0.20 |
WK ENDING 06/21/24 | 31,400 | -24 | 3.09 | 3.14 | 0.50 |
YTD "ZERO DAYS" | 17 | 2023 / 32 | |||
YTD FRNS DROPPED | 17 | 2023 / 39 | |||
24-Oct | 67,550 | -27.42 | 3.01 | 1.25 | -3.31 |
24-Sep | 172,550 | -26.08 | 2.95 | 2.41 | -1.22 |
24-Aug | 106,995 | -29.35 | 4.50 | 4.13 | -2.85 |
24-Jul | 125,504 | -26.26 | 4.80 | 2.47 | -2.96 |
24-Jun | 102,675 | -24.60 | 3.28 | 4.08 | 0.70 |
24-May | 136,150 | -29.89 | 3.51 | 1.93 | -0.84 |
24-Apr | 106,680 | -23.93 | 4.07 | 1.65 | -1.10 |
24-Mar | 142,909 | -25.00 | 3.82 | 1.46 | 0.59 |
24-Feb | 199,425 | -26.51 | 3.93 | 1.89 | -1.18 |
24-Jan | 195,620 | -25.66 | 3.73 | 2.70 | -2.20 |
23-Dec | 24,025 | -23.94 | 3.04 | 5.59 | -2.90 |
23-Nov | 100,725 | -25.50 | 3.95 | 7.40 | -5.15 |
23-Oct | 81,880 | -22.37 | 3.45 | 6.06 | -0.35 |
VOL | IPT/PX | XCVRD | NIC | TRADING | |
2024 YTD | 1,356,058 | -27.13 | 3.55 | 2.35 | -1.96 |
2023 YTD | 1,055,355 | -24.20 | 3.66 | 6.74 | -3.40 |
24 VS '23 (% DIF) | 28.5% | -2.93 | -0.11 | -4.39 | 1.44 |
OCT | OCT VOL | LOW EST | AVE EST | HI EST | DIF (+/-) |
2024 | 67,550 | 75,000 | 90,000 | 115,000 | -22,450 |
2024 | 2024 YTD | LOW EST | AVE EST | HI EST | DIF (+/-) |
YTD | 1,356,058 | 81,058 |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.