[THE ENDGAME] : Scary Times For Some
While high-grade corporate issuance ended the month on a high note, with 10 issuers raising $20.55bln over the last two days, the same cannot be said for the broader markets where the three major indices suffered through their worst day in months and Treasury yields continued to rise. It’s a toss-up whether it was disappointing earnings results from the likes of Microsoft (-5%), which turned in its worst day in two years, Meta Platforms (-3.8%) and Super Micro, which was down another 16% today, that spurred the selloff, or heightened uncertainty ahead of next week’s presidential election. It certainly wasn’t the most recent economic data which came in more or less in line with the Street’s expectations, though tomorrow’s jobs report (105k) may tell a different story.
Over the first four weeks of the month, a mere $67.55bln was raised in the high-grade primary market for a variety of reasons – earnings blackouts, mixed economic data, rising interest rates and, finally, the run up to the presidential election. However, a closing volley of deals (18) this week, raised $27.45bln, enough to (1) top all weekly estimates including the highest one of $25bln and (2) bring issuance for the month to $95bln, enough to outdistance the average monthly estimate of $90bln. Still, this month was the slowest issuance month of the year and the first month since last October ($81.88bln) (excluding holiday-ridden December) that ex-SSA issuance did not reach or exceed the century mark. However, in the grand scheme of things, it was a typical October, a month that has averaged $94.905bln in ex-SSA issuance over the last 10 years.
Due in large part to the appearance of four of the “big six” banks – JPMorgan ($8bln), Morgan Stanley ($5.75bln), Goldman Sachs ($5.5bln) and Bank of America ($3.5bln), not to mention a jumbo M&A-related offering from March & McLennan ($7.25bln), FIG issuance, both domestic and foreign, once again dominated the new issue landscape, accounting for 68% of the month’s total volume, followed by industrial/corporate issuance which made up 29%, with utilities chipping in the other 3%. Year-to-date, the so-called “big six” have contributed $138.2bln, or 10% to 2024’s ex-SSA bottom line, while M&A-related transactions (41) make up 11.8% ($163.6bln) of the year-to-date total haul.
As a whole, those issues that did price this month were fairly well received by investors, contracting an average of 26.1bp from IPT/PX; were 3.1x covered; priced with an average NIC of 1.75bp; and tightened 2.4bp in the aftermarket. In comparison, year-to-date, the average compression from IPT/PX stands at 26.8bp, while the average book coverage is 3.6x. On the year, ex-SSA issues have priced with an average NIC of 2.5bp and have traded 1.7bp better in the secondary market.
As we all know by now, 2024 issuance is running 27.1% ahead of last year at this time. That was more than enough to top all yearly estimates. Coming into 2024, on average, the Street was looking for $1.275trln, a number we surpassed during the last week of September, with the highest estimate calling for $1.35trln, a level we exceeded during the month, with issuance now standing at $1.383.508bln.
Ironically, ever since the Fed cut interest rates by 50bp, Treasury yields have been on the rise. As a matter of fact, the benchmark 10yr note yield has risen 46bp, while the long bond yield has jumped 32bp, and the 2yr note has traded 50bp higher, though after a brief scare early on, all close virtually unchanged on the day. At the same time, corporate spreads (+84bp over comparable Treasuries) have tightened 8bp since the beginning of the month, while “junk” bond spreads have come in 27bp.
.
Baa2/BBB-/BBB | Edison International (EIX) |
$550m [Edison International] (EIX) long 7yr (3/15/32) SEC registered senior unsecured notes. Baa2/BBB-/BBB. BARC/BKNY/RBC. UOP: GCP. MWC. Par call 2mos prior to mat. Denoms 1k x 1k. S/D 11/05 (U) |
IPT(s) | GUIDANCE | LAUNCHED | PRICED |
+130 area | $550m 3/15/32 +105 | $550m 5.25% 3/15/32 99.934 5.262% +105 MW T+20 (TSY 3.625% 9/30/31) |
BOOKS: | $2.175bln |
NIC(s): | +03 |
COMP(s): | EIX 5.25 11/15/28 $100.89 ~T+85 G+86 EIX 5.45 06/15/29 $101.76 ~T+85 G+86 EIX 6.95 11/15/29 $108.21 ~T+87 G+88 |
.
Baa2/BBB+/BBB | Martin Marietta Materials Inc (MLM) |
$1.5bln [Martin Marietta Materials Inc] (MLM) 2-pt (10yr (12/1/34) & 30yr(12/1/54)) SEC registered senior unsecured notes. Baa2/BBB+/BBB (p/s/p). DB(B&D 30yr)/JPM(B&D 10yr). UOP: Repayment of all borrowings outstanding under the revolving credit facility and the trade receivables securitization facility and the remaining net proceeds for general corporate purposes, which may include financing potential acquisitions, land purchases and other capital needs. MWC. Par call 3mo (10yr), 6mo (30yr) prior to mat. CoC: Put @ 101%. Marketing: www.netroadshow.com | MLM2024. Denoms 2k x 1k. S/D 11/4 (I) |
IPT(s) | GUIDANCE | LAUNCHED | PRICED |
+125 area | +97# | $750m 12/1/34 +97 | $750m 5.15% 12/1/34 99.266 5.244% +97 MW T+15 (TSY 3.875% 8/15/34) |
+145 area | +117# | $750m 12/1/54 +117 | $750m 5.50% 12/1/54 98.006 5.638% +117 MW T+20 (TSY 4.625% 5/15/54) |
BOOKS: | $2.6bln, $3.1bln |
NIC(s): | +05, +06 |
COMP(s): | MLM 2.50 03/15/30 $88.95 ~T+71 G+70 MLM 2.40 07/15/31 $85.66 ~T+65 G+73 MLM 4.25 12/15/47 $82.79 ~T+98 G+102 MLM 3.20 07/15/51 $68.65 ~T+96 G+92 |
.
NR/BBB/BBB- | Horizon Mutual Holdings Inc (BCBSNJ) |
$600m [Horizon Mutual Holdings Inc] (BCBSNJ ) 144a Reg S 10yr (11/15/34) senior unsecured notes. NR/BBB/BBB-. BofA/UBS. UOP: GCP. MWC. Par call 3mos prior to mat. COC @101. Denoms 2k x 1k. S/D 11/12 (F) |
IPT(s) | GUIDANCE | LAUNCHED | PRICED |
+212.5 area | +195# | $600m 11/15/34 +195 | $600m 6.20% 11/15/34 99.734 6.236% +195 MW T+30 (TSY 3.875% 8/15/34) |
BOOKS: | $1bln |
NIC(s): | +09 |
COMP(s): |
.
Ba1/BBB-/BBB- | Ford Motor Credit Co LLC (F) |
$1bln [Ford Motor Credit Co LLC] (F) 7yr (11/5/31) SEC registered senior unsecured notes. Ba1/BBB-/BBB- (s/s/s). DB(B&D)/JPM/MS/NatWest/RBC/SMBC/TSI. UOP: GCP. MWC. Par call 2mo prior to mat. Sales to Canada: NO. Denoms 200k x 1k. S/D 11/5 (F) |
IPT(s) | GUIDANCE | LAUNCHED | PRICED |
+205 area | +183# | $1bln 11/5/31 +183 | $1bln 6.054% 11/5/31 100.00 6.054% +183 MW T+30 (TSY 3.625% 9/30/31) |
BOOKS: | $2.2bln |
NIC(s): | +04 |
COMP(s): | F 3.625 06/17/31 $87.07 ~T+173 G+182 F 6.100 08/19/32 $100.66 ~T+170 G+176 F 7.122 11/07/33 $106.07 ~T+193 G+196 F 6.125 03/08/34 $99.25 ~T+194 G+195 |
.
VOL | IPT/PX | XCVRD | NIC | TRADING | |
(TODAY) 10/31 | 3,650 | -24 | 3.08 | 5.40 | 0.00 |
WK ENDING 11/01/24 | 27,450 | -24 | 3.30 | 2.69 | 0.00 |
WK ENDING 10/18/24 | 12,100 | -29 | 3.06 | 2.67 | -1.62 |
WK ENDING 10/18/24 | 26,300 | -26 | 2.39 | 0.00 | -2.06 |
WK ENDING 10/11/24 | 16,050 | -26 | 2.40 | 2.13 | -4.11 |
WK ENDING 10/04/24 | 15,450 | -29 | 4.51 | 0.05 | -5.86 |
WK ENDING 09/27/24 | 37,000 | -28 | 3.39 | 1.28 | -1.26 |
WK ENDING 09/20/24 | 14,400 | -29 | 4.79 | 2.76 | -4.47 |
WK ENDING 09/13/24 | 38,225 | -26 | 3.24 | 4.40 | -1.64 |
WK ENDING 09/06/24 | 80,575 | -30 | 3.71 | 2.48 | -0.57 |
WK ENDING 08/30/24 | 1,550 | -53 | 6.40 | 12.00 | -13.50 |
WK ENDING 08/23/24 | 22,650 | -27 | 3.99 | 5.04 | -2.96 |
WK ENDING 08/16/24 | 29,000 | -30 | 4.60 | 1.59 | -3.77 |
WK ENDING 08/09/24 | 44,970 | -31 | 5.04 | 4.73 | -3.02 |
WK ENDING 08/02/24 | 31,125 | -23 | 2.97 | 3.67 | 4.89 |
WK ENDING 07/26/24 | 31,504 | -26 | 3.00 | 3.00 | -1.52 |
WK ENDING 07/19/24 | 48,100 | -27 | 3.63 | 0.94 | -5.83 |
WK ENDING 07/12/24 | 18,250 | -27 | 2.85 | 3.46 | -1.30 |
WK ENDING 07/05/24 | 5,350 | -30 | 4.95 | 6.00 | -9.00 |
WK ENDING 06/28/24 | 31,950 | -26 | 3.16 | 5.84 | 0.20 |
YTD "ZERO DAYS" | 18 | 2023 / 32 | |||
YTD FRNS DROPPED | 18 | 2023 / 39 | |||
24-Oct | 95,000 | -26.06 | 3.11 | 1.75 | -2.36 |
24-Sep | 172,550 | -26.08 | 2.95 | 2.41 | -1.22 |
24-Aug | 106,995 | -29.35 | 4.50 | 4.13 | -2.85 |
24-Jul | 125,504 | -26.26 | 4.80 | 2.47 | -2.96 |
24-Jun | 102,675 | -24.60 | 3.28 | 4.08 | 0.70 |
24-May | 136,150 | -29.89 | 3.51 | 1.93 | -0.84 |
24-Apr | 106,680 | -23.93 | 4.07 | 1.65 | -1.10 |
24-Mar | 142,909 | -25.00 | 3.82 | 1.46 | 0.59 |
24-Feb | 199,425 | -26.51 | 3.93 | 1.89 | -1.18 |
24-Jan | 195,620 | -25.66 | 3.73 | 2.70 | -2.20 |
23-Dec | 24,025 | -23.94 | 3.04 | 5.59 | -2.90 |
23-Nov | 100,725 | -25.50 | 3.95 | 7.40 | -5.15 |
23-Oct | 81,880 | -22.37 | 3.45 | 6.06 | -0.35 |
VOL | IPT/PX | XCVRD | NIC | TRADING | |
2024 YTD | 1,383,508 | -26.79 | 3.58 | 2.47 | -1.72 |
2023 YTD | 1,089,055 | -24.20 | 3.66 | 6.74 | -3.40 |
24 VS '23 (% DIF) | 27.0% | -2.59 | -0.08 | -4.27 | 1.68 |
OCT | OCT VOL | LOW EST | AVE EST | HI EST | DIF (+/-) |
2024 | 95,000 | 115,000 | 5,000 | ||
2024 | 2024 YTD | LOW EST | AVE EST | HI EST | DIF (+/-) |
YTD | 1,383,508 | 108,508 |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.