[THE ENDGAME] : See You in September...
...when the summer's through. Now that the Fed chairman has all but said it’s time to change course and start to lower interest rates during his speech at Jackson Hole on Friday, and the dust has settled, it was a rather benign day in the financial markets today, all except the Nasdaq that is, as lower interest rates and the upcoming earnings results from Nvidia on Wednesday.
Not that there was ever any doubt in anyone’s mind that the Fed was headed down the rate cutting path but hearing it from the horse’s mouth solidified the inevitable. Powell laid the groundwork for rate cuts going forward, though, as usual, he declined to provide exact indications on timing or extent. Hint, hint. Wink, wink. Nudge, nudge. ‘Nuff said, next month, if one is to believe the minutes from the last FOMC meeting where most participants said it would likely be appropriate to lower the key interest rate at next month’s meeting if data continues to come in as expected.
Traders in the Fed Funds futures market are 100% certain that the first rate cut will come next month with 30.5% clinging to the hope of a cut of 50bp, though Powell made no mention of when he thinks policy easing will begin, or by how much. But there are still sceptics out there. "Stronger-than-expected economic news is likely in coming weeks, in our opinion. If so, that might dampen rate-cut expectations,” wrote Ed Yardeni of Yardeni Research. “Powell’s speech was unambiguously dovish. It was also unambiguously bullish for the market because it confirmed widespread expectations that a September cut in the bag and will be followed by several more cuts. However, the market may have already discounted most of these expectations,” he added.
Regardless, the Dow gained just enough (65 points) to close at a new all-time high, while the S&P500 (-0.31%) showed a marginal decline, 1% from its own all-time high closing level. However, as previously mentioned, the Nasdaq (-0.85%) suffered as traders appeared to be lightening up on their tech positions ahead of Nvidia’s earnings, which is being looked upon as the key to the continued bull market in AI and all things related. Including the short end, where the 2yr note yield edged 1bp higher to close at 3.91%, Treasuries were virtually unchanged to a tad higher, with the 10yr note closing at 3.82% and the long bond closing at 4.11%.
As expected, though probably slower than expected, high grade corporate issuance was kept to a bare minimum today with only one deal, Associated Banc-Corp’s $300m 6nc5 fixed-to-floating rate note deal, crossing the finish line. The deal was never officially announced but made the tape as a $300m no grow launch. Sounds like a reverse inquiry to me.
Coming into this week, the Street was divided as to just how much issuance we might see as the summer comes to a close with the long Labor Day weekend. There were those that thought market conditions would prompt issuers to accelerate their plans to tap the market this week and avoid the post-Labor Day rush we see every year. Over the past five years, the week after Labor Day has produced, on average, $60.836bln in ex-SSA issuance, while September has averaged $139.892bln.
There were some who thought we wouldn’t see anymore than $5bln come to market this week, while some wildly optimistic respondents to our weekly issuance poll thought as much as $20bln could be priced. To put things in perspective, the last week of August 2023 produced one ex-SSA offering totaling $1bln, while in 2022, three issuers combined to raise $3.7bln.
.
Baa3/BBB- | Associated Banc-Corp (ASB) |
$300m (WNG) [Associated Banc-Corp] (ASB) 6nc5 (8/29/30) SEC registered senior unsecured fixed-to-floating rate notes. Baa3/BBB- (s/s). BofA/CITI/RBC(B&D). UOP: GCP. MWC. Par call 1yr prior to mat. CUSIP: 045487AD7 ISIN: US045487AD77. Sales to Canada: YES. Denoms 2k x 1k.S/D 8/29 (F) +280# |
IPT(s) | GUIDANCE | LAUNCHED | PRICED |
N/A | N/A | $300m (WNG) 8/29/30 +280 | $300m (WNG) 6.455% 8/29/30 100.00 6.445% +280 MW T+45 (Back End: SOFR+303) (TSY 4.00% 7/31/29) |
BOOKS: | N/A |
NIC(s): | N/A |
COMP(s): | N/A |
.
VOL | IPT/PX | XCVRD | NIC | TRADING | |
(TODAY) 08/26 | 300 | 0 | 0.00 | 0.00 | 0.00 |
WK ENDING 08/30/24 | 300 | 0 | 0.00 | 0.00 | 0.00 |
WK ENDING 08/23/24 | 22,650 | -27 | 3.99 | 5.04 | -2.96 |
WK ENDING 08/16/24 | 29,000 | -30 | 4.60 | 1.59 | -3.77 |
WK ENDING 08/09/24 | 44,970 | -31 | 5.04 | 4.73 | -3.02 |
WK ENDING 08/02/24 | 31,125 | -23 | 2.97 | 3.67 | 4.89 |
WK ENDING 07/26/24 | 31,504 | -26 | 3.00 | 3.00 | -1.52 |
WK ENDING 07/19/24 | 48,100 | -27 | 3.63 | 0.94 | -5.83 |
WK ENDING 07/12/24 | 18,250 | -27 | 2.85 | 3.46 | -1.30 |
WK ENDING 07/05/24 | 5,350 | -30 | 4.95 | 6.00 | -9.00 |
WK ENDING 06/28/24 | 31,950 | -26 | 3.16 | 5.84 | 0.20 |
WK ENDING 06/21/24 | 31,400 | -24 | 3.09 | 3.14 | 0.50 |
WK ENDING 06/14/24 | 5,750 | -24 | 4.09 | 3.90 | 0.70 |
WK ENDING 06/07/24 | 33,575 | -24 | 3.38 | 3.61 | 1.28 |
WK ENDING 05/31/24 | 19,700 | -22 | 3.18 | 3.38 | -1.34 |
WK ENDING 05/24/24 | 28,175 | -22 | 4.53 | 3.78 | -0.80 |
WK ENDING 05/17/24 | 28,100 | -22 | 2.87 | 2.65 | -1.14 |
WK ENDING 05/10/24 | 55,875 | -28 | 4.05 | 0.55 | -0.34 |
WK ENDING 05/03/24 | 19,000 | -32 | 5.89 | 2.74 | -7.60 |
WK ENDING 04/26/24 | 11,600 | -27 | 3.22 | -0.57 | -0.73 |
YTD "ZERO DAYS" | 14 | 2023 / 32 | |||
YTD FRNS DROPPED | 15 | 2023 / 39 | |||
24-Aug | 105,745 | -28.95 | 4.45 | 4.03 | -2.67 |
24-Jul | 125,504 | -26.26 | 4.80 | 2.47 | -2.96 |
24-Jun | 102,675 | -24.60 | 3.28 | 4.08 | 0.70 |
24-May | 136,050 | -29.89 | 3.51 | 1.93 | -0.84 |
24-Apr | 106,680 | -23.93 | 4.07 | 1.65 | -1.10 |
24-Mar | 142,909 | -25.00 | 3.82 | 1.46 | 0.59 |
24-Feb | 199,425 | -26.51 | 3.93 | 1.89 | -1.18 |
24-Jan | 195,620 | -25.66 | 3.73 | 2.70 | -2.20 |
23-Dec | 24,025 | -23.94 | 3.04 | 5.59 | -2.90 |
23-Nov | 100,725 | -25.50 | 3.95 | 7.40 | -5.15 |
23-Oct | 81,880 | -22.37 | 3.45 | 6.06 | -0.35 |
23-Sep | 128,015 | -24.60 | 3.40 | 4.59 | -1.90 |
23-Aug | 68,100 | -27.16 | 3.67 | 4.40 | -1.96 |
VOL | IPT/PX | XCVRD | NIC | TRADING | |
2024 YTD | 1,114,708 | -27.10 | 3.81 | 2.88 | -1.77 |
2023 YTD | 873,010 | -25.50 | 3.52 | 5.10 | -2.20 |
24 VS '23 (% DIF) | 27.70% | -1.60 | 0.29 | -2.22 | 0.43 |
AUG | AUG VOL | LOW EST | AVE EST | HI EST | DIF (+/-) |
2024 | 105,745 | 110,000 | 15,745 | ||
2024 | 2024 YTD | LOW EST | AVE EST | HI EST | DIF (+/-) |
YTD | 1,114,708 | 1,275,000 | 1,350,000 | -160,292 |
---- Subscribe to read more ----
To receive this analysis plus much more, subscribe to IGM. Request your free trial of the service today.