| Company Name | Job Title Seniority |
| 1004 Venture Partners | Investor |
| 20/20 HealthCare Partners LLC | Investor |
| 28 Capital | Investor |
| 42Genetics | C-Level / Founder / Chairman |
| 819 Capital Partners | Investor |
| 819 Capital Partners | Investor |
| A&O Shearman | Other |
| A&O Shearman | Director / Management |
| A2 Healthcare | SVP / VP / Head |
| AbbVie | Director / Management |
| Acadia Pharmaceuticals | Director / Management |
| Accelagen Pty Ltd | SVP / VP / Head |
| Accession Therapeutics | C-Level / Founder / Chairman |
| Aditum Bio | Investor |
| AdvanceCT | SVP / VP / Head |
| Advantary Capital Partners | Investor |
| Advantary Capital Partners | Investor |
| Aether Therapeutics | C-Level / Founder / Chairman |
| Agent Capital | Investor |
| Agent Capital, LLC | Investor |
| AI VIVO | Other |
| Aixial | Other |
| Aixial Group | SVP / VP / Head |
| Akebia Therapeutics | Director / Management |
| Alkem Laboratories Ltd | C-Level / Founder / Chairman |
| AllerGene AI Therapeutics | C-Level / Founder / Chairman |
| ALTs Ventures | Investor |
| Alykomed Global Solutions LLC | Investor |
| Ambrosia Ventures | Investor |
| Amoon Fund | Investor |
| AMR Action Fund | Investor |
| ANAMAX Innovation | Investor |
| Ananda Scientific | C-Level / Founder / Chairman |
| Angelini Ventures | Investor |
| Angelini Ventures | Investor |
| Angelini Ventures | Investor |
| Anima Biotech | C-Level / Founder / Chairman |
| Aperture Therapeutics Inc | C-Level / Founder / Chairman |
| Aphaia Pharma AG | Other |
| Apollo Health Ventures | Investor |
| Arivin therapeutics | C-Level / Founder / Chairman |
| Artax Biopharma | C-Level / Founder / Chairman |
| Artiva Biotherapeutics | Director / Management |
| Aska Pharmaceutical Co Ltd | Director / Management |
| ASKA Pharmaceutical Co., Ltd. | SVP / VP / Head |
| aska-pharma | Other |
| Astellas Pharma | SVP / VP / Head |
| Astellas Pharma Inc | SVP / VP / Head |
| Astellas Venture Management | Investor |
| AstraZeneca | SVP / VP / Head |
| AstraZeneca | Director / Management |
| AstraZeneca | Director / Management |
| Atoms VC | Investor |
| Attivare Therapeutics | C-Level / Founder / Chairman |
| Autoimmunity BioSolutions | C-Level / Founder / Chairman |
| AVANT Bio | Investor |
| Avant Bio II | Investor |
| Avego | Investor |
| Avego | Investor |
| Avenue Biosciences | C-Level / Founder / Chairman |
| Axcelead Drug Discovery | SVP / VP / Head |
| Bayer | Director / Management |
| Bectas Therapeutics Inc. | C-Level / Founder / Chairman |
| Beiersdorf | Investor |
| Beth Israel Deaconess Medical Center | Other |
| Bija Ventures | Investor |
| BioAge Labs | C-Level / Founder / Chairman |
| Bioctyogen | Other |
| Biocytogen | Director / Management |
| Biodextris | Director / Management |
| Bio-LogX FlexCo | C-Level / Founder / Chairman |
| BioRasi | Other |
| Bioscience Equity Partners | Investor |
| Bioseedin | Other |
| Blackstone Life Sciences | Investor |
| Blue Matter | C-Level / Founder / Chairman |
| Blueprint Medicines | C-Level / Founder / Chairman |
| BNP Paribas Asset Management | Investor |
| Boehringer Ingelheim | Investor |
| Boehringer Ingelheim | SVP / VP / Head |
| Boehringer Ingelheim Venture Fund | Investor |
| Boehringer Ingelheim Venture Fund U | Investor |
| Bold Longevity Growth Fund | Investor |
| Boston Capital Investment Club | Investor |
| Boston Harbor Angels | SVP / VP / Head |
| Boundless Health Partners | Investor |
| Boyd Consultants | Director / Management |
| Brain feed therapeutics | C-Level / Founder / Chairman |
| Branch Tx | Other |
| Breakthrough T1D | Investor |
| Breakthrough T1D | Investor |
| Breakthrough T1D | Investor |
| Breslin Ag | Investor |
| Brian Communications | C-Level / Founder / Chairman |
| Bristol Myers Squibb | Director / Management |
| Bristol Myers Squibb Business Development | Director / Management |
| Broadview Ventures | Investor |
| Broadview Ventures Inc | Investor |
| Brothers & Partners Europe | Investor |
| Brown Rudnick | Director / Management |
| Brown Rudnick | Investor |
| Brown Rudnick LLP | Other |
| Brown Rudnick LLP | Other |
| Cambrian Growth Partners | Investor |
| Cambridge Innovation Center | Investor |
| Cambridge Medixine Ltd. | C-Level / Founder / Chairman |
| Camelot BioCapital | Investor |
| Canary Cure Therapeutics | C-Level / Founder / Chairman |
| Capitol Biologics | C-Level / Founder / Chairman |
| Cartography | Other |
| Cascade Pharmaceuticals | SVP / VP / Head |
| Casdin Capital | Investor |
| CaSRevolution | C-Level / Founder / Chairman |
| Celanese | Director / Management |
| Celltrion | SVP / VP / Head |
| Celltrion | Director / Management |
| Center for Pharmaceutical Research & Innovation (CPRI), University of Kentucky | Director / Management |
| Chiesi | SVP / VP / Head |
| Chiesi Farmaceutici SpA | SVP / VP / Head |
| Chiesi Farmaceutici SpA | SVP / VP / Head |
| Chiesi Ventures | Investor |
| Chiesi Ventures | Investor |
| CHOSA Oncology | C-Level / Founder / Chairman |
| CHOSA Oncology AB | C-Level / Founder / Chairman |
| Chugai Venture Fund, LLC | Investor |
| Chugai Venture Fund, LLC | Investor |
| Chugai Venture Fund, LLC | Investor |
| Cleaved Diagnostics | C-Level / Founder / Chairman |
| Click Therapeutics | C-Level / Founder / Chairman |
| CMS | Director / Management |
| CMS Cameron McKenna Nabarro Olswang LLP | Other |
| Concept Bio | Investor |
| Conscious Capital AG | Investor |
| Consun | Director / Management |
| Converge Bio | Other |
| Corealis Pharma | C-Level / Founder / Chairman |
| Cornucopian Capital | Investor |
| Cornucopian Capital | Investor |
| Covenant Venture Capital | Investor |
| CPTx Inc | C-Level / Founder / Chairman |
| CR Ventures | Investor |
| Crosslink Therapeutics | C-Level / Founder / Chairman |
| CSL | SVP / VP / Head |
| CTI Life Sciences Fund | Investor |
| Cukierman & Co. Life Sciences. | Other |
| Cure Ventures | Other |
| Cure Ventures | Investor |
| CureDuchenne | Investor |
| CureRoot | Other |
| CytoAgents, Inc | C-Level / Founder / Chairman |
| CytoAgents, Inc | Other |
| CytoAgents, Inc | C-Level / Founder / Chairman |
| Cytotheryx Inc | C-Level / Founder / Chairman |
| Cytotheryx, Inc. | C-Level / Founder / Chairman |
| Daejoong Life Science | Investor |
| Danaher | Investor |
| Davis Polk & Wardwell | Director / Management |
| Davis Polk & Wardwell LLP | Other |
| Deep Origin | C-Level / Founder / Chairman |
| Deep Origin | C-Level / Founder / Chairman |
| DeepWork Capital | Investor |
| Delnaggar Biotech Group | Other |
| Development Insights | Other |
| Dianthus Therapeutics | SVP / VP / Head |
| Dianthus Therapeutics | Director / Management |
| Diapin Therapeutics LLC | SVP / VP / Head |
| Digitalis Ventures | Investor |
| Dolby Family Ventures | Investor |
| D-SIGHT S.L. | C-Level / Founder / Chairman |
| East Carolina University | Director / Management |
| EB Shaw Securities | Investor |
| EB Shaw Securities LLC | Investor |
| EB Shaw Securities LLC | Investor |
| EdgeOne Venture Partners | Investor |
| Eli Lilly and Company | Investor |
| Elmstead Partners LLC | Investor |
| Emet Surgical | Other |
| Emory Drug Development Fund | Investor |
| Emulate | Director / Management |
| Endolipid Therapeutics | C-Level / Founder / Chairman |
| Enemsa Pharma | Other |
| Equity Venture Partners | Investor |
| Ernst & Young LLP | Other |
| ESC Advisors | Investor |
| Ethris GmbH | Director / Management |
| Evidence Ventures | Investor |
| Excalipoint Therapeutics | C-Level / Founder / Chairman |
| Excelsior Sciences | C-Level / Founder / Chairman |
| Excelsior Sciences | SVP / VP / Head |
| Experimentica Ltd | C-Level / Founder / Chairman |
| Experimentica Ltd | Director / Management |
| Explorium Capital | Investor |
| EY | Other |
| EY | SVP / VP / Head |
| Fairway Consulting Group | Other |
| Falcon Innovation Partners | Investor |
| Feldan Therapeutics | C-Level / Founder / Chairman |
| FGI Capital Partners | Investor |
| Finnegan Henderson Farabow Garrett | C-Level / Founder / Chairman |
| Finnegan, Henderson, Farabow, Garre | Other |
| Fish & Richardson P.C. | Other |
| Flagship Pioneering | Investor |
| Flagship Pioneering | SVP / VP / Head |
| Flagship Pioneering | Investor |
| Flagship Pioneering | Investor |
| FluoSphera SA | C-Level / Founder / Chairman |
| Foley Hoag | Director / Management |
| Foley Hoag LLP | C-Level / Founder / Chairman |
| Force Family Office | Investor |
| Force Family Office | Investor |
| Foreground Capital | Investor |
| Form Bio | C-Level / Founder / Chairman |
| Formation Bio | C-Level / Founder / Chairman |
| Fortunatus Capital | Investor |
| FreeMind Investments | Investor |
| Fresenius Medical Care | Investor |
| Freshfields Bruckhaus Deringer | Director / Management |
| Galimedix GmbH | C-Level / Founder / Chairman |
| GBAT | C-Level / Founder / Chairman |
| Gemseki Inc | Investor |
| Gemseki Ventures L.P. | Investor |
| Geneer | Investor |
| Geneos Therapeutics | C-Level / Founder / Chairman |
| General Oncology | C-Level / Founder / Chairman |
| General Oncology | C-Level / Founder / Chairman |
| Genmab | SVP / VP / Head |
| Genomenon | C-Level / Founder / Chairman |
| global bioaccess fund | Investor |
| Global Pharma Solutions | Other |
| GrayBella Capital | Investor |
| GrayBella Capital | Investor |
| GrayBella Capital | Investor |
| Great Circle Ventures | Investor |
| GreyBird Ventures | Investor |
| GSK | Director / Management |
| Hansa Biopharma | C-Level / Founder / Chairman |
| Harbour BioMed | C-Level / Founder / Chairman |
| Harvard University | C-Level / Founder / Chairman |
| Healthcare Equity Angels | Investor |
| Hevolution | Investor |
| Hevolution | Investor |
| HighCape Partners | Investor |
| Hirundo - Gedeon Richter | C-Level / Founder / Chairman |
| HK WinHealth Pharma Group | Investor |
| Iaso Ventures | Investor |
| Iaso Ventures | Investor |
| iCell Gene Therapeutics | C-Level / Founder / Chairman |
| Ideate Bioventures | Investor |
| IgniteData | C-Level / Founder / Chairman |
| Igyxos | C-Level / Founder / Chairman |
| iLeukon Therapeutics | Other |
| ILG Consulting LLC | C-Level / Founder / Chairman |
| Illudent Therapeutics | C-Level / Founder / Chairman |
| Imbolc Partners | Investor |
| Imbrium Therapeutics | SVP / VP / Head |
| IMEC Ventures | Investor |
| Immunis | C-Level / Founder / Chairman |
| ImmunoBiochem | C-Level / Founder / Chairman |
| INCE Capital | Investor |
| Indiana University School of Medicine | Academic |
| Infinitus Systems Inc. | SVP / VP / Head |
| Informuta | C-Level / Founder / Chairman |
| Ingenious Global Venture Partners | Investor |
| Inimmune Corp | C-Level / Founder / Chairman |
| Innospark Ventures | Investor |
| INOGROUP | Investor |
| Insilico Medicine | SVP / VP / Head |
| Ipsen | SVP / VP / Head |
| Ipsen | SVP / VP / Head |
| ITR Laboratories Canada Inc | Director / Management |
| J2 Ventures | Investor |
| J2 Ventures | Investor |
| JLP Health GmbH | C-Level / Founder / Chairman |
| JNJ | Other |
| Johnson & Johnson | Director / Management |
| K2VC | Investor |
| Kairos Bioconsulting | Other |
| kairosbt.com | Other |
| Kastor Capital | Investor |
| KELES Digital Health | Investor |
| Kenai Therapeutics | Other |
| Kernal Biologics, Inc. | C-Level / Founder / Chairman |
| Kissei | Investor |
| KO Law | Other |
| KreaMedica Holdings Inc. | Investor |
| KreaMedica Holdings Inc. | Investor |
| KreaMedica Holdings Inc. | Investor |
| Kybora | SVP / VP / Head |
| Kyowa Kirin | Director / Management |
| Kyowa Kirin | Investor |
| L.E.K. Consulting | Other |
| LabCentral | SVP / VP / Head |
| LabCentral | C-Level / Founder / Chairman |
| Laplace Partners | Other |
| Latham & Watkins | Director / Management |
| Latham & Watkins | Other |
| Latif Strategic Advisory | C-Level / Founder / Chairman |
| Lifespan Vision Ventures | Investor |
| Lifespan Vision Ventures | Investor |
| Linearis Ventures | Investor |
| Linus Biotechnology Inc | C-Level / Founder / Chairman |
| LinusBio | Other |
| LPOXY Therapeutics, Inc | C-Level / Founder / Chairman |
| Ludicrous Ventures | Investor |
| Lupus Ventures | Investor |
| Lupus Ventures | Investor |
| Luqia | Other |
| Lygenesis Inc | Director / Management |
| Makyr | SVP / VP / Head |
| Marigold Investment Management | Investor |
| Maruho Co.,Ltd. | Director / Management |
| Maruho Israel Innovation Fund | Investor |
| Massachusetts Institute of Technology | Director / Management |
| MassMEDIC | Director / Management |
| MassVentures | Investor |
| Matrix Capital | Investor |
| McDermott Will & Schulte | Director / Management |
| McDermott Will & Schulte | Other |
| Medicovestor | C-Level / Founder / Chairman |
| Melior Capital Management | Investor |
| Merck | Director / Management |
| MERCK & CO., INC | Director / Management |
| Merck KGaA | SVP / VP / Head |
| Merck KGaA/EMD Serono, Inc. | SVP / VP / Head |
| Mezzion Pharmaceuticals, Inc | SVP / VP / Head |
| Michigan Capital Network | Investor |
| Micron Biomedical | C-Level / Founder / Chairman |
| MindLab, LLC | C-Level / Founder / Chairman |
| miRecule | C-Level / Founder / Chairman |
| Mobility Ventures | Investor |
| Morphocell Technologies Inc | C-Level / Founder / Chairman |
| MRL Ventures Fund | Investor |
| MRL Ventures Fund | Investor |
| MRL Ventures Fund | Investor |
| MVM Partners | Investor |
| MVM Partners | Investor |
| Myeloma Investment Fund | Investor |
| Mystic Ventures | Investor |
| National Institutes of Health | Other |
| Nest Catalyst Ventures | Investor |
| Neurenati Therapeutics Inc | C-Level / Founder / Chairman |
| Neurogene | C-Level / Founder / Chairman |
| Neuro-Innovators, Inc. | C-Level / Founder / Chairman |
| Neurometa Therapeutics | C-Level / Founder / Chairman |
| New Growth Advisors | Other |
| New Orleans BioInnovation Center; BioFund | Investor |
| Nimvec Therapeutics | Director / Management |
| Nissan Chemical | Other |
| NLC Health | Investor |
| NNP Laboratories | C-Level / Founder / Chairman |
| NoaraTherapeutics | C-Level / Founder / Chairman |
| Noble Capital Markets | Investor |
| Nodal Therapeutics, Inc. | C-Level / Founder / Chairman |
| Nodal Therapeutics, Inc. | C-Level / Founder / Chairman |
| Nodal Therapeutics, Inc. | Other |
| Nodenza Venture Partners | Investor |
| North Carolina Biotechnology Center | Investor |
| Northlea Partners LLLP | Investor |
| Nova Nano Medical SL | C-Level / Founder / Chairman |
| Novalis Lifesciences | Investor |
| Novartis | Director / Management |
| Novartis Venture Fund | Investor |
| NovatioVentures | Investor |
| NS Pharma | SVP / VP / Head |
| NS Pharma Inc | Director / Management |
| NS Pharma Inc | Director / Management |
| Nurexone Biologic | C-Level / Founder / Chairman |
| NYU Langone Health | Academic |
| o2h Ventures | Investor |
| o2h Ventures Ltd. | Investor |
| Oberland Capital Management LLC | Investor |
| OBI Pharma | Director / Management |
| OBL / Kaida | C-Level / Founder / Chairman |
| Ochsner Health | Other |
| Ochsner Health | Investor |
| ODDIFACT | Other |
| OKG Capital LP | Investor |
| OMI | Investor |
| Only Orphans Cote LLC | Other |
| Ono Venture Investment, Inc. | Investor |
| Onyx Scientific Ltd | Other |
| Orange Grove Bio | Investor |
| Orchard Therapeutics | SVP / VP / Head |
| Orio Therapeutics | C-Level / Founder / Chairman |
| Oryn Therapeutics | C-Level / Founder / Chairman |
| Osterbury Capital | Investor |
| Osterbury Capital | Investor |
| Otsuka | Investor |
| Otsuka Pharmaceutical | SVP / VP / Head |
| Ouroboros | Investor |
| OutSee | C-Level / Founder / Chairman |
| pac8.comPacific 8 Ventures | Investor |
| Pacific Bridge NY | Investor |
| Pacific Bridge NY | Investor |
| Pacific Bridge NY | Investor |
| Pacira BioSciences | C-Level / Founder / Chairman |
| Paint Therapeutics | C-Level / Founder / Chairman |
| Paint Therapeutics | Other |
| Palleos | Director / Management |
| Pan Cancer T BV | C-Level / Founder / Chairman |
| Panacea Capital | Investor |
| Panacea Venture | Investor |
| Pappas Capital | Investor |
| Pebble Life Science | C-Level / Founder / Chairman |
| Persephoni BioPartners | Investor |
| Pharma Capital Partners | Investor |
| Pharmadirections | SVP / VP / Head |
| Pharmascience | Director / Management |
| PharmStars | C-Level / Founder / Chairman |
| Pilatus Biosciences SA | C-Level / Founder / Chairman |
| Pirouette Pharmaceuticals | SVP / VP / Head |
| Playground Global | Investor |
| playground global | Investor |
| Prevail Partners LLC | Investor |
| Prilenia | C-Level / Founder / Chairman |
| Privos Capital Multi-Family Office | Investor |
| Prudentia Sciences | SVP / VP / Head |
| Prudentia Sciences | C-Level / Founder / Chairman |
| PsyMed Ventures | Investor |
| quadraScope Ventures | Investor |
| QUANTRO Therapeutics GmbH | C-Level / Founder / Chairman |
| Radyx Bio | C-Level / Founder / Chairman |
| Rakuten Medical, Inc. | C-Level / Founder / Chairman |
| Ray Therapeutics | C-Level / Founder / Chairman |
| ReadHealthy Communications | C-Level / Founder / Chairman |
| Redwood Innovation Advisors | C-Level / Founder / Chairman |
| Repair Biotechnologies, Inc. | C-Level / Founder / Chairman |
| Resolution Therapeutics | C-Level / Founder / Chairman |
| Retension Pharmaceuticals | C-Level / Founder / Chairman |
| Rhapsody Venture Partners | Investor |
| Rhythm VC | Investor |
| RI Bio | Other |
| Robust Diagnostics LLC | C-Level / Founder / Chairman |
| Runway Growth Capital | Investor |
| SaniMed Science Group | Investor |
| Sanofi | Director / Management |
| Santen | Investor |
| Sapient Biotech Investments | Investor |
| Scendea | Director / Management |
| Scenic Biotech | SVP / VP / Head |
| Scientia Clinical Research | Director / Management |
| Score Pharma | C-Level / Founder / Chairman |
| SeaX Ventures | Investor |
| SeaX Ventures | Investor |
| SeaX Ventures | Investor |
| SeaX Ventures | Investor |
| SeaX Ventures | Investor |
| Selvita Ltd | C-Level / Founder / Chairman |
| Senju Pharmaceutical Co., Ltd. | Director / Management |
| Senju Pharmaceutical Co.,Ltd. | Other |
| SEQENS | Other |
| SERB Pharmaceuticals | SVP / VP / Head |
| Serenatis Bio | Other |
| Servier | SVP / VP / Head |
| Servier | C-Level / Founder / Chairman |
| Servier | Other |
| Servier Pharmaceuticals | SVP / VP / Head |
| SGInnovate | Investor |
| Shanghai Healthcare Capital | Investor |
| Sidocel, Inc. | C-Level / Founder / Chairman |
| Sidocel, Inc. | SVP / VP / Head |
| Sidocel, Inc. | C-Level / Founder / Chairman |
| Sightera Biosciences | C-Level / Founder / Chairman |
| SignaBlok, Inc. | C-Level / Founder / Chairman |
| SilverArc Capital | Investor |
| Siol Venture Capital | Investor |
| SK Biopharmaceuticals | Other |
| Skadden | Director / Management |
| Skadden, Arps, Slate, Meagher & Flom LLP | Other |
| SkylineDx |
|
| Solgate GmbH | C-Level / Founder / Chairman |
| Sonalasense | C-Level / Founder / Chairman |
| Sontag Innovation Fund | Investor |
| Sontag Innovation Fund | Investor |
| Sound Biology | C-Level / Founder / Chairman |
| Starton Therapeutics | C-Level / Founder / Chairman |
| Stout Risius Ross, LLC | SVP / VP / Head |
| SupraThera Inc. | C-Level / Founder / Chairman |
| Sutter Hill Ventures | Investor |
| SV Health Investors | Investor |
| Synact Pharma | C-Level / Founder / Chairman |
| Syncona | Investor |
| SynSmart Rasayan Research | C-Level / Founder / Chairman |
| Synthis Therapeutics, Inc. | C-Level / Founder / Chairman |
| Sypherion LLC | Other |
| T.Rx Capital | Investor |
| T1D Fund | Investor |
| T1D Fund | Investor |
| T1D Fund | Investor |
| Tailwinds Venture | Investor |
| Takeda Pharmaceuticals | Director / Management |
| Technology Transfer, Boston College | Director / Management |
| Technology Ventures Office, Beth Israel Deaconess Medical Center, Harvard University | Director / Management |
| Teva | SVP / VP / Head |
| Tezcat Biosciences | C-Level / Founder / Chairman |
| Tezcat Biosciences | C-Level / Founder / Chairman |
| The Beautiful Way Foundation | Director / Management |
| The Good Science Fund | Investor |
| The University of Chicago | Director / Management |
| The Venture Collective | Investor |
| Theolytics | C-Level / Founder / Chairman |
| Thera-T Pharmaceutics | C-Level / Founder / Chairman |
| TheraVac Biologics Inc. | C-Level / Founder / Chairman |
| TIAP - Toronto Innovation Acceleration Partners | Investor |
| Tract Bio | SVP / VP / Head |
| Trailhead Biosystems | C-Level / Founder / Chairman |
| Trailhead Biosystems Inc. | C-Level / Founder / Chairman |
| Tranquil Clinical Research | C-Level / Founder / Chairman |
| Treeo VC | Investor |
| Trillium Medical Ventures | Other |
| Trillium Medical Ventures | Other |
| Trillium Medical Ventures | Other |
| Trillium Medical Ventures LLC | Other |
| trinet | Other |
| Tulane University | Director / Management |
| Tulane University Innovation Institute | Investor |
| Tuning Fork Bio Inc | C-Level / Founder / Chairman |
| UltraClinical | Other |
| Umlaut.bio GmbH | C-Level / Founder / Chairman |
| University of Connecticut | Director / Management |
| University of Pittsburgh | Director / Management |
| University of Texas Southwestern Medical Centre | Other |
| Vaxxirna | Other |
| Veil Therapeutics Inc | Other |
| Versant Ventures | Investor |
| Vesper Bio | C-Level / Founder / Chairman |
| Veterans Health Administration | Director / Management |
| Vida Ventures | Investor |
| Vincere Biosciences | C-Level / Founder / Chairman |
| Viva Bioinnovator | Investor |
| vive advisory group | C-Level / Founder / Chairman |
| Wharton Alumni Angels | Investor |
| White & Case | Other |
| Woodgreen Ventures | Investor |
| Woods Capital | Investor |
| World Tech Investment | Investor |
| Wuhan Kangfude Biotechnology Co LLC | SVP / VP / Head |
| WuXi | Other |
| Wuxi App Tec | Director / Management |
| WuXi AppTec | Director / Management |
| Xcellerant Ventures | Investor |
| X-Chem | Director / Management |
| Xeraya Capital | Investor |
| Xontogeny, LLC | Investor |
| Yale Ventures | Investor |
| Yonjin Venture | Investor |
| Zinagi Inc | SVP / VP / Head |